|
|
2024 Fleet Feet Inland Empire Challenge
| Signup is closed Location: Cucamonga-Guasti Regional Park, Ontario, CA. Date: October 19, 2024 @ 8:00 AM. Gender: Male & Female Each team is allowed unlimited number of entries in the meet Each athlete is allowed to sign up in 1 events
Meet Director Contact Information: Name: Rich Morales Phone: Cell Phone: 951 255-4416 Email: Coach_Morales@juno.com
Note From Meet Director:
The Inland Empire Challenge website provides information about our meet. You can find more detailed information regarding parking, meet day info and, much, much, more!!
Click here for live race results sb3.runnercard.com
Be sure to update your roster for this year's race since each runner must run in the race assigned.
Coaches, the deadline for changes is Tuesday, October 15th, 2024 at 6:00 PM. Registration closes the same day. Make your changes! Coaches, AD's, this year's contract will also be available on the website.
Important!
Please check the Coaches' Meet information page of the meet Website, the Inland Empire Website and download and print the "Athlete Waiver". This is a new requirement given to us by both our school district and the SB Regional Parks Department. Bring your "Athlete Waivers to the registration table at the meet.
Click here for a map of course at pedometer.com.
Here is another course map. Inland Empire Challenge course map
Coaches please note: Freshmen who run in the medium and large school JV races will not be considered for grade level awards.
Be sure spectators know the park charges a $10.00 CASH, per vehicle, entry fee.
Registration will close on Tuesday, October 15th at 6:00 pm PDT. Please make all additions and/or changes to your registration before that time.
Click here for meet Website
If you need to contact us, E-mail us.
Cost:$50.00 per team per race plus (5 or more athletes), $12.00 per individual (4 or less per race).
$475 maximum for Large and Medium Schools.
​Small Schools max, $275 (Div IV& V).
Checks should be made out to:
Rancho Cucamonga High School
11801 Lark Dr, Rancho Cucamonga, CA 91701
Coaches, you must notify us prior to Oct. 10th that you will not be able to attend or the school will be billed $1.25 per registered runner.
|
|
TEAMS |
team name | ath | par | rel |
Academy for Academic Excellence | 15 | 15 | 0 |
Alta Loma High School | 56 | 56 | 0 |
Apple Valley HS | 35 | 35 | 0 |
Aquinas High School | 37 | 37 | 0 |
Ayala High School | 65 | 65 | 0 |
Banning HS | 29 | 29 | 0 |
Barstow HS | 13 | 13 | 0 |
California Lutheran High School | 3 | 3 | 0 |
Canyon Springs High School (Moreno Valley) | 31 | 31 | 0 |
Carter HS | 31 | 31 | 0 |
Cathedral City HS | 18 | 18 | 0 |
Centennial High School | 33 | 33 | 0 |
Chaffey High School | 66 | 66 | 0 |
Chaparral High School | 27 | 27 | 0 |
Chino Hills High | 67 | 67 | 0 |
Coachella Valley HS | 16 | 16 | 0 |
Colony HS | 39 | 41 | 0 |
Colton High School | 27 | 27 | 0 |
Corona High School | 9 | 9 | 0 |
Desert Hot Springs Highschool | 38 | 38 | 0 |
Desert Mirage High School | 14 | 14 | 0 |
Don Lugo High School | 30 | 30 | 0 |
Eleanor Roosevelt High School | 92 | 92 | 0 |
Elsinore HS | 31 | 31 | 0 |
Etiwanda | 49 | 49 | 0 |
Fontana High School | 50 | 50 | 0 |
Grand Terrace HS | 26 | 26 | 0 |
Granite Hills High School | 31 | 35 | 0 |
Hemet High School | 31 | 31 | 0 |
Heritage High School | 16 | 16 | 0 |
Hesperia High School | 45 | 46 | 0 |
Indian Springs High School | 23 | 23 | 0 |
Indio High School Cross Country | 30 | 30 | 0 |
John W North HS | 5 | 5 | 0 |
Jurupa Hills High School | 14 | 14 | 0 |
Kaiser HS | 22 | 22 | 0 |
La Quinta HS | 35 | 35 | 0 |
La Sierra High School | 11 | 11 | 0 |
Linfield Christian High School | 23 | 23 | 0 |
Los Osos HS | 52 | 52 | 0 |
Lucerne Valley High School | 4 | 4 | 0 |
Martin Luther King High School | 71 | 72 | 0 |
Montclair High School | 24 | 24 | 0 |
Moreno Valley HS | 42 | 42 | 0 |
Murrieta Valley High School | 7 | 7 | 0 |
Norco High School | 16 | 16 | 0 |
Norte Vista HS | 46 | 46 | 0 |
Oak Hills HS | 33 | 33 | 0 |
Ontario High School | 24 | 24 | 0 |
Orange Vista High School | 39 | 39 | 0 |
Pacific HS | 18 | 18 | 0 |
Palm Springs High School | 8 | 8 | 0 |
Patriot | 42 | 42 | 0 |
Rancho Cucamonga HS | 78 | 78 | 0 |
Rancho Mirage High School | 36 | 36 | 0 |
Rancho Verde High School | 33 | 33 | 0 |
Rialto HS | 30 | 30 | 0 |
Rim of the World HS | 31 | 31 | 0 |
Riverside Poly | 56 | 56 | 0 |
Riverside Prepatory | 15 | 15 | 0 |
San Bernardino High School | 25 | 25 | 0 |
San Gorgonio High School | 43 | 43 | 0 |
San Jacinto High School | 37 | 37 | 0 |
Santiago HS | 76 | 76 | 0 |
Serrano High School | 31 | 31 | 0 |
Shadow Hills HS | 9 | 9 | 0 |
Sherman Indian HS | 21 | 25 | 0 |
Silver Valley High School | 25 | 25 | 0 |
Silverado High School | 4 | 4 | 0 |
Summit High School | 14 | 14 | 0 |
Temecula Valley HS | 48 | 48 | 0 |
United Christian Acad | 7 | 7 | 0 |
University Preparatory | 16 | 16 | 0 |
University Preparatory School | 18 | 18 | 0 |
Upland | 63 | 63 | 0 |
Vista Murrieta High School | 62 | 68 | 0 |
West Valley High School | 17 | 17 | 0 |
Western. Christian High School | 26 | 26 | 0 |
Woodcrest Christian | 25 | 25 | 0 |
Xavier College Prep | 21 | 21 | 0 |
Yucca Valley High School | 5 | 5 | 0 |
Individual Registrations | 0 | 0 | 0 |
ath: # of athletes attending meet |
par: total # of participations for team |
rel: # of relay teams |
| | Events |
event name | par |
1- MS (D 2-3) Boys Frosh (M) | 107 |
2- LS (D1) Girls Frosh (F) | 125 |
3- SS (D4-5) Boys JV (M) | 114 |
4 - MS (D 2-3) Fr Girls (F) | 69 |
5 - LS (D1) Boys Frosh (M) | 207 |
6- MS (D2-3) Janice Kelly Girls Soph (F) | 57 |
7 - LS (D1) Becky Baker Boys Soph (M) | 170 |
8 - SS (D4-5) Girls JV (F) | 59 |
9- MS (D2-3) Boys So (M) | 73 |
10 - LS (D1) Girls So (F) | 115 |
11 - Jeff Swigart Boys Sweepstakes (M) | 135 |
12 - Brenda Martinez Girls Sweepstakes (F) | 96 |
13 - SS (D4-5) Boys Varsity (M) | 104 |
14 - MS (D2-3)Jay Hammer Girls Varsity - (F) | 132 |
15 - LS (D1) Doug Speck Boys Varsity (M) | 103 |
16 - SS (D4-5) Bob McGuire Girls Varsity (F) | 80 |
17 - MS (D2-3) Joe Reynolds Boys Varsity (M) | 147 |
18 - LS (D1) Karen Lazarus Girls Varsity (F) | 113 |
19 - MS (D2-3) Boys JV (M) | 148 |
20 LS (D1) Girls JV (F) | 127 |
21 - (LS) D1 Berni Cota Boys JV (M) | 201 |
22 MS (D2-3) Girls JV (F) | 89 |
par: # of participations for event |
|
|
|
|