Half Marathon: Male
Full Results

1st Place

Dustin Bybee

1:15:33.9
2nd Place

Jared Croft

1:20:41.1
3rd Place

Mitch Carroll

1:20:52.5
Place Bib Name Overall City Division Time  
1. 469 Dustin Bybee 1 Alpine, UT 1. Men's 40-44 1:15:33.9
2. 228 Jared Croft 2 Provo, UT 1. Men's 25-29 1:20:41.1
3. 675 Mitch Carroll 3 Provo, UT 2. Men's 25-29 1:20:52.5
4. 327 Cameron Neeley 4 Canton, CT 1. Men's 19-24 1:27:02.9
5. 659 Christopher Lundberg 6 Victor, ID 2. Men's 40-44 1:30:00.3
6. 353 Brett Everill 7 Bluffdale, UT 1. Men's 30-34 1:33:51.3
7. 106 Spencer Brown 8 Riverton, UT 3. Men's 40-44 1:34:28.1
8. 157 Chris Nielson 9 South Jordan, UT 1. Men's 35-39 1:36:28.7
9. 405 Chase Loftis 10 Herriman, UT 3. Men's 25-29 1:37:17.1
10. 267 Brandon Burk 11 Cedar City, UT 4. Men's 40-44 1:37:42.8
11. 210 Jonathan Roy 12 Riverton, UT 2. Men's 19-24 1:37:52.4
12. 614 Todd Garner 13 Alpine, UT 1. Men's 50-54 1:38:26.1
13. 189 Luke Robinson 14 Provo, UT 3. Men's 19-24 1:38:36.9
14. 171 Aaron Escher 15 Sandy, UT 1. Men's 45-49 1:39:30.2
15. 421 Russell Buhler 16 Riverton, UT 4. Men's 25-29 1:39:51.0
16. 580 Russ Mayo 17 Lehi, UT 5. Men's 40-44 1:40:34.0
17. 453 Bryson Sicotte 18 Salt lake city, UT 2. Men's 30-34 1:40:58.0
18. 605 Richard Chapple 19 Plain city, UT 2. Men's 45-49 1:42:14.7
19. 211 Jacob Roy 20 Riverton, UT 1. Boy's 15-18 1:43:14.4
20. 176 Nick McCormick 21 Ogden, UT 3. Men's 30-34 1:43:32.4
21. 220 Orson Portlock 22 Riverton, UT 4. Men's 19-24 1:43:40.9
22. 428 Ethan Fisher 25 South Jordan, UT 3. Men's 45-49 1:44:50.6
23. 138 Jared Havens 26 Saratoga Springs, UT 6. Men's 40-44 1:44:57.2
24. 304 Joshua Warr 27 South Jordan, UT 7. Men's 40-44 1:45:28.2
25. 407 Zach Talley 28 Sandy, UT 1. Men's Pacer 1:45:36.7
26. 622 Brian Lettner 30 Pocatello, ID 5. Men's 25-29 1:45:43.7
27. 568 Peter Brown 34 Lehi, UT 2. Men's Pacer 1:46:58.2
28. 229 Garret Bonney 35 Salt Lake City, UT 6. Men's 25-29 1:47:41.8
29. 184 Hyrum Portlock 36 Riverton, UT 7. Men's 25-29 1:48:16.3
30. 475 Jared Gibby 37 Saratoga Springs, UT 5. Men's 19-24 1:48:37.1
31. 236 Brock Stuart 38 Bluffdale, UT 2. Men's 35-39 1:48:51.7
32. 367 Rocco Losurdo 39 South Jordan, UT 8. Men's 25-29 1:48:58.7
33. 104 Pablo Mateo López 40 Layton, UT 6. Men's 19-24 1:49:25.7
34. 442 Brandon Walker 41 Herriman, UT 9. Men's 25-29 1:49:33.0
35. 476 Brian Gibby 42 Saratoga Springs, UT 4. Men's 45-49 1:49:35.4
36. 404 Kelton Johnston 44 West Point, UT 3. Men's Pacer 1:49:40.8
37. 365 Robert Wright 45 Cedar City, UT 7. Men's 19-24 1:49:46.3
38. 198 Skyler Chase 46 Riverton, UT 3. Men's 35-39 1:49:53.2
39. 152 Kent Candrian 47 Riverton, UT 4. Men's 35-39 1:50:13.8
40. 192 Justin Valdez 48 Soda Springs, ID 4. Men's 30-34 1:50:18.9
41. 574 Gavin Dosch 50 Ogden, UT 2. Boy's 15-18 1:50:47.1
42. 691 Marcelo Jaco 51 Sandy, UT 2. Men's 50-54 1:51:03.7
43. 532 Alek Vaughan 54 Draper, UT 8. Men's 19-24 1:52:00.8
44. 686 Caleb Van Voorhis 57 Draper, UT 8. Men's 40-44 1:53:06.7
45. 575 Ron Cragun 59 Tooele, UT 3. Men's 50-54 1:53:31.0
46. 201 Patrick Hall 60 Bluffdale, UT 9. Men's 40-44 1:53:55.7
47. 555 Jack Bailey 61 Pleasant Grove, UT 3. Boy's 15-18 1:55:32.7
48. 389 Daniel Kirkpatrick 63 USA, UT 5. Men's 35-39 1:55:40.3
49. 472 Scott Hales 66 Eagle Mountain, UT 10. Men's 40-44 1:55:58.6
50. 332 Kaden Parkin 67 Sandy, UT 9. Men's 19-24 1:56:02.1
51. 406 Bryson Barney 68 Mapleton, UT 6. Men's 35-39 1:56:02.2
52. 223 Devin Shirley 70 Eagle Mountain, UT 10. Men's 25-29 1:56:08.5
53. 578 Jeff Sanford 71 SANTAQUIN, UT 4. Men's Pacer 1:56:13.1
54. 606 Brett Nelson 74 Riverton, UT 7. Men's 35-39 1:56:25.4
55. 197 Chase Cimburek 77 Rock Springs, WY 5. Men's 30-34 1:56:47.2
56. 451 Klaus Bielefeldt 79 SALT LAKE CTY, UT 1. Men's 60-64 1:57:17.8
57. 441 JR PEREIRA 80 Riverton, UT 2. Men's 60-64 1:57:47.2
58. 196 Eddie Gaul 82 Murray, UT 4. Men's 50-54 1:58:02.8
59. 493 Jordan Buckner 83 Bluffdale, UT 6. Men's 30-34 1:58:12.0
60. 680 Andy Bradley 84 Owyhee, NV 11. Men's 40-44 1:58:34.2
61. 317 Ben Olson 85 Provo, UT 7. Men's 30-34 1:58:52.9
62. 597 Austin Brockbank 87 Highland, UT 8. Men's 30-34 1:59:01.6
63. 261 Devin Roundy 88 Bluffdale, UT 9. Men's 30-34 1:59:10.1
64. 168 Klay Jones 89 Lehi, UT 10. Men's 19-24 1:59:11.9
65. 573 KJ Ward 90 Ogden, UT 11. Men's 19-24 1:59:12.5
66. 650 Andy Garza 92 Salt lake city, UT 1. Men's 55-59 1:59:20.5
67. 494 Tim Barlow 93 Lehi, UT 8. Men's 35-39 1:59:32.4
68. 394 Koji Ericson 95 Draper, UT 12. Men's 19-24 1:59:47.3
69. 409 Kirk White 96 American Fork, UT 5. Men's Pacer 1:59:54.8
70. 266 Carson Meiling 98 BLUFFDALE, UT 11. Men's 25-29 1:59:57.0
71. 318 Jared Olson 99 Orem, UT 12. Men's 40-44 2:00:28.8
72. 552 Parker Schouten 101 Riverton, UT 12. Men's 25-29 2:01:49.0
73. 324 John McLay 102 Bluffdale, UT 5. Men's 45-49 2:01:56.9
74. 627 Jacob Curtis 103 Provo, UT 10. Men's 30-34 2:02:02.7
75. 396 Roark Hodson 104 Kaysville, UT 13. Men's 40-44 2:02:43.6
76. 673 Michael Curran 106 Draper, UT 13. Men's 19-24 2:03:16.7
77. 194 Trustin Anderson 107 Riverton, UT 14. Men's 40-44 2:03:41.2
78. 369 Gregary Hendricks 108 Riverton, UT 6. Men's 45-49 2:04:07.9
79. 259 Aldo montes 109 West Jordan, UT 5. Men's 50-54 2:04:14.5
80. 355 Wade Snarr 110 Salem, UT 7. Men's 45-49 2:04:57.4
81. 147 Jeremy Page 111 Provo, UT 15. Men's 40-44 2:05:00.7
82. 467 EDSON LEITE 116 West Jordan, UT 16. Men's 40-44 2:06:02.7
83. 604 Pierce Schouten 117 Riverton, UT 14. Men's 19-24 2:06:07.2
84. 385 Tim Billingsley 118 Polson, MT 1. Men's 65-99 2:06:21.3
85. 376 Andy Wiebe 120 Draper, UT 8. Men's 45-49 2:06:43.9
86. 527 Ashok Tamang 122 Draper, UT 9. Men's 35-39 2:06:55.9
87. 191 Gideon Naylor 123 Bluffdale, UT 15. Men's 19-24 2:07:08.0
88. 460 Colby Hawkins 124 Eagle Mountain, UT 11. Men's 30-34 2:07:19.0
89. 685 Neil Staker 128 Draper, UT 2. Men's 55-59 2:07:47.6
90. 342 Jordan Quinn 129 Eagle Mountain, UT 13. Men's 25-29 2:08:00.0
91. 528 Suyesh Karki 131 South Jordan, UT 17. Men's 40-44 2:08:47.9
92. 117 Richard Street 132 Shelley, ID 2. Men's 65-99 2:08:51.7
93. 450 Thomas Portlock 135 Riverton, UT 6. Men's Pacer 2:10:35.1
94. 269 Karl McBride 136 PLEASANT GROVE, UT 6. Men's 50-54 2:11:33.0
95. 435 Seth Carroll 137 Riverton, UT 14. Men's 25-29 2:12:12.7
96. 419 Jay McQuivey 138 Riverton, UT 3. Men's 55-59 2:12:13.2
97. 186 Sudhan Kanitkar 141 Sandy, UT 10. Men's 35-39 2:13:20.0
98. 388 Connor Bailey 142 Pleasant Grove, UT 16. Men's 19-24 2:13:43.6
99. 438 Curt Stegerwald 143 Draper, UT 3. Men's 65-99 2:13:49.5
100. 368 Frank Hales 145 Riverton, UT 4. Men's 65-99 2:14:05.6
101. 643 Jeffery Dahle 146 Riverton, UT 4. Men's 55-59 2:14:43.4
102. 208 David Roy 147 Riverton, UT 15. Men's 25-29 2:14:48.7
103. 398 Porter Simper 148 Twin Falls, ID 16. Men's 25-29 2:15:24.1
104. 366 Trent White 149 Salt Lake City, UT 17. Men's 19-24 2:16:19.8
105. 295 Sudhish Vyas 150 Riverton, UT 18. Men's 40-44 2:16:39.3
106. 101 Kevin Smith 151 Herriman, UT 5. Men's 55-59 2:16:46.8
107. 352 Brian Everill 152 Bluffdale, UT 11. Men's 35-39 2:17:00.5
108. 133 Brennen Chesnut 153 West Jordan, UT 18. Men's 19-24 2:17:05.0
109. 619 Matt White 154 Salt Lake City, UT 17. Men's 25-29 2:17:06.2
110. 639 Landon Dade 156 Taylorsville, UT 19. Men's 19-24 2:17:51.8
111. 629 Jacob Hernandez 158 Riverton, UT 12. Men's 35-39 2:18:15.5
112. 377 Jonathan Crampton 162 Pleasant Grove, UT 7. Men's Pacer 2:20:06.5
113. 121 Mike Healy 163 Canistota, SD 5. Men's 65-99 2:20:14.4
114. 260 Ben Crockett 165 Riverton, UT 20. Men's 19-24 2:22:10.2
115. 696 Taylor Dean 168 Murray, UT 18. Men's 25-29 2:22:56.3
116. 300 Daniel Gillette 171 Bluffdale, UT 12. Men's 30-34 2:23:42.7
117. 177 Joe Jeppson 172 Bluffdale, UT 19. Men's 40-44 2:23:44.4
118. 166 Brian Boring 174 Mapleton, UT 20. Men's 40-44 2:25:05.2
119. 244 Lee Curley 176 Riverton, UT 9. Men's 45-49 2:25:25.5
120. 417 Boyd Richards 177 Eagle Mountain, UT 13. Men's 35-39 2:26:42.7
121. 182 Scott HUNTER 181 RIVERTON, UT 3. Men's 60-64 2:29:56.6
122. 109 Tom Colligan 182 Riverton, UT 14. Men's 35-39 2:30:03.0
123. 525 Prakash Hamal 183 South Jordan, UT 15. Men's 35-39 2:30:07.0
124. 489 Logan Sisson 185 Bluffdale, UT 21. Men's 19-24 2:30:27.2
125. 193 Kshitij Ray 189 South Jordan, UT 16. Men's 35-39 2:31:05.3
126. 452 Michael McCune 191 West Valley City, UT 13. Men's 30-34 2:31:09.1
127. 524 Shailendra Gyawali 194 Murray, UT 17. Men's 35-39 2:31:53.1
128. 144 David Terry 195 WEST JORDAN, UT 4. Men's 60-64 2:32:02.0
129. 320 Braden Ellis 196 Riverton, UT 18. Men's 35-39 2:33:46.6
130. 569 Thomas Rose 197 Lehi, UT 19. Men's 35-39 2:33:52.1
131. 697 Fernando Servantes 198 Bridgeport, CT 4. Boy's 15-18 2:34:58.4
132. 209 Norman Wells 201 Wellsville, UT 7. Men's 50-54 2:35:54.1
133. 293 Sava Kumar Muniraju 204 Riverton, UT 14. Men's 30-34 2:36:10.6
134. 258 Matt Ririe 205 Draper, UT 21. Men's 40-44 2:36:11.6
135. 179 Zac Farnworth 209 Draper, UT 15. Men's 30-34 2:38:57.7
136. 429 Shawn Neilson 210 Riverton, UT 8. Men's 50-54 2:40:36.6
137. 562 Corey Skinner 213 Orem, UT 8. Men's Pacer 2:44:31.7
138. 288 Edward Endemano 215 Riverton, UT 5. Men's 60-64 2:46:12.7
139. 624 Kaden Hansen 216 Riverton, UT 16. Men's 30-34 2:47:35.8
140. 151 Ashish Patel 218 Riverton, UT 22. Men's 40-44 2:48:22.2
141. 566 Jonathan Twaddle 219 Riverton, UT 20. Men's 35-39 2:51:24.3
142. 681 Rodrigo Rodarte 220 Salt Lake City, UT 19. Men's 25-29 2:52:02.1
143. 338 Rich Nielsen 221 Erda, UT 9. Men's 50-54 2:52:15.4
144. 682 Joel Buschmann 222 Woods Cross, UT 21. Men's 35-39 2:52:27.5
145. 115 Erik Pedroso 223 Provo, UT 22. Men's 35-39 2:52:29.0
146. 698 Jean Delia 224 Bridgeport, CT 20. Men's 25-29 2:52:36.1
147. 699 Samuel Andresil 225 Bridgeport, CT 17. Men's 30-34 2:53:32.6
148. 523 Ranjan Dhungel 226 Bluffdale, UT 23. Men's 35-39 2:53:36.0
149. 430 BILL CATMULL 227 South Jordan, UT 6. Men's 65-99 2:54:42.4
150. 231 Earl Dyer 229 Orem, UT 23. Men's 40-44 2:55:47.4
151. 660 Randy Ostler 230 Riverton, UT 6. Men's 60-64 2:56:48.6
152. 688 Tyler Freeman 233 Murray, UT 18. Men's 30-34 2:57:32.4
153. 203 Nathan Nogosek 236 Riverton, UT 21. Men's 25-29 3:01:22.3
154. 644 Joe Larsen 240 South Jordan, UT 7. Men's 65-99 3:14:15.9
155. 676 Tyler Davis 241 Sandy, UT 22. Men's 25-29 3:17:35.8
156. 474 Craig Roddin 243 Riverton, UT 24. Men's 35-39 3:21:14.7

Team Results

Place Team Places Score