50 Kilometer: Overall
3rd Leg

Place Bib Name City Gender Division Time  
1. 124 Zach Jarvis Lehi, UT 1. Male 1. Men's 1-99 33:30.3
2. 107 Bryce Cameron South Jordan, UT 2. Male 2. Men's 1-99 37:29.8
3. 125 Tyler Jones Rapid City, SD 3. Male 3. Men's 1-99 37:32.9
4. 150 Kevin Wallace Heber City, UT 4. Male 4. Men's 1-99 37:54.1
5. 112 Mark Colby Payson, UT 5. Male 5. Men's 1-99 38:22.3
6. 147 Joseph Taylor Salt Lake City, UT 6. Male 6. Men's 1-99 39:12.6
7. 152 Dawn Westrum Draper, UT 1. Female 1. Women's 1-99 39:57.4
8. 136 Andrew Rivers Helena, MT 7. Male 7. Men's 1-99 40:37.5
9. 119 Brandon Hernandez Ogden, UT 8. Male 8. Men's 1-99 43:29.1
10. 120 James Holmes Monroe, UT 9. Male 9. Men's 1-99 43:37.5
11. 116 Will Guidi Murray, UT 10. Male 10. Men's 1-99 43:44.6
12. 102 Trevor Allen Mount pleasant, UT 11. Male 11. Men's 1-99 44:46.5
13. 128 Andrea Martinez Midvale, UT 2. Female 2. Women's 1-99 45:50.9
14. 122 James Howton Syracuse, UT 12. Male 12. Men's 1-99 46:13.8
15. 104 Spencer Bamgartner Eagle Mountain, UT 13. Male 13. Men's 1-99 47:24.3
16. 109 Katie Cassiday Ogden, UT 3. Female 3. Women's 1-99 47:51.5
17. 115 Pauline Gerards Pueblo, CO 4. Female 4. Women's 1-99 47:52.4
18. 113 Lauren Dias Murray, UT 5. Female 5. Women's 1-99 49:00.1
19. 121 Benjamin Hooley Lehi, UT 14. Male 14. Men's 1-99 49:37.2
20. 118 Melanie Henderson Sandy, UT 6. Female 6. Women's 1-99 50:34.0
21. 108 Brandon Carter Vineyard, UT 15. Male 15. Men's 1-99 51:44.9
22. 144 John Spannuth Bremerton, WA 16. Male 16. Men's 1-99 53:13.9
23. 151 Ricky Waters Pleasant Grove, UT 17. Male 17. Men's 1-99 54:55.3
24. 127 Mark Lisak Olathe, CO 18. Male 18. Men's 1-99 56:30.7
25. 110 Liesl Chapola Fruita, CO 7. Female 7. Women's 1-99 57:55.9
26. 134 Kelsey REDD Orem, UT 8. Female 8. Women's 1-99 58:07.4
27. 146 Misty Suarez Herriman, UT 9. Female 9. Women's 1-99 58:31.5
28. 101 Eric Allen Layton, UT 19. Male 19. Men's 1-99 58:42.4
29. 135 Tammy Reynolds Stansbury Park, UT 10. Female 10. Women's 1-99 59:41.2
30. 129 Larry Otey South Jordan, UT 20. Male 20. Men's 1-99 1:01:46.3
31. 126 Peter Kirk South Salt Lake, UT 21. Male 21. Men's 1-99 1:02:34.2
32. 133 John Pherson Salt Lake City, UT 22. Male 22. Men's 1-99 1:03:11.6
33. 111 Daniel Child Spring Creek, NV 23. Male 23. Men's 1-99 1:03:50.5
34. 103 Dawn Aoki SLC, UT 11. Female 11. Women's 1-99 1:08:38.0
35. 130 Sarah Peterson Wilson, WY 12. Female 12. Women's 1-99 1:09:30.1
36. 139 Shon Schmidt Ogden, UT 24. Male 24. Men's 1-99 1:09:44.9
37. 141 Courtney Seamons St. George, UT 13. Female 13. Women's 1-99 1:10:23.3
38. 143 Sarah Soltys Larson Rogers, MN 14. Female 14. Women's 1-99 1:10:27.0
39. 148 Carl Tippets South Jordan, UT 25. Male 25. Men's 1-99 1:11:01.5
40. 123 Mimi Jackson Sandy, UT 15. Female 15. Women's 1-99 1:12:07.0
41. 138 Melissa Schmidt Ogden, UT 16. Female 16. Women's 1-99 1:15:21.2
42. 149 Vince Vincent Kanab, UT 26. Male 26. Men's 1-99 1:25:45.0
43. 131 Holly Peterson-Herr Florence, OR 17. Female 17. Women's 1-99 1:53:42.9
105 Kody Black Draper, UT Male Men's 1-99
142 Kristen Snow Murray, UT Female Women's 1-99
145 Kelcey Stowell Ogden, UT Female Women's 1-99
DNF. 106 Jessica Brown Jackson, WY Female Women's 1-99
DNF. 117 Kyle Hardy Sandy, UT Male Men's 1-99
DNF. 132 Daniel Petty Wheat Ridge, CO Male Men's 1-99

Team Results

Place Team Places Score