50 Kilometer: Overall
at Aid Station 6

Place Bib Name City Gender Division Time  
1. 147 Joseph Taylor Salt Lake City, UT 1. Male 1. Men's 1-99 4:49:57.9
2. 124 Zach Jarvis Lehi, UT 2. Male 2. Men's 1-99 5:23:19.2
3. 150 Kevin Wallace Heber City, UT 3. Male 3. Men's 1-99 5:23:43.5
4. 107 Bryce Cameron South Jordan, UT 4. Male 4. Men's 1-99 5:29:17.0
5. 112 Mark Colby Payson, UT 5. Male 5. Men's 1-99 5:41:30.1
6. 122 James Howton Syracuse, UT 6. Male 6. Men's 1-99 5:52:52.3
7. 142 Kristen Snow Murray, UT 1. Female 1. Women's 1-99 6:14:51.1
8. 115 Pauline Gerards Pueblo, CO 2. Female 2. Women's 1-99 6:21:03.2
9. 136 Andrew Rivers Helena, MT 7. Male 7. Men's 1-99 6:21:19.6
10. 119 Brandon Hernandez Ogden, UT 8. Male 8. Men's 1-99 6:21:31.2
11. 116 Will Guidi Murray, UT 9. Male 9. Men's 1-99 6:29:47.5
12. 128 Andrea Martinez Midvale, UT 3. Female 3. Women's 1-99 6:30:15.2
13. 109 Katie Cassiday Ogden, UT 4. Female 4. Women's 1-99 6:43:16.7
14. 104 Spencer Bamgartner Eagle Mountain, UT 10. Male 10. Men's 1-99 6:54:50.8
15. 125 Tyler Jones Rapid City, SD 11. Male 11. Men's 1-99 6:56:20.1
16. 121 Benjamin Hooley Lehi, UT 12. Male 12. Men's 1-99 7:02:00.7
17. 152 Dawn Westrum Draper, UT 5. Female 5. Women's 1-99 7:03:42.5
18. 144 John Spannuth Bremerton, WA 13. Male 13. Men's 1-99 7:11:29.2
19. 127 Mark Lisak Olathe, CO 14. Male 14. Men's 1-99 7:12:44.1
20. 102 Trevor Allen Mount pleasant, UT 15. Male 15. Men's 1-99 7:13:07.8
21. 113 Lauren Dias Murray, UT 6. Female 6. Women's 1-99 7:20:02.1
22. 110 Liesl Chapola Fruita, CO 7. Female 7. Women's 1-99 7:24:45.2
23. 118 Melanie Henderson Sandy, UT 8. Female 8. Women's 1-99 7:35:19.5
24. 135 Tammy Reynolds Stansbury Park, UT 9. Female 9. Women's 1-99 7:43:23.4
25. 134 Kelsey REDD Orem, UT 10. Female 10. Women's 1-99 7:57:10.6
26. 111 Daniel Child Spring Creek, NV 16. Male 16. Men's 1-99 8:01:05.1
27. 145 Kelcey Stowell Ogden, UT 11. Female 11. Women's 1-99 8:01:37.9
28. 151 Ricky Waters Pleasant Grove, UT 17. Male 17. Men's 1-99 8:07:14.0
29. 146 Misty Suarez Herriman, UT 12. Female 12. Women's 1-99 8:09:54.5
30. 108 Brandon Carter Vineyard, UT 18. Male 18. Men's 1-99 8:17:45.1
31. 101 Eric Allen Layton, UT 19. Male 19. Men's 1-99 8:19:32.6
32. 148 Carl Tippets South Jordan, UT 20. Male 20. Men's 1-99 8:40:56.4
33. 143 Sarah Soltys Larson Rogers, MN 13. Female 13. Women's 1-99 8:41:53.7
34. 105 Kody Black Draper, UT 21. Male 21. Men's 1-99 8:50:47.8
35. 130 Sarah Peterson Wilson, WY 14. Female 14. Women's 1-99 9:00:38.8
36. 133 John Pherson Salt Lake City, UT 22. Male 22. Men's 1-99 9:21:21.6
37. 126 Peter Kirk South Salt Lake, UT 23. Male 23. Men's 1-99 9:21:34.5
38. 138 Melissa Schmidt Ogden, UT 15. Female 15. Women's 1-99 9:27:17.8
39. 129 Larry Otey South Jordan, UT 24. Male 24. Men's 1-99 9:30:47.8
40. 120 James Holmes Monroe, UT 25. Male 25. Men's 1-99 9:33:09.5
41. 141 Courtney Seamons St. George, UT 16. Female 16. Women's 1-99 9:38:59.6
42. 103 Dawn Aoki SLC, UT 17. Female 17. Women's 1-99 9:48:26.4
43. 123 Mimi Jackson Sandy, UT 18. Female 18. Women's 1-99 9:49:26.0
44. 139 Shon Schmidt Ogden, UT 26. Male 26. Men's 1-99 9:51:18.4
45. 149 Vince Vincent Kanab, UT 27. Male 27. Men's 1-99 11:04:55.5
46. 131 Holly Peterson-Herr Florence, OR 19. Female 19. Women's 1-99 12:14:34.6
DNF. 106 Jessica Brown Jackson, WY Female Women's 1-99
DNF. 117 Kyle Hardy Sandy, UT Male Men's 1-99
DNF. 132 Daniel Petty Wheat Ridge, CO Male Men's 1-99

Team Results

Place Team Places Score