Sprint Triathlon: Sprint Start
Bike

Place Bib Name Overall City Gender Division Time  
1. 475 Thomas Milligan 1 Herriman, UT 1. Male 1. Men's 60-64 39:39.9
2. 363 Jon Duffy 2 Orem, UT 2. Male 1. Men's Clydesdale 39:44.9
3. 508 Shane Philbrick 3 Salt Lake City, UT 3. Male 1. Men's 45-49 40:25.8
4. 429 abhimanyu iyengar 4 Sandy, UT 4. Male 1. Boy's 1-19 41:19.8
5. 409 Austin Guter 5 Salt Lake City, UT 5. Male 1. Men's 25-29 41:39.5
6. 399 James Gatto 6 Heber City, UT 6. Male 2. Men's 60-64 41:44.6
7. 307 Mitchell Beacham 7 Cedar City, UT 7. Male 2. Men's 25-29 41:54.7
8. 458 Sage Maaranen 8 Salt Lake City, UT 1. Female 1. Women's 30-34 42:45.9
9. 518 Tyler Ridley 9 Ogden, UT 8. Male 2. Boy's 1-19 42:54.6
10. 405 Marette Green 10 Salt Lake City, UT 2. Female 1. Women's 35-39 43:03.7
11. 435 Aldo Juarez 11 Clearfield, UT 9. Male 1. Men's 35-39 43:34.1
12. 520 Aaron Rittmanic 12 Provo, UT 10. Male 1. Men's 20-24 43:51.5
13. 557 Tyler Stark 13 Clearfield, UT 11. Male 2. Men's 20-24 43:54.9
14. 495 Patrick Patno 14 Salt Lake City, UT 12. Male 2. Men's 45-49 43:56.4
15. 328 Kristin Brown 15 Heber City, UT 3. Female 2. Women's 35-39 44:02.4
16. 480 Emily Mortensen 16 Salt Lake City, UT 4. Female 1. Women's 20-24 44:07.9
17. 382 Bryce Fairbourn 17 Sandy, UT 13. Male 1. Men's 30-34 44:25.9
18. 421 Christian Hernandez 18 Provo, UT 14. Male 3. Men's 25-29 44:46.7
19. 423 Heather Hicks 19 Lyman, WY 5. Female 1. Women's 45-49 44:48.8
20. 343 Benjamin Clark 20 Provo, UT 15. Male 2. Men's Clydesdale 44:54.3
21. 487 Eric Oscarson 21 Riverton, UT 16. Male 3. Men's Clydesdale 45:22.0
22. 362 Tim Duffy 22 Deale, MD 17. Male 4. Men's Clydesdale 45:30.3
23. 558 richard stark 23 Clearfield, UT 18. Male 1. Men's 55-59 45:39.7
24. 522 Jacob Rittmanic 24 Provo, UT 19. Male 4. Men's 25-29 45:43.2
25. 537 Zachary Scott 25 Eagle Mountain, UT 20. Male 2. Men's 30-34 45:44.6
26. 571 Scott Weber 26 Lindon, UT 21. Male 3. Men's 45-49 45:46.4
27. 492 Colleen Paquet 27 Sandy, UT 6. Female 2. Women's 30-34 45:59.5
28. 298 Matt Allen 28 Provo, UT 22. Male 3. Men's 20-24 46:10.2
29. 13 Carly Higley 29 South Jordan, UT 7. Female 3. Women's 35-39 46:13.9
30. 398 Sebastian Garcia 30 Riverton, UT 23. Male 5. Men's 25-29 46:16.9
31. 564 David Tjhio 31 Chicago, IL 24. Male 1. Men's 50-54 46:23.9
32. 351 Caleb Dart 32 Herriman, UT 25. Male 3. Men's 30-34 46:54.9
33. 578 Ryan Wilkey 33 Orem, UT 26. Male 5. Men's Clydesdale 47:01.3
34. 371 Carter English 34 Lehi, UT 27. Male 3. Boy's 1-19 47:29.0
35. 438 Keith Kahmann 35 CLEARFIELD, UT 28. Male 1. Men's 40-44 47:31.6
36. 372 James English 36 Lehi, UT 29. Male 2. Men's 40-44 47:32.3
37. 443 Kolten King 37 Riverton, UT 30. Male 2. Men's 35-39 47:44.2
38. 444 Walker Krebs 38 Salt Lake City, UT 31. Male 6. Men's 25-29 48:13.2
39. 400 Weston Giles 39 American Fork, UT 32. Male 4. Men's 20-24 48:26.5
40. 337 William Cerny 40 Orem, UT 33. Male 1. Men's 70-74 48:29.4
41. 434 Christopher Jones 41 Salt Lake City, UT 34. Male 4. Men's 30-34 48:34.9
42. 555 Jacob Stark 42 American Fork, UT 35. Male 7. Men's 25-29 48:53.5
43. 513 Joshua Pugmire 43 Provo, UT 36. Male 8. Men's 25-29 49:19.2
44. 451 David Liljenquist 44 Draper, UT 37. Male 3. Men's 35-39 49:30.3
45. 489 Wayne Pacheco 45 South Jordan, UT 38. Male 2. Men's 55-59 49:30.7
46. 553 Karyn Springer 46 American Fork, UT 8. Female 1. Women's 50-54 49:31.3
47. 463 Richard May 47 Pleasant Grove, UT 39. Male 1. Men's 65-69 49:35.6
48. 336 Ty Carton 48 Orem, UT 40. Male 5. Men's 30-34 49:48.2
49. 22 Todd Ritter 49 84059, UT 41. Male 6. Men's Clydesdale 49:58.6
50. 481 Ken Nash 50 Solvang, CA 42. Male 3. Men's 60-64 49:58.9
51. 477 Heidi Monson 51 Washington, UT 9. Female 1. Women's 40-44 50:08.9
52. 306 Jaramey Barney 52 vineyard, UT 10. Female 1. Women's 25-29 50:13.9
53. 403 Karen Goodrick 53 Salt Lake City, UT 11. Female 1. Women's 60-64 50:18.8
54. 359 Trent Downs 54 South Jordan, UT 43. Male 3. Men's 40-44 50:19.9
55. 514 Michelle Putnam 55 South Jordan, UT 12. Female 2. Women's 50-54 50:20.4
56. 312 Adam Beutler 56 Highland, UT 44. Male 4. Boy's 1-19 50:26.7
57. 485 Jason ODell 57 Tremonton, UT 45. Male 4. Men's 35-39 50:33.7
58. 402 Martin Goldsberry 58 Kaysville, UT 46. Male 4. Men's 45-49 50:38.2
59. 59 Joseph Siddoway 59 San Angelo, TX 47. Male 9. Men's 25-29 50:39.4
60. 56 Scott Smith 60 Ogden, UT 48. Male 2. Men's 50-54 50:50.0
61. 335 Alisa Carr 61 Bluffdale, UT 13. Female 2. Women's 25-29 50:52.4
62. 437 Lexie Kaelin 62 Salt Lake City, UT 14. Female 2. Women's 20-24 50:52.6
63. 445 Brett Larsen 63 Roosevelt, UT 49. Male 3. Men's 50-54 50:56.3
64. 391 Jason Foulger 64 North Salt Lake, UT 50. Male 5. Men's 35-39 51:10.7
65. 561 Katie Sullivan 65 Kaysville, UT 15. Female 1. Women's Athena 51:13.8
66. 567 Katie Vassar 66 Provo, UT 16. Female 3. Women's 20-24 51:16.1
67. 395 Renee Frisby 67 South Weber, UT 17. Female 4. Women's 35-39 51:16.8
68. 525 Olivia Rockwood 68 Park City, UT 18. Female 4. Women's 20-24 51:22.8
69. 447 Emily Leavitt 69 Moapa, NV 19. Female 3. Women's 25-29 51:23.2
70. 471 Anthony Mecham 70 Rochester, UT 51. Male 4. Men's 40-44 51:26.9
71. 503 Michelle Perry 71 Highland, UT 20. Female 2. Women's 60-64 51:27.0
72. 430 Ananya Iyengar 72 Sandy, UT 21. Female 1. Girl's 1-19 51:27.3
73. 418 Jacob Hansen 73 Provo, UT 52. Male 5. Men's 20-24 51:35.9
74. 52 Nathan Smith 74 Orem, UT 53. Male 6. Men's 30-34 51:46.0
75. 441 Michael Keough 75 Salt Lake City, UT 54. Male 2. Men's 65-69 51:47.6
76. 470 Sarah Mecham 76 South Jordan, UT 22. Female 2. Women's 40-44 52:03.0
77. 582 Jill Williams 77 South Weber, UT 23. Female 3. Women's 40-44 52:13.3
78. 57 Alexandra Smith 78 Salt Lake City, UT 24. Female 3. Women's 30-34 52:13.7
79. 384 Anna Farrell 79 Salt Lake City, UT 25. Female 4. Women's 25-29 52:23.6
80. 361 Benjamin Drewry 80 Midway, UT 55. Male 6. Men's 35-39 52:32.9
81. 21 Narci Pasillas 81 West Jordan, UT 56. Male 7. Men's 35-39 52:41.5
82. 528 Devin Roundy 82 Riverton, UT 57. Male 7. Men's Clydesdale 52:47.2
83. 527 Lexi Roundy 83 Riverton, UT 26. Female 5. Women's 25-29 52:49.5
84. 461 Mae Marchant 84 South Jordan, UT 27. Female 5. Women's 20-24 53:28.3
85. 456 Morgan Lund 85 Saratoga Springs, UT 28. Female 6. Women's 25-29 53:34.8
86. 383 Janae Fairbourn 86 Salt Lake City, UT 29. Female 7. Women's 25-29 53:49.0
87. 539 Carissa Sears 87 Salt Lake City, UT 30. Female 8. Women's 25-29 53:53.3
88. 422 John Hickey 88 Boise, ID 58. Male 7. Men's 30-34 54:03.3
89. 453 MATT LONDON 89 Salt Lake City, UT 59. Male 4. Men's 50-54 54:04.8
90. 562 Julie Tayler 90 Salt Lake City, UT 31. Female 2. Women's 45-49 54:07.3
91. 355 Ashleigh Dearing 91 Saratoga Springs, UT 32. Female 9. Women's 25-29 54:19.1
92. 446 Chantz Leavitt 92 Moapa, NV 60. Male 10. Men's 25-29 54:20.5
93. 415 Jessica Hales 93 Payson, UT 33. Female 10. Women's 25-29 54:20.6
94. 58 Muriel Siddoway 94 San Angelo, TX 34. Female 4. Women's 30-34 54:43.9
95. 521 Ryan Rittmanic 95 Provo, UT 61. Male 5. Boy's 1-19 54:44.9
96. 392 Jason Foutz 96 Salt Lake City, UT 62. Male 5. Men's 50-54 54:52.8
97. 331 Matthew Burgess 97 Murray, UT 63. Male 8. Men's 30-34 54:59.4
98. 494 Spencer Parsons 98 Orem, UT 64. Male 6. Men's 20-24 55:00.8
99. 309 Vicki Berger 99 Huntsville, UT 35. Female 1. Women's 55-59 55:04.0
100. 389 Jessica Forsdick 100 Salt Lake City, UT 36. Female 11. Women's 25-29 55:16.0
101. 556 Abbigail Stark 101 American Fork, UT 37. Female 6. Women's 20-24 55:18.0
102. 426 Catherine Hooke Fairbourn 102 Sandy, UT 38. Female 5. Women's 30-34 55:26.5
103. 406 Sherry Greenwell 103 Midway, UT 39. Female 4. Women's 40-44 55:29.2
104. 318 Jim Bond 104 Ogden, UT 65. Male 4. Men's 60-64 55:37.7
105. 496 Ken Paul 105 Moapa, NV 66. Male 8. Men's Clydesdale 55:46.6
106. 505 Troy Perry 106 Saratoga Springs, UT 67. Male 8. Men's 35-39 55:52.7
107. 476 Dustin MOFFITT 107 Taylorsville, UT 68. Male 9. Men's 30-34 56:02.6
108. 452 Joanie Lindsey 108 Springville, UT 40. Female 12. Women's 25-29 56:10.0
109. 300 Eric Anderson 109 Lehi, UT 69. Male 9. Men's 35-39 56:17.3
110. 346 Carmel Cowie 110 Park City, UT 41. Female 6. Women's 30-34 56:22.2
111. 367 Douglas Elmer 111 Salt Lake City, UT 70. Male 3. Men's 55-59 56:25.9
112. 484 Joshua Oaks 112 KAYSVILLE, UT 71. Male 10. Men's 30-34 56:30.3
113. 332 Ryan Burningham 113 Salt Lake City, UT 72. Male 11. Men's 30-34 56:49.1
114. 349 Jacqueline Daley 114 Lehi, UT 42. Female 2. Women's Athena 56:51.8
115. 510 Peter Pilling 115 New York, NY 73. Male 5. Men's 60-64 56:52.5
116. 374 DANIEL ERICKSON 116 NORTH OGDEN, UT 74. Male 12. Men's 30-34 56:56.6
117. 303 Olivia Archibald 117 Logan, UT 43. Female 7. Women's 20-24 57:13.1
118. 523 Nicole Robie 118 Draper, UT 44. Female 7. Women's 30-34 57:24.2
119. 302 Austin Andreason 119 Riverton, UT 75. Male 9. Men's Clydesdale 57:27.1
120. 20 Robert Parsons 120 Orem, UT 76. Male 3. Men's 65-69 57:32.2
121. 493 ETHAN PARKER 121 EAGLE MOUNTAIN, UT 77. Male 5. Men's 40-44 57:50.0
122. 552 Connie Smith 122 Midvale, UT 45. Female 1. Women's 65-69 58:30.2
123. 524 Casey Robles 123 Orem, UT 78. Male 6. Men's 40-44 58:33.4
124. 19 Brody May 124 Pleasant Grove, UT 79. Male 6. Boy's 1-19 58:54.7
125. 436 Jenna Junge 125 Salt Lake City, UT 46. Female 2. Girl's 1-19 59:15.5
126. 532 Mackenzie Saxton 126 South Jordan, UT 47. Female 13. Women's 25-29 59:53.3
127. 531 Justin Saunders 127 Lehi, UT 80. Male 10. Men's Clydesdale 1:01:08.7
128. 512 Claire Pugmire 128 Provo, UT 48. Female 8. Women's 20-24 1:01:20.5
129. 366 Catherine Egan 129 Orem, UT 49. Female 14. Women's 25-29 1:01:35.0
130. 342 Chandler Christensen 130 Elk Ridge, UT 50. Female 15. Women's 25-29 1:01:47.7
131. 15 Trina Jaramillo 131 Boise, ID 51. Female 3. Women's 45-49 1:01:54.8
132. 486 Jacob Orona 132 Rexburg, ID 81. Male 13. Men's 30-34 1:03:22.8
133. 535 Jeffrey Schloesser 133 Park City, UT 82. Male 4. Men's 65-69 1:03:29.3
134. 55 Karlinda Smith 134 Ogden, UT 52. Female 4. Women's 45-49 1:03:34.6
135. 570 Mianna Wardell 135 Sandy, UT 53. Female 9. Women's 20-24 1:04:21.6
136. 17 Elizabeth Kenealey 136 Orem, UT 54. Female 5. Women's 40-44 1:06:40.3
137. 350 Robert Dansie 137 Salt Lake City, UT 83. Male 10. Men's 35-39 1:08:21.6
138. 502 James Perry 138 Provo, UT 84. Male 14. Men's 30-34 1:09:01.1
139. 18 Cassandra Krey 139 West Haven, UT 55. Female 16. Women's 25-29 1:09:54.2
140. 563 Janice Terry 140 Roy, UT 56. Female 8. Women's 30-34 1:09:58.1
141. 16 Dillon Jareo 141 Salt Lake City, UT 85. Male 15. Men's 30-34 1:10:17.3
142. 467 Camie McPhie 142 Salt Lake City, UT 57. Female 6. Women's 40-44 1:10:45.1
143. 468 Elsa McPhie 143 Salt Lake City, UT 58. Female 3. Girl's 1-19 1:11:07.6
144. 459 Austin Maddox 144 Sandy, UT 86. Male 11. Men's 25-29 1:11:45.9
145. 376 Kelston Evaga 145 Saratoga Springs, UT 87. Male 7. Boy's 1-19 1:12:07.0
146. 455 Heidi Low 146 Pleasant Grove, UT 59. Female 9. Women's 30-34 1:13:14.5
147. 454 Race Low 147 Pleasant Grove, UT 88. Male 8. Boy's 1-19 1:13:17.0
148. 519 Matthew Rittmanic 148 Provo, UT 89. Male 4. Men's 55-59 1:15:22.9
149. 433 LISA JOHNSON 149 San Clemente, CA 60. Female 2. Women's 55-59 1:16:23.4
150. 482 Marc Navez 150 Salt Lake City, UT 90. Male 7. Men's 40-44 1:18:35.0
151. 394 Eric Fox 151 Omaha, NE 91. Male 11. Men's 35-39 1:19:40.7
152. 326 Daniel Brown 153 Draper, UT 92. Male 16. Men's 30-34 1:20:29.1
153. 498 Jill Pearson 154 Salt Lake City, UT 62. Female 10. Women's 20-24 1:20:35.0
305 Karl Barksdale SPRINGVILLE, UT Male Men's 65-69
365 Arielle Eberting Provo, UT Female Women's 20-24
370 Sally Emett SANDY, UT Female Women's Athena
388 Kate Foley Salt Lake City, UT Female Women's 30-34
14 Jennifer Hilbig Draper, UT Female Women's 50-54
439 Hanna Kaier Salt Lake City, UT Female Women's 30-34
499 Jordan Peel Boulder City, NV Male Men's 40-44
516 Morgan Redd Salt Lake City, UT Female Women's 25-29
538 Andrea Scott Midway, UT Female Women's 40-44
551 Juliana Smith Midway, UT Female Women's 50-54
565 Jessica Tobler Lindon, UT Female Women's 20-24
569 Keith Walker Orem, UT Male Men's 35-39
573 Kate Whiting Saratoga Springs, UT Female Girl's 1-19
579 Cameron Wilkey Orem, UT Male Men's Clydesdale
581 Mitchell Wilks Provo, UT Male Men's 20-24
584 Britte Wright Vineyard, UT Female Women's 20-24

Team Results

Place Team Places Score