Sprint Triathlon: Male
at Bike End

Place Bib Name Overall City Division Wave Time  
1. 429 abhimanyu iyengar 1 Sandy, UT 1. Boy's 1-19 1. Sprint Start 58:41.9
2. 399 James Gatto 2 Heber City, UT 1. Men's 60-64 2. Sprint Start 1:01:34.5
3. 508 Shane Philbrick 3 Salt Lake City, UT 1. Men's 45-49 3. Sprint Start 1:01:57.7
4. 518 Tyler Ridley 4 Ogden, UT 2. Boy's 1-19 4. Sprint Start 1:02:26.3
5. 475 Thomas Milligan 5 Herriman, UT 2. Men's 60-64 5. Sprint Start 1:02:46.3
6. 409 Austin Guter 6 Salt Lake City, UT 1. Men's 25-29 6. Sprint Start 1:02:51.7
7. 363 Jon Duffy 7 Orem, UT 1. Men's Clydesdale 7. Sprint Start 1:03:13.4
8. 305 Karl Barksdale 9 SPRINGVILLE, UT 1. Men's 65-69 9. Sprint Start 1:05:33.2
9. 382 Bryce Fairbourn 11 Sandy, UT 1. Men's 30-34 11. Sprint Start 1:06:00.7
10. 421 Christian Hernandez 14 Provo, UT 2. Men's 25-29 14. Sprint Start 1:08:31.1
11. 343 Benjamin Clark 16 Provo, UT 2. Men's Clydesdale 16. Sprint Start 1:09:26.9
12. 499 Jordan Peel 17 Boulder City, NV 1. Men's 40-44 17. Sprint Start 1:09:35.2
13. 495 Patrick Patno 19 Salt Lake City, UT 2. Men's 45-49 19. Sprint Start 1:10:06.7
14. 307 Mitchell Beacham 20 Cedar City, UT 3. Men's 25-29 20. Sprint Start 1:10:14.1
15. 398 Sebastian Garcia 21 Riverton, UT 4. Men's 25-29 21. Sprint Start 1:10:21.1
16. 520 Aaron Rittmanic 23 Provo, UT 1. Men's 20-24 23. Sprint Start 1:10:24.2
17. 557 Tyler Stark 24 Clearfield, UT 2. Men's 20-24 24. Sprint Start 1:10:25.2
18. 337 William Cerny 25 Orem, UT 1. Men's 70-74 25. Sprint Start 1:10:40.7
19. 578 Ryan Wilkey 26 Orem, UT 3. Men's Clydesdale 26. Sprint Start 1:10:41.9
20. 571 Scott Weber 27 Lindon, UT 3. Men's 45-49 27. Sprint Start 1:11:28.1
21. 435 Aldo Juarez 28 Clearfield, UT 1. Men's 35-39 28. Sprint Start 1:12:39.4
22. 513 Joshua Pugmire 29 Provo, UT 5. Men's 25-29 29. Sprint Start 1:12:41.2
23. 537 Zachary Scott 30 Eagle Mountain, UT 2. Men's 30-34 30. Sprint Start 1:12:45.7
24. 487 Eric Oscarson 31 Riverton, UT 4. Men's Clydesdale 31. Sprint Start 1:13:19.9
25. 579 Cameron Wilkey 32 Orem, UT 5. Men's Clydesdale 32. Sprint Start 1:13:23.1
26. 351 Caleb Dart 33 Herriman, UT 3. Men's 30-34 33. Sprint Start 1:13:42.4
27. 362 Tim Duffy 34 Deale, MD 6. Men's Clydesdale 34. Sprint Start 1:13:55.6
28. 463 Richard May 37 Pleasant Grove, UT 2. Men's 65-69 37. Sprint Start 1:14:55.2
29. 438 Keith Kahmann 38 CLEARFIELD, UT 2. Men's 40-44 38. Sprint Start 1:14:58.5
30. 522 Jacob Rittmanic 39 Provo, UT 6. Men's 25-29 39. Sprint Start 1:15:00.6
31. 564 David Tjhio 40 Chicago, IL 1. Men's 50-54 40. Sprint Start 1:15:02.2
32. 434 Christopher Jones 41 Salt Lake City, UT 4. Men's 30-34 41. Sprint Start 1:15:56.0
33. 422 John Hickey 43 Boise, ID 5. Men's 30-34 43. Sprint Start 1:16:25.1
34. 451 David Liljenquist 44 Draper, UT 2. Men's 35-39 44. Sprint Start 1:16:48.2
35. 52 Nathan Smith 45 Orem, UT 6. Men's 30-34 45. Sprint Start 1:18:00.6
36. 569 Keith Walker 46 Orem, UT 3. Men's 35-39 46. Sprint Start 1:18:12.0
37. 418 Jacob Hansen 48 Provo, UT 3. Men's 20-24 48. Sprint Start 1:18:19.4
38. 391 Jason Foulger 50 North Salt Lake, UT 4. Men's 35-39 50. Sprint Start 1:18:36.0
39. 444 Walker Krebs 53 Salt Lake City, UT 7. Men's 25-29 53. Sprint Start 1:19:23.7
40. 392 Jason Foutz 54 Salt Lake City, UT 2. Men's 50-54 54. Sprint Start 1:19:26.9
41. 298 Matt Allen 55 Provo, UT 4. Men's 20-24 55. Sprint Start 1:19:31.3
42. 555 Jacob Stark 57 American Fork, UT 8. Men's 25-29 57. Sprint Start 1:19:34.8
43. 331 Matthew Burgess 59 Murray, UT 7. Men's 30-34 59. Sprint Start 1:19:37.2
44. 22 Todd Ritter 61 84059, UT 7. Men's Clydesdale 61. Sprint Start 1:19:44.1
45. 312 Adam Beutler 63 Highland, UT 3. Boy's 1-19 63. Sprint Start 1:19:53.3
46. 59 Joseph Siddoway 65 San Angelo, TX 9. Men's 25-29 65. Sprint Start 1:20:34.6
47. 336 Ty Carton 66 Orem, UT 8. Men's 30-34 66. Sprint Start 1:20:39.5
48. 445 Brett Larsen 69 Roosevelt, UT 3. Men's 50-54 69. Sprint Start 1:20:44.3
49. 471 Anthony Mecham 72 Rochester, UT 3. Men's 40-44 72. Sprint Start 1:21:13.6
50. 558 richard stark 73 Clearfield, UT 1. Men's 55-59 73. Sprint Start 1:21:46.3
51. 400 Weston Giles 77 American Fork, UT 5. Men's 20-24 77. Sprint Start 1:21:57.0
52. 359 Trent Downs 78 South Jordan, UT 4. Men's 40-44 78. Sprint Start 1:21:59.6
53. 489 Wayne Pacheco 81 South Jordan, UT 2. Men's 55-59 81. Sprint Start 1:22:51.3
54. 528 Devin Roundy 82 Riverton, UT 8. Men's Clydesdale 82. Sprint Start 1:22:55.1
55. 521 Ryan Rittmanic 83 Provo, UT 4. Boy's 1-19 83. Sprint Start 1:22:57.9
56. 481 Ken Nash 86 Solvang, CA 3. Men's 60-64 86. Sprint Start 1:23:10.9
57. 485 Jason ODell 88 Tremonton, UT 5. Men's 35-39 88. Sprint Start 1:23:26.1
58. 441 Michael Keough 89 Salt Lake City, UT 3. Men's 65-69 89. Sprint Start 1:23:56.6
59. 510 Peter Pilling 91 New York, NY 4. Men's 60-64 91. Sprint Start 1:24:58.1
60. 494 Spencer Parsons 102 Orem, UT 6. Men's 20-24 102. Sprint Start 1:26:23.7
61. 446 Chantz Leavitt 105 Moapa, NV 10. Men's 25-29 105. Sprint Start 1:27:05.9
62. 531 Justin Saunders 106 Lehi, UT 9. Men's Clydesdale 106. Sprint Start 1:27:34.3
63. 361 Benjamin Drewry 108 Midway, UT 6. Men's 35-39 108. Sprint Start 1:27:46.4
64. 581 Mitchell Wilks 109 Provo, UT 7. Men's 20-24 109. Sprint Start 1:27:47.7
65. 493 ETHAN PARKER 112 EAGLE MOUNTAIN, UT 5. Men's 40-44 112. Sprint Start 1:27:58.9
66. 443 Kolten King 113 Riverton, UT 7. Men's 35-39 113. Sprint Start 1:28:07.8
67. 484 Joshua Oaks 115 KAYSVILLE, UT 9. Men's 30-34 115. Sprint Start 1:28:50.9
68. 374 DANIEL ERICKSON 118 NORTH OGDEN, UT 10. Men's 30-34 118. Sprint Start 1:29:24.1
69. 371 Carter English 119 Lehi, UT 5. Boy's 1-19 119. Sprint Start 1:29:26.4
70. 372 James English 120 Lehi, UT 6. Men's 40-44 120. Sprint Start 1:29:28.4
71. 21 Narci Pasillas 121 West Jordan, UT 8. Men's 35-39 121. Sprint Start 1:29:41.5
72. 402 Martin Goldsberry 122 Kaysville, UT 4. Men's 45-49 122. Sprint Start 1:29:48.8
73. 367 Douglas Elmer 123 Salt Lake City, UT 3. Men's 55-59 123. Sprint Start 1:29:50.6
74. 476 Dustin MOFFITT 125 Taylorsville, UT 11. Men's 30-34 125. Sprint Start 1:30:58.7
75. 453 MATT LONDON 127 Salt Lake City, UT 4. Men's 50-54 127. Sprint Start 1:31:48.4
76. 19 Brody May 129 Pleasant Grove, UT 6. Boy's 1-19 129. Sprint Start 1:31:54.4
77. 524 Casey Robles 130 Orem, UT 7. Men's 40-44 130. Sprint Start 1:31:56.8
78. 505 Troy Perry 131 Saratoga Springs, UT 9. Men's 35-39 131. Sprint Start 1:32:40.6
79. 318 Jim Bond 133 Ogden, UT 5. Men's 60-64 133. Sprint Start 1:32:56.3
80. 496 Ken Paul 134 Moapa, NV 10. Men's Clydesdale 134. Sprint Start 1:33:00.2
81. 300 Eric Anderson 137 Lehi, UT 10. Men's 35-39 137. Sprint Start 1:34:41.0
82. 56 Scott Smith 139 Ogden, UT 5. Men's 50-54 139. Sprint Start 1:34:45.0
83. 332 Ryan Burningham 143 Salt Lake City, UT 12. Men's 30-34 143. Sprint Start 1:37:29.9
84. 302 Austin Andreason 144 Riverton, UT 11. Men's Clydesdale 144. Sprint Start 1:37:31.2
85. 535 Jeffrey Schloesser 146 Park City, UT 4. Men's 65-69 146. Sprint Start 1:42:34.3
86. 459 Austin Maddox 147 Sandy, UT 11. Men's 25-29 147. Sprint Start 1:44:09.4
87. 454 Race Low 149 Pleasant Grove, UT 7. Boy's 1-19 149. Sprint Start 1:44:29.2
88. 502 James Perry 150 Provo, UT 13. Men's 30-34 150. Sprint Start 1:46:27.6
89. 486 Jacob Orona 155 Rexburg, ID 14. Men's 30-34 155. Sprint Start 1:53:32.8
90. 376 Kelston Evaga 157 Saratoga Springs, UT 8. Boy's 1-19 157. Sprint Start 1:54:57.7
91. 394 Eric Fox 161 Omaha, NE 11. Men's 35-39 161. Sprint Start 1:58:24.5
92. 20 Robert Parsons 162 Orem, UT 5. Men's 65-69 162. Sprint Start 1:59:08.7
93. 350 Robert Dansie 165 Salt Lake City, UT 12. Men's 35-39 164. Sprint Start 2:01:36.6
94. 326 Daniel Brown 166 Draper, UT 15. Men's 30-34 165. Sprint Start 2:02:15.1
95. 16 Dillon Jareo 167 Salt Lake City, UT 16. Men's 30-34 166. Sprint Start 2:03:33.5
96. 519 Matthew Rittmanic 169 Provo, UT 4. Men's 55-59 168. Sprint Start 2:15:09.5
97. 482 Marc Navez 170 Salt Lake City, UT 8. Men's 40-44 169. Sprint Start 2:33:07.0

Team Results

Place Team Places Score