Gobbler 5K: Boy's 1-20
Full Results

1st Place

Adam Bunker

15:23.5
2nd Place

Edison Leffler

15:27.6
3rd Place

Finn Lee

16:15.4
Place Bib Name Overall City Gender Time  
1. 220 Adam Bunker 5 Monticello, UT 5. Male 15:23.5
2. 461 Edison Leffler 6 PRESTON, ID 6. Male 15:27.6
3. 1397 Finn Lee 8 IVINS, UT 8. Male 16:15.4
4. 1487 Aiden Gulbranson 11 Saint George, UT 11. Male 16:37.3
5. 432 Cooper Smith 12 Lehi, UT 12. Male 16:37.8
6. 1002 Garrett Hale 14 Preston, ID 14. Male 16:57.8
7. 1102 Warren Hansen 15 Highland, UT 15. Male 16:58.7
8. 1737 Ben Bradshaw 16 16. Male 17:00.2
9. 1211 Boston Horspool 17 washington, UT 17. Male 17:35.1
10. 749 Aidan Davis 18 Holladay, UT 18. Male 17:46.2
11. 602 Isaac Wardle 20 Herriman, UT 20. Male 18:24.0
12. 1804 Bryan Hilton 25 Farmington, NM 24. Male 18:49.1
13. 1805 Cannon Hilton 26 Farmington, NM 25. Male 19:04.2
14. 735 Jonas Clay 28 Kaysville, UT 27. Male 19:07.2
15. 835 David Webb 29 Salt Lake City, UT 28. Male 19:15.3
16. 222 Curtis Bunker 30 Monticello, UT 29. Male 19:24.4
17. 1650 Nathan Vaughan 31 St George, UT 30. Male 19:25.0
18. 279 Grady Bahr 34 Littleton, CO 32. Male 19:37.2
19. 1507 Rockwell McCausland 35 Washington, UT 33. Male 19:38.4
20. 1835 Spencer Ford 43 Washington, UT 37. Male 20:15.7
21. 761 Adam Moore 48 Washington, UT 39. Male 20:30.4
22. 1762 Luke Burton 50 Provo, UT 41. Male 20:35.6
23. 620 spencer plouzek 51 Lindon, UT 42. Male 20:46.5
24. 606 Jacob Fife 53 Santa Clara, UT 44. Male 20:51.9
25. 280 Damon Bahr 56 Littleton, CO 47. Male 20:57.6
26. 605 Eli Wardle 59 Herriman, UT 50. Male 21:02.7
27. 979 Jacob Robbins 61 South Jordan, UT 52. Male 21:18.1
28. 855 Nathan Caldwell 62 Washington, UT 53. Male 21:21.9
29. 756 Payton Kay 69 Idaho Falls, ID 57. Male 22:01.7
30. 1437 Braxton Sabey 71 Lyman, WY 59. Male 22:03.4
31. 433 Calvin Smith 75 Lehi, UT 61. Male 22:21.8
32. 621 Bentley Plouzek 82 Lindon, UT 65. Male 22:33.5
33. 1790 Seth Bateman 84 St George, UT 66. Male 22:37.7
34. 1599 Michael Anderson 90 Mesquite, NV 70. Male 22:52.2
35. 1005 Corbin Anderson 98 Syracuse, UT 74. Male 23:11.6
36. 235 Matthew Mapes Jr. 102 Fort Drum, NY 77. Male 23:19.8
37. 1139 Blake Heideman 103 Saint George, UT 78. Male 23:24.6
38. 1006 Tyson Anderson 109 Syracuse, UT 82. Male 23:35.6
39. 136 Brett Higbee 112 Spanish Fork, UT 84. Male 23:37.4
40. 535 Austin Adams 117 Farmington, UT 87. Male 23:42.8
41. 654 Graeme Maclean 118 Woodinville, WA 88. Male 23:46.6
42. 1550 Joel Knight 119 CHANDLER, AZ 89. Male 23:47.8
43. 1474 Luke Beckstrand 120 St. George, UT 90. Male 23:57.0
44. 974 Bryson Eyre 123 Tooele, UT 93. Male 23:58.8
45. 980 Will Robbins 130 South Jordan, UT 98. Male 24:07.7
46. 967 Eden Bringhurst 131 Reno, NV 99. Male 24:08.4
47. 1093 Zion bringhurst 132 ST GEORGE, UT 100. Male 24:08.8
48. 1027 Sam Hegewald 134 Holladay, UT 101. Male 24:15.2
49. 1120 Stephen Vance 137 Huntingtown, MD 103. Male 24:19.2
50. 1237 Race Low 139 Pleasant Grove, UT 104. Male 24:20.0
51. 1188 Asher Stymeist 142 Saint George, UT 106. Male 24:42.2
52. 1459 Jack Ririe 143 Magrath, AB 107. Male 24:45.9
53. 887 Mason Houchens 146 Sandy, UT 110. Male 24:46.8
54. 1685 Mitchell Brown 148 Salt Lake City, UT 112. Male 24:49.5
55. 1807 Ethan Hilton 149 Farmington, NM 113. Male 24:55.1
56. 1554 Mac Jensen 158 Kaysville, UT 117. Male 25:10.6
57. 1764 Luke Andersen 160 Lehi, UT 119. Male 25:12.9
58. 1763 Ryder Andersen 161 Centennial, CO 120. Male 25:13.8
59. 589 Calvin Rockwood 166 Provo, UT 121. Male 25:19.6
60. 1506 Grant McCausland 169 Washington, UT 124. Male 25:24.3
61. 590 Graden Rockwood 178 PROVO, UT 129. Male 25:36.6
62. 1017 Trey rondo 179 Encinitas, CA 130. Male 25:36.8
63. 137 Jeffrey Higbee 180 Spanish Fork, UT 131. Male 25:38.1
64. 1726 Jackson Davis 181 WOODS CROSS, UT 132. Male 25:44.4
65. 1366 Carson Hair 182 Danville, CA 133. Male 25:48.9
66. 1547 Callum yocum 187 CHANDLER, AZ 137. Male 25:55.5
67. 981 Nate Robbins 191 South Jordan, UT 141. Male 25:59.2
68. 1278 Brayden Stavros 192 broomfield, CO 142. Male 26:01.5
69. 465 Pace Basham 205 WASHINGTON, UT 148. Male 26:29.6
70. 952 Asher Webb 217 South Jordan, UT 154. Male 26:42.1
71. 1551 Jordan Heath 218 CHANDLER, AZ 155. Male 26:42.9
72. 1549 Kannon yocum 219 CHANDLER, AZ 156. Male 26:43.2
73. 836 Steven Webb 221 Salt Lake City, UT 158. Male 26:45.0
74. 405 Ryan Markegard 222 Ravensdale, WA 159. Male 26:46.7
75. 396 Ryker Bennett 233 Roy, UT 166. Male 27:03.8
76. 1264 Trevor Haddock 245 Washington, UT 169. Male 27:20.7
77. 1317 Blake Skinner 254 Bothell, WA 172. Male 27:30.1
78. 880 Jack Byram 255 Rigby, ID 173. Male 27:31.8
79. 1367 Ethan Hair 266 Danville, CA 180. Male 27:46.5
80. 1153 Driggs Johnson 268 LOUISA, VA 181. Male 27:53.0
81. 1357 West Secrist 272 Danville, CA 184. Male 27:58.6
82. 419 Tate Mulliner 274 Las Vegas, NV 185. Male 28:02.0
83. 1181 Samuel Schwab 279 Boise, ID 188. Male 28:16.2
84. 524 Ethan Hernandez 286 West Jordan, UT 192. Male 28:33.3
85. 1792 Dylan Staffer 287 St George, UT 193. Male 28:35.7
86. 1806 Darin Hilton 290 Farmington, NM 195. Male 28:37.0
87. 1018 Krew rondo 291 Encinitas, CA 196. Male 28:37.3
88. 400 Reece Cook 304 Silvethorne, CO 202. Male 28:54.6
89. 1515 Grant Jenkins 311 Provo, UT 207. Male 29:03.5
90. 782 Colter Rasmussen 314 West Haven, UT 209. Male 29:08.1
91. 1492 Jarett Reeve 320 Ogden, UT 211. Male 29:14.8
92. 888 Jackson Houchens 329 Sandy, UT 212. Male 29:26.1
93. 777 Dallin Wright 340 St. George, UT 215. Male 29:38.3
94. 1231 Merrick Doll 341 Layton, UT 216. Male 29:39.0
95. 1668 Ethan McQuivey 350 Washington, UT 219. Male 29:44.2
96. 784 Matthew jorgenson 351 taylorsville, UT 220. Male 29:44.4
97. 1716 Evan Wells 365 St. George, UT 227. Male 30:06.5
98. 1261 Gage Parenti 366 St. George, UT 228. Male 30:08.0
99. 390 Bennett Lee 381 Las Vegas, NV 233. Male 30:32.3
100. 1290 Fenix Lewis 382 Washington, UT 234. Male 30:32.8
101. 653 Gavin Maclean 383 Woodinville, WA 235. Male 30:32.9
102. 549 Jacob Wolf 386 Glenwood Springs, CO 237. Male 30:36.3
103. 1558 Jed Holbrook 392 Farmington, UT 238. Male 30:42.0
104. 107 Brexton Frehner 397 St George, UT 239. Male 30:47.2
105. 1136 Trey Bleazard 403 Washington, UT 242. Male 30:53.4
106. 446 Yale Harris 405 Saint George, UT 243. Male 30:54.2
107. 940 Andrew Glines 408 Mountain Home AFB, ID 244. Male 31:02.3
108. 395 Hunter Bennett 421 Roy, UT 249. Male 31:22.8
109. 326 Alex Kourianos 431 Salt Lake City, UT 253. Male 31:41.0
110. 1213 Bo Rose 451 Saint George, UT 259. Male 32:07.4
111. 1525 Dallen Kendrick 457 Draper, UT 261. Male 32:19.3
112. 939 Aaron Glines 476 Mountain Home AFB, ID 271. Male 32:47.9
113. 1514 Ethan Jenkins 480 Provo, UT 273. Male 32:55.1
114. 1517 Hayden Hughes 482 St George, UT 274. Male 32:55.4
115. 1691 Layton Jenkins 485 Kaysville, UT 276. Male 32:56.1
116. 1505 Trevyn Jennings 489 st george, UT 277. Male 33:00.3
117. 1629 Sawyer Williams 506 El Paso, TX 284. Male 33:25.8
118. 1232 McKay Doll 512 Layton, UT 287. Male 33:38.3
119. 1564 Ryan Hanberg 513 Meeker, CO 288. Male 33:39.1
120. 420 Spencer Mulliner 522 Las Vegas, NV 292. Male 33:55.0
121. 486 Cru Chapman 524 Salina, UT 294. Male 33:57.0
122. 487 Bo Chapman 525 Salina, UT 295. Male 33:57.3
123. 1296 Cache Hunt 527 Alpine, UT 297. Male 33:59.6
124. 1271 Eli Excell 539 Las Vegas, NV 300. Male 34:17.9
125. 1279 Dylan Stavros 548 broomfield, CO 303. Male 34:31.2
126. 1454 Easton Johnson 551 Idaho Falls, ID 306. Male 34:33.6
127. 781 Wyatt Rasmussen 574 West Haven, UT 313. Male 35:07.7
128. 401 Rhett Cook 582 Silvethorne, CO 318. Male 35:14.4
129. 124 Jack Hoggan 589 SANDY, UT 320. Male 35:17.7
130. 1257 Cole Watson 620 Eagle Mountain, UT 328. Male 36:46.7
131. 1563 Cory Rees 622 South Jordan, UT 329. Male 36:49.4
132. 565 Tyson Steurer 642 St George, UT 337. Male 37:55.1
133. 1631 Russell Williams 665 El Paso, TX 344. Male 38:59.6
134. 678 Jenson Ellington 667 Kaysville, UT 346. Male 39:12.2
135. 1565 Cameron Hanberg 668 Meeker, CO 347. Male 39:15.7
136. 1619 David Beckstrand 670 Washington, UT 348. Male 39:17.5
137. 1272 Carson Excell 679 Las Vegas, NV 352. Male 39:22.5
138. 1192 Zayd Holt 681 St. George, UT 353. Male 39:22.7
139. 1193 Kyden Holt 683 St. George, UT 354. Male 39:23.1
140. 1800 Axton Excell 685 Flagstaff, AZ 356. Male 39:24.4
141. 903 Samuel Wheatley 692 Washington, UT 358. Male 39:30.8
142. 1757 Isaac Stirling 698 360. Male 39:43.4
143. 681 Roger Peschke 708 Farmington, UT 366. Male 40:06.3
144. 608 Elijah Fife 735 Santa Clara, UT 375. Male 41:27.5
145. 1291 Cru Lewis 739 Washington, UT 376. Male 41:30.8
146. 516 Branson Emett 744 St George, UT 377. Male 41:53.0
147. 515 Max Emett 746 St George, UT 379. Male 41:53.4
148. 695 Aiden Palmer 762 Washington, UT 382. Male 43:14.5
149. 1039 Korbyn Bean 764 Layton, UT 383. Male 43:29.6
150. 483 Jake Corbett 766 Chandler, AZ 384. Male 43:33.2
151. 1184 Tyler Coleman 779 West Jordan, UT 387. Male 45:17.0
152. 1817 Bryant Denninghoff 787 Mesquite, NV 392. Male 45:34.8
153. 1164 Russell Graves 790 IDAHO FALLS, ID 393. Male 45:38.7
154. 1163 Henry Graves 791 IDAHO FALLS, ID 394. Male 45:39.2
155. 726 Lars Fielding 794 St George, UT 396. Male 45:46.9
156. 1830 Ryan Hall 803 Orem, UT 398. Male 46:31.8
157. 1166 Behr Stephensen 805 North Richland Hills, TX 399. Male 46:32.3
158. 133 Luke Steadman 825 Lehi, UT 405. Male 47:28.8
159. 727 Lucas Fielding 831 St George, UT 408. Male 47:33.6
160. 997 Sam Butterfield 880 Washington, UT 425. Male 51:25.0
161. 936 Colton Kendrick 889 Sandy, UT 429. Male 52:15.1
162. 718 Christopher Brown 906 Sandy, UT 435. Male 53:22.6
163. 720 Finnegan Brown 907 Sandy, UT 436. Male 53:23.4
164. 1159 William Kalayji 908 St George, UT 437. Male 53:24.3
165. 1160 Chase Kalayji 909 St George, UT 438. Male 53:24.4
166. 476 karsen Pollock 921 Saint George, UT 443. Male 54:26.6
167. 693 Sully Packer 923 SANTA CLARA, UT 444. Male 54:29.5
168. 959 Taeson Holt 933 Herriman, UT 448. Male 56:22.1
169. 484 Joey Corbett 934 Chandler, AZ 449. Male 56:24.8
170. 1466 Max Saunders 941 Saint George, UT 452. Male 56:54.7
171. 1161 Chase Kalayji 947 St George, UT 453. Male 57:16.8
172. 1548 Kelton Yocum 963 CHANDLER, AZ 457. Male 58:28.0
173. 1407 Blake DeHart 990 Hailey, ID 467. Male 1:00:00.3
174. 1458 Spencer Wilson 995 St George, UT 469. Male 1:01:22.4
175. 702 Noah Ortega-Ives 1004 Saint George, UT 471. Male 1:05:46.7

Team Results

Place Team Places Score