Soph Boys 5K
Overview


Place Bib Name Year Team at Mile 1 at Mile 2 Finish
1. 927 Brady Wilde So Lone Peak HS 05:21.6 10:56.8 17:20.4
2. 1161 Ben Ralphs So Millard HS 05:34.5 11:22.2 17:35.7
3. 2436 David Anderson So Uintah HS 05:31.4 11:17.2 17:36.2
4. 912 Luke Chilton So Lone Peak HS 05:28.9 11:14.2 17:41.0
5. 663 Jonah Tang So Herriman HS 05:31.4 11:21.9 17:45.9
6. 1539 Caleb Sharp So Riverton HS 05:33.2 11:22.7 17:46.5
7. 1787 Cooper Tripp So Skyridge HS 05:34.2 11:24.4 17:55.9
8. 1166 Ammon Larsen So Mountain View HS 05:28.3 11:21.4 17:56.8
9. 8 Preston Rocque So American Fork HS 05:54.6 11:46.2 18:00.1
10. 664 Micah Tang So Herriman HS 05:32.8 11:31.0 18:01.9
11. 926 Tate Weeks So Lone Peak HS 05:36.0 11:33.3 18:04.0
12. 1776 Sam Brockbank So Skyridge HS 05:34.2 11:32.5 18:06.5
13. 1778 Edward Fuller So Skyridge HS 05:50.1 11:47.6 18:15.7
14. 146 Ethan Bryan So Brighton HS 05:36.5 11:37.8 18:19.3
15. 2028 Evan Reinhart So Stansbury HS 05:36.3 11:31.2 18:21.5
16. 2611 Hunter Aird So Westlake HS 05:38.6 11:39.8 18:23.7
17. 1534 Landon Nunley So Riverton HS 05:35.1 11:35.6 18:26.7
18. 1538 Christian Ruf So Riverton HS 05:47.0 11:39.3 18:32.3
19. 514 George Watkins So Desert Hills HS 05:37.4 11:39.9 18:33.7
20. 657 Parker Monsivais So Herriman HS 05:46.2 11:47.2 18:35.8
21. 1784 Zach Rohde So Skyridge HS 05:42.9 11:47.4 18:37.7
22. 2577 Andrew Peterson So West HS 05:41.6 11:37.8 18:38.0
23. 867 Joel Mason So Lehi HS 05:42.7 11:45.2 18:42.2
24. 662 McKay Steadman So Herriman HS 05:37.7 11:42.0 18:44.9
25. 2260 David Boyce So Timpview XC 05:54.2 11:53.2 18:46.2
26. 10 Alex Williams So American Fork HS 06:06.7 12:12.7 18:47.1
27. 910 Will Beck So Lone Peak HS 05:59.0 12:03.0 18:49.7
28. 861 Parker Allred So Lehi HS 05:44.6 11:58.2 18:54.5
29. 2500 Talmage Bruschke So Viewmont HS 05:56.6 12:05.5 18:56.7
30. 2439 Dace Johnson So Uintah HS 05:51.0 12:05.4 18:57.6
31. 1311 Kes Legas So Orem HS 05:56.5 12:11.9 18:59.5
32. 102 Will Evershed So Bingham HS 05:54.3 12:01.9 19:01.4
33. 2112 Nate Lindgren So Syracuse HS 05:50.4 12:05.2 19:02.7
34. 211 Tyler Corry So Cedar HS 05:55.6 12:12.0 19:05.3
35. 915 Samuel Dempsey-Fehling So Lone Peak HS 05:55.5 12:08.4 19:12.8
36. 4 Ryker Bement So American Fork HS 06:05.6 12:24.0 19:14.0
37. 1529 Dane Jones So Riverton HS 05:44.6 12:09.3 19:15.1
38. 1216 Ryan Ekstrom So Ogden HS 05:56.8 12:18.1 19:15.5
39. 1215 Bradley Ekstrom So Ogden HS 06:00.6 12:18.2 19:15.8
40. 2670 Luke Petersen So Desert Hills HS 05:59.3 12:17.6 19:15.9
41. 147 Jake Farnsworth So Brighton HS 05:57.1 12:16.0 19:16.4
42. 2205 Ryan Weber So Timpanogos HS 05:54.7 12:09.8 19:16.9
43. 1217 Rustin Reddish So Ogden HS 06:01.5 12:17.8 19:25.2
44. 1791 Cameron Wood So Skyridge HS 05:59.2 12:26.1 19:26.3
45. 658 Brayden Rock So Herriman HS 05:55.4 12:21.1 19:28.6
46. 212 Ezra Cox So Cedar HS 06:13.3 12:34.9 19:29.8
47. 1314 John Richards So Orem HS 05:56.0 12:13.1 19:30.2
48. 2265 James Kulbeth So Timpview XC 05:59.9 12:17.7 19:30.9
49. 2504 Spencer Lewis So Viewmont HS 06:11.1 12:37.7 19:32.0
50. 851 Isaiah Wall So Kearns HS 06:04.6 12:26.5 19:34.9
51. 916 Jack Eastman So Lone Peak HS 06:06.6 12:22.9 19:35.0
52. 924 Lucas Tew So Lone Peak HS 06:10.7 12:28.7 19:37.7
53. 263 Samuel Rooney So Cedar Valley HS 06:26.8 12:42.5 19:42.1
54. 1783 Seth Newman So Skyridge HS 06:09.4 12:38.7 19:44.4
55. 1788 Lincoln Tuckett So Skyridge HS 06:10.0 12:41.3 19:49.2
56. 2198 Dallin Douglas So Timpanogos HS 05:57.4 12:23.2 19:49.4
57. 911 Camden Call So Lone Peak HS 06:13.7 12:32.0 19:49.9
58. 2666 Will Hyde Viewmont HS 06:12.0 12:40.2 19:50.5
59. 2080 Kaden McGovern So Summit Academy 05:56.1 12:38.0 19:50.7
60. 1537 Jacob Roy So Riverton HS 06:12.9 12:40.5 19:51.2
61. 845 Zacheria Decriscio So Kearns HS 06:11.2 12:37.2 19:52.2
62. 1072 Russell Fawcett So Maple Mountain HS 05:56.4 12:16.7 19:52.4
63. 373 Carter Tomaszewski So Corner Canyon HS 06:01.2 12:28.4 19:52.6
64. 73 Mason Blackham So American Leadership Acad 06:14.3 12:42.0 19:54.5
65. 806 Dalton Lassig So Jordan HS 06:25.5 12:47.5 19:54.7
66. 103 Skyler Nelson So Bingham HS 05:51.6 12:29.8 20:01.0
67. 1308 Sam Dorton So Orem HS 06:02.8 12:43.1 20:02.9
68. 508 Taylor Curtis So Desert Hills HS 06:02.0 12:36.8 20:03.2
69. 2196 Soren Allen So Timpanogos HS 06:04.5 12:34.9 20:06.0
70. 298 Ian Rasmussen So Copper Hills HS 06:01.6 12:41.8 20:11.1
71. 2618 Skyler Robbins So Westlake HS 06:01.1 12:35.6 20:11.8
72. 209 Nathan Briggs So Cedar HS 06:13.0 12:40.2 20:12.4
73. 104 Jettson Thurman So Bingham HS 06:19.9 12:59.5 20:12.9
74. 1536 Dejan Richards So Riverton HS 06:15.7 12:48.4 20:15.3
75. 1096 Spencer Dastrup So Maple Mountain HS 06:02.7 12:39.8 20:15.8
76. 1259 Thomas Archibald So Olympus HS 05:59.8 12:40.3 20:16.2
77. 1541 Brigham Wilcox So Riverton HS 05:55.1 12:29.0 20:16.8
78. 1074 Liam Perriton So Maple Mountain HS 06:20.7 13:00.7 20:17.7
79. 507 Koda Cordova So Desert Hills HS 06:03.4 12:38.1 20:18.6
80. 2508 Ryan Wood So Viewmont HS 06:17.0 13:07.8 20:19.6
81. 2111 Drew Evans So Syracuse HS 06:21.1 13:00.5 20:19.9
82. 1517 Garrick Bowers So Riverton HS 06:21.8 12:57.0 20:20.0
83. 2204 Jared Searle So Timpanogos HS 06:10.1 12:42.9 20:20.3
84. 2437 Caleb Hadlock So Uintah HS 05:32.2 12:33.0 20:21.1
85. 2498 Christian Anderson So Viewmont HS 06:17.5 13:02.6 20:21.5
86. 509 David Ford So Desert Hills HS 06:07.3 12:47.3 20:21.8
87. 2341 Cole Ward So Tintic HS 06:19.3 13:06.5 20:22.7
88. 1265 Eddy Wall So Olympus HS 06:41.1 13:16.4 20:23.0
89. 1718 Rocco Wharton Fr Skyline HS 06:09.1 12:50.3 20:24.1
90. 2261 Mark Broberg So Timpview XC 06:37.3 13:09.3 20:24.6
91. 1309 Kaita Hibino So Orem HS 06:21.3 12:54.1 20:26.7
92. 2032 Ari Wilson So Stansbury HS 06:19.3 12:58.2 20:29.4
93. 2438 Drew Huber So Uintah HS 06:21.1 13:04.1 20:31.7
94. 2022 Forest Call So Stansbury HS 06:36.5 13:10.1 20:34.1
95. 59 Luke Stratton So American Heritage 06:35.3 13:27.6 20:34.6
96. 866 Jacob Mason So Lehi HS 06:31.3 13:08.0 20:35.0
97. 1071 Jacob Evans So Maple Mountain HS 06:24.5 13:02.7 20:36.0
98. 828 Aiden Bethers So Juab HS 06:23.6 13:05.2 20:37.0
99. 210 Daxton Corry So Cedar HS 06:21.4 13:02.8 20:37.2
100. 2499 Sam Broderick So Viewmont HS 06:25.3 13:05.6 20:37.3
101. 1351 Rylan Betker Fr Park City HS 06:01.9 12:40.8 20:37.9
102. 2029 Ryan Rich So Stansbury HS 06:21.9 13:09.8 20:38.8
103. 2077 Austin Koster So Summit Academy 06:20.5 13:06.7 20:42.1
104. 778 Sam Breeze So Hunter HS 06:33.5 13:21.1 20:43.1
105. 213 James Houston So Cedar HS 06:38.1 13:19.0 20:45.3
106. 2259 Thomas Bingham So Timpview XC 06:51.5 13:24.4 20:45.8
107. 2615 Noah Hinckley So Westlake HS 06:13.4 13:06.0 20:47.8
108. 214 Ethan Johnson So Cedar HS 06:37.0 13:20.1 20:48.2
109. 2031 Daemon White So Stansbury HS 06:25.4 13:17.9 20:48.9
110. 1077 Spencer Smith So Maple Mountain HS 06:26.6 13:10.6 20:50.6
111. 1629 Jarek Bluhm So Roy HS 06:10.5 13:00.7 20:51.7
112. 7 Tanner Miner So American Fork HS 06:41.0 13:22.6 20:51.9
113. 301 Carter Stam So Copper Hills HS 06:31.0 13:22.1 20:53.3
114. 1540 Dallin Stephens So Riverton HS 06:30.3 13:25.1 20:54.3
115. 1527 Spencer Hodges So Riverton HS 06:41.4 13:26.0 20:54.6
116. 1526 Blake Harris So Riverton HS 06:29.4 13:16.5 20:55.9
117. 6 Jake Merkley So American Fork HS 06:44.1 13:35.7 20:57.1
118. 5 Jordan Burke So American Fork HS 06:38.6 13:28.9 20:57.6
119. 862 Hudson Claybaugh So Lehi HS 06:34.9 13:27.3 20:59.3
120. 2263 Van Ellis So Timpview XC 06:42.3 13:24.0 20:59.8
121. 2339 Masen Brown So Tintic HS 06:22.7 13:14.2 21:00.7
122. 149 Luke Hodson So Brighton HS 06:21.5 13:17.2 21:01.1
123. 1478 Jack Barnett So Richfield HS 06:32.6 13:25.3 21:01.5
124. 1518 Ander Bushman So Riverton HS 06:51.2 13:36.8 21:01.7
125. 1263 Finn Rutledge So Olympus HS 06:49.4 13:36.6 21:02.4
126. 2262 Derek Child So Timpview XC 06:42.6 13:26.3 21:04.4
127. 294 Kade Danielson So Copper Hills HS 06:41.5 13:34.0 21:04.8
128. 1617 Eli Hatton So Rowland Hall 06:37.1 13:23.7 21:05.3
129. 868 Zachary Pew So Lehi HS 06:34.0 13:27.1 21:06.5
130. 1635 Eli Pebley So Roy HS 06:20.0 13:22.8 21:10.7
131. 367 Zeke Adams So Corner Canyon HS 06:01.1 12:58.6 21:11.0
132. 2114 Nick Payne So Syracuse HS 06:41.8 13:33.2 21:12.3
133. 1167 Joel Plant So Mountain View HS 06:12.5 13:13.3 21:12.5
134. 1312 Sharp Matthews So Orem HS 06:33.2 13:29.1 21:13.0
135. 2579 Ansel Tanner So West HS 06:50.0 13:35.5 21:14.4
136. 1021 Samuel Gilbert So Manti HS 06:25.6 13:24.7 21:14.9
137. 660 Deacon Smith So Herriman HS 06:34.7 13:28.2 21:15.7
138. 57 Tj Sessions So American Heritage 06:36.6 13:33.5 21:17.7
139. 1918 Cameron Cox So Spanish Fork HS 07:01.3 13:59.3 21:18.4
140. 1920 Caleb Ryskamp So Spanish Fork HS 07:01.5 13:59.5 21:18.6
141. 264 Gideon Sampson So Cedar Valley HS 06:50.3 13:40.9 21:18.7
142. 1921 Cohen Young So Spanish Fork HS 07:01.6 13:59.8 21:19.3
143. 295 Liam Hanson So Copper Hills HS 06:20.5 13:20.6 21:20.9
144. 515 Jack Wells So Desert Hills HS 06:23.9 13:24.9 21:22.1
145. 2578 Lincoln Rogers So West HS 06:41.3 13:37.9 21:28.5
146. 292 Kyle Bendixsen So Copper Hills HS 06:46.9 13:53.1 21:28.6
147. 2197 Jackson Barrera So Timpanogos HS 06:42.1 13:36.1 21:31.5
148. 1443 Benji Talbot So Pleasant Grove HS 06:20.3 13:23.9 21:32.2
149. 1353 Chris Drury Fr Park City HS 06:21.4 13:21.5 21:36.5
150. 1847 Elgin Hanna So Snow Canyon HS 06:40.9 13:36.0 21:36.9
151. 1668 Gregory Steed So Salem Hills HS 06:43.1 13:44.7 21:40.0
152. 1716 Ethan Maybey Fr Skyline HS 06:33.7 13:35.0 21:40.6
153. 1661 Samuel Levie So Salem Hills HS 06:31.2 13:35.3 21:41.1
154. 2027 Ben Poulson So Stansbury HS 06:40.4 13:46.9 21:46.0
155. 2359 Carter Garcia So Tooele HS 06:19.0 13:45.7 21:46.9
156. 1310 Ty Johnson So Orem HS 06:51.1 13:54.8 21:47.2
157. 1444 Jason Turnbow So Pleasant Grove HS 06:30.0 13:35.0 21:47.5
158. 599 Jacob Erickson So Emery HS 06:40.5 13:43.6 21:49.4
159. 448 Elijah Nielsen So Cottonwood HS 06:50.8 14:00.0 21:53.1
160. 1521 Carter Cline So Riverton HS 06:51.5 13:59.6 21:53.3
161. 600 Jace Frandsen So Emery HS 06:39.8 13:47.7 21:56.0
162. 1020 Isaac Bramwell So Manti HS 06:49.9 14:00.9 21:56.3
163. 58 Lucas Shepherd So American Heritage 06:48.9 14:06.4 21:56.9
164. 1440 Dallin Knaupp So Pleasant Grove HS 06:36.0 13:59.0 21:59.6
165. 2107 Quintin Bassett So Syracuse HS 07:00.0 14:10.2 22:07.1
166. 2075 Quinton Jones So Summit Academy 06:37.3 13:51.8 22:08.1
167. 99 Daniel Broschinsky So Bingham HS 06:44.6 13:59.7 22:11.2
168. 2109 Braxton Carpenter So Syracuse HS 06:57.6 14:07.0 22:11.4
169. 449 Max Wilkinson So Cottonwood HS 06:51.2 14:01.1 22:11.8
170. 847 Xavier Peters Fr Kearns HS 07:16.4 14:22.7 22:13.2
171. 1023 Kayden Quayle So Manti HS 06:50.6 14:20.4 22:13.3
172. 1316 Peyton Shields So Orem HS 06:58.5 14:12.1 22:13.4
173. 1442 Ben Snow So Pleasant Grove HS 06:35.7 14:03.6 22:13.5
174. 659 Zachary Rock So Herriman HS 06:57.2 14:12.9 22:13.7
175. 1634 Aaron Painter So Roy HS 06:49.8 14:02.0 22:14.3
176. 1717 Daniel Qian So Skyline HS 06:39.8 13:59.4 22:15.7
177. 1715 David Habib Fr Skyline HS 06:36.7 13:53.1 22:16.8
178. 2699 Elijah Simon So Riverton HS 06:50.9 14:03.7 22:18.2
179. 2357 Carson Droubay So Tooele HS 06:48.1 14:06.9 22:18.4
180. 1313 Sam Morgan So Orem HS 06:58.9 14:06.9 22:19.4
181. 1630 Brayden Calvin So Roy HS 06:56.4 14:10.4 22:21.4
182. 2614 Preston English So Westlake HS 06:33.6 14:00.5 22:22.6
183. 1848 Kyler Stout So Snow Canyon HS 06:39.4 13:55.4 22:27.6
184. 1260 Crew Ashton So Olympus HS 07:15.3 14:30.2 22:29.2
185. 2117 Mason Robles So Syracuse HS 07:13.7 14:35.8 22:29.9
186. 3 Luke Alsop So American Fork HS 07:17.1 14:42.1 22:30.8
187. 291 Joshua Bascom So Copper Hills HS 07:00.9 14:27.0 22:33.8
188. 2435 Brodie Anderson So Uintah HS 06:48.5 14:13.6 22:39.8
189. 2576 Asher Lucas So West HS 06:55.3 14:14.2 22:41.1
190. 297 Porter Luthi So Copper Hills HS 07:00.8 14:26.7 22:41.3
191. 782 Ian Walden So Hunter HS 06:55.8 14:23.6 22:42.5
192. 151 Noah Whitmore So Brighton HS 06:40.5 14:05.6 22:43.5
193. 293 Jack Carson So Copper Hills HS 07:03.2 14:27.8 22:44.3
194. 654 Devon Hawks So Herriman HS 06:57.0 14:12.7 22:44.9
195. 864 Kason Gardner So Lehi HS 06:59.3 14:24.7 22:47.8
196. 1439 Tanner Huwe So Pleasant Grove HS 06:31.5 13:56.4 22:50.7
197. 2271 Jeffrey Smalley So Timpview XC 07:15.0 14:29.3 22:51.0
198. 2116 Maddox Robles So Syracuse HS 07:14.1 14:35.9 22:51.7
199. 1525 Tanner Gunnell So Riverton HS 06:56.5 14:25.5 22:53.3
200. 635 Bronson Haydock So Granger HS 07:13.4 14:55.9 22:54.1
201. 637 Mathew Rupp So Granger HS 07:13.1 14:55.7 23:01.2
202. 2358 Jeremy Erickson So Tooele HS 06:39.6 14:16.4 23:02.3
203. 299 Dawson Selin So Copper Hills HS 07:05.8 14:35.8 23:03.5
204. 1532 Tanner Moore So Riverton HS 07:13.5 14:45.7 23:05.3
205. 846 Trevin Decrisio Fr Kearns HS 07:17.9 14:46.1 23:09.6
206. 919 Parker Hansen So Lone Peak HS 07:10.3 14:52.1 23:09.8
207. 1531 Seth Moore So Riverton HS 07:14.7 14:45.6 23:10.6
208. 1441 Kyler Sifuentes So Pleasant Grove HS 06:36.1 14:22.6 23:13.0
209. 1780 Ridge Jeppson So Skyridge HS 07:28.9 14:59.1 23:13.2
210. 722 Lane Hardman So Highland HS 07:12.5 14:53.5 23:15.4
211. 1633 Spencer Jones So Roy HS 07:20.1 14:55.3 23:19.2
212. 781 Paiten Rodeback So Hunter HS 07:08.4 14:54.8 23:21.6
213. 2160 Taylen Richards So Taylorsville HS 07:42.0 15:18.0 23:26.6
214. 1317 Beckham Smith So Orem HS 06:51.9 14:42.1 23:26.9
215. 1846 Gabriel Flores So Snow Canyon HS 07:14.6 14:53.5 23:28.6
216. 1789 Gavin Walker So Skyridge HS 07:24.3 14:59.4 23:33.7
217. 2562 Connor Greally So Waterford School 06:46.8 14:24.5 23:36.1
218. 913 Benson Clark So Lone Peak HS 07:28.1 14:56.3 23:37.1
219. 2264 Michael Jenkins So Timpview XC 07:01.8 14:45.2 23:39.0
220. 1068 Levi Birch So Maple Mountain HS 07:37.3 15:30.3 23:42.1
221. 1782 Brendan Near So Skyridge HS 07:28.8 15:21.8 23:49.8
222. 262 Ashton Johnson So Cedar Valley HS 07:18.4 15:15.1 23:54.2
223. 510 Gabe Keate So Desert Hills HS 07:13.3 15:10.0 23:58.4
224. 2203 Jacob Ricks So Timpanogos HS 07:14.3 15:12.2 23:58.9
225. 2026 Wyatt Gates So Stansbury HS 07:07.7 15:04.7 23:59.4
226. 655 Kevin Huff So Herriman HS 07:21.1 15:14.6 24:01.1
227. 2457 Kolby Cambridge So Union HS 06:34.6 14:27.7 24:01.9
228. 2082 Roman Zito So Summit Academy 06:55.5 15:01.7 24:02.1
229. 928 Josh Wirthlin So Lone Peak HS 07:00.4 14:59.4 24:03.9
230. 2695 Spencer Black Salem Hills HS 06:41.5 14:39.4 24:05.5
231. 848 Chase Peterson So Kearns HS 07:18.4 15:10.8 24:07.1
232. 98 Tom Allen So Bingham HS 07:01.7 15:02.2 24:11.2
233. 1014 Logan Lee So Maeser Prep Acad 07:22.7 15:13.2 24:11.9
234. 2458 Parker Freston So Union HS 07:42.7 15:54.0 24:13.2
235. 445 Terrence Kalimasi So Cottonwood HS 07:43.6 15:33.7 24:13.4
236. 2459 Brennen Guymon So Union HS 07:18.8 15:29.7 24:15.5
237. 1790 Robbie Wilson So Skyridge HS 07:11.9 15:11.0 24:16.3
238. 370 Roman Lambert So Corner Canyon HS 07:20.7 15:22.0 24:18.1
239. 2272 Tyler Teemant So Timpview XC 07:25.9 15:19.2 24:18.6
240. 444 Ian Colton So Cottonwood HS 07:41.1 15:35.0 24:21.1
241. 661 Jordan Soles So Herriman HS 07:12.7 14:58.5 24:21.2
242. 302 Peter Tenney So Copper Hills HS 07:09.0 15:18.8 24:24.8
243. 2081 Aj Thalman So Summit Academy 07:48.4 15:51.8 24:37.4
244. 780 Dung Ho So Hunter HS 07:42.4 15:25.6 24:44.1
245. 2273 Wesley Wright So Timpview XC 07:36.1 15:39.2 24:45.5
246. 446 Logan Lai So Cottonwood HS 07:40.1 15:35.4 24:47.1
247. 2617 Dean Prusse So Westlake HS 07:17.9 16:09.9 24:50.4
248. 2201 Benson Pease So Timpanogos HS 07:25.7 15:41.2 24:52.0
249. 2591 Bryten Christensen So West Jordan HS 07:17.4 15:41.7 24:54.1
250. 1845 Kamin Bohnet So Snow Canyon HS 07:47.7 15:55.9 24:55.7
251. 1785 Jonah Streadbeck So Skyridge HS 07:41.9 15:43.1 24:56.9
252. 447 Cj Nelson So Cottonwood HS 07:46.0 15:54.7 25:01.8
253. 567 Oliver Oviedo Kellgreen So East HS 07:18.2 15:33.5 25:08.9
254. 512 Ryan Parker So Desert Hills HS 08:08.3 16:26.8 25:13.9
255. 1618 Owen Keil So Rowland Hall 07:00.9 15:40.4 25:15.6
256. 1533 Joshua Mortimer So Riverton HS 07:30.1 15:48.3 25:17.8
257. 1519 Luke Carlsen So Riverton HS 07:24.6 15:48.0 25:20.6
258. 1631 Jd Hall So Roy HS 07:38.6 15:43.6 25:21.6
259. 1522 Colin Corbett So Riverton HS 07:26.1 15:48.2 25:23.6
260. 1079 Kj Wyatt Fr Maple Mountain HS 07:37.4 15:58.8 25:27.7
261. 1078 Porter Sumsion So Maple Mountain HS 07:41.4 16:19.0 25:32.1
262. 2079 Peyton Latimer So Summit Academy 08:06.6 16:32.4 25:42.3
263. 1307 Wyatt Crystal So Orem HS 07:56.6 16:21.0 25:44.1
264. 2593 Lincoln Houston So West Jordan HS 07:47.3 16:31.0 25:45.1
265. 1919 Micah Fallon So Spanish Fork HS 07:39.8 16:30.3 25:48.8
266. 485 Cedric LeBaron So Delta HS 07:39.0 16:24.2 26:01.6
267. 920 Maverik Higbee So Lone Peak HS 07:33.8 16:25.0 26:02.9
268. 1264 Tennyson Stewart So Olympus HS 07:25.1 15:52.5 26:04.0
269. 1632 Jacob Jones So Roy HS 08:04.2 16:24.4 26:04.5
270. 2507 Spencer Smith So Viewmont HS 07:54.9 16:29.8 26:07.1
271. 1013 Jeremy Furse So Maeser Prep Acad 07:40.5 16:42.7 26:11.0
272. 1022 Williams Peterson So Manti HS 08:06.9 16:44.1 26:13.1
273. 2078 Jameson Landis Fr Summit Academy 08:15.1 17:33.4 26:27.0
274. 849 Braiden Pidgeon So Kearns HS 07:54.9 16:44.2 26:28.6
275. 1445 Gavin Watkins So Pleasant Grove HS 06:59.3 15:42.9 26:38.6
276. 850 Conrad Rogath So Kearns HS 08:14.0 17:13.9 26:39.5
277. 1777 Michael Dunaway So Skyridge HS 07:47.7 17:03.8 26:54.7
278. 2612 Samuel Allen So Westlake HS 07:31.5 16:20.4 27:01.9
279. 2110 Marshall Cook So Syracuse HS 08:03.5 17:16.0 27:15.7
280. 1712 Parker Dengg So Skyline HS 07:17.6 16:56.8 27:16.0
281. 2360 Caleb Hintze So Tooele HS 08:12.1 17:30.6 27:31.6
282. 601 Kyson Jensen So Emery HS 08:13.1 17:13.3 27:32.7
283. 2460 Zachary Johnson So Union HS 08:02.8 17:30.8 27:32.8
284. 863 Joseph Evenson So Lehi HS 07:48.9 17:10.2 27:38.6
285. 2503 Grant Hermanson So Viewmont HS 08:26.9 17:30.2 27:41.6
286. 1781 Hayden Jones So Skyridge HS 08:04.2 17:34.9 28:08.8
287. 511 Blake Miller So Desert Hills HS 07:58.3 17:34.9 28:35.7
288. 2362 Nathaniel Stokes So Tooele HS 08:45.6 18:42.0 29:10.3
289. 1614 Raphael Andreae So Rowland Hall 08:51.4 18:30.8 29:40.0
290. 1516 Hyrum Booth So Riverton HS 07:48.0 17:32.6 29:49.6
291. 486 Raime Willaughby So Delta HS 08:11.9 18:35.7 30:29.7
292. 2355 Adam Baird So Tooele HS 08:50.7 19:29.4 30:43.1
293. 443 Gianni Atencio So Cottonwood HS 08:31.7 18:20.6 30:52.5
294. 100 Porter Butterfield So Bingham HS 08:28.1 19:30.0 30:53.7
295. 1616 Grant Downes So Rowland Hall 08:33.6 19:02.1 31:03.0
296. 513 Sam Stouffer So Desert Hills HS 08:40.7 19:10.1 31:05.1
297. 369 Nick Hurley So Corner Canyon HS 08:57.0 19:30.8 31:05.6
298. 724 Leo Langer So Highland HS 08:55.7 19:01.0 31:36.6
299. 82 Haris Besic So American Preparatory WV 08:16.8 19:26.7 31:55.8
300. 261 Logan Henrie So Cedar Valley HS 09:02.2 20:58.6 33:37.8
DNF 1615 William Berry So Rowland Hall 06:13.6
DNF 2563 Asher Riff So Waterford School   26:44.5