Boy's JV 5K: Overall
1st Mile

Place Bib Name Year Team Time Score  
1. 168 Matt Foote Jr 1. Lone Peak HS 5:22.1 1
2. 191 Nathan Rummler Jr 2. Lone Peak HS 5:25.0 2
3. 162 Luke Chilton So 3. Lone Peak HS 5:27.8 3
4. 198 Tate Weeks So 4. Lone Peak HS 5:31.4 4
5. 159 Will Beck So 5. Lone Peak HS 5:32.0 5
6. 175 Grant Hejny Fr 6. Lone Peak HS 5:32.3 6
7. 225 Sam Ward Sr 1. Orem HS 5:34.2 7
8. 187 Tyler Palmer Fr 7. Lone Peak HS 5:34.8 8
9. 179 Mckay Jeppson Fr 8. Lone Peak HS 5:35.4
10. 178 Michael Jacobson So 9. Lone Peak HS 5:35.7
11. 213 Karson Kuhni Sr 2. Orem HS 5:35.8 9
12. 165 Samuel Dempsey-Fehling So 10. Lone Peak HS 5:36.6
13. 182 John Mabey Fr 11. Lone Peak HS 5:37.6
13. 183 Christopher Mason Sr 11. Lone Peak HS 5:37.6
15. 215 Kes Legas So 3. Orem HS 5:46.5 10
16. 220 John Richards So 4. Orem HS 5:46.7 11
17. 172 Lincoln Goodwin Fr 13. Lone Peak HS 5:49.2
18. 166 Jack Eastman So 14. Lone Peak HS 5:49.9
19. 86 Mike Evelyn Sr 1. Enterprise HS 5:50.0 12
20. 161 Camden Call So 15. Lone Peak HS 5:50.5
21. 164 Jaxson Davidson So 16. Lone Peak HS 5:50.7
22. 194 Eli Taylor Jr 17. Lone Peak HS 5:56.4
23. 59 Adam Mitchell Fr 1. Cedar Valley HS 5:57.3 13
24. 195 Lucas Tew So 18. Lone Peak HS 5:58.1
25. 196 Andrew Thomas Jr 19. Lone Peak HS 5:59.1
26. 192 Christian Stanford Fr 20. Lone Peak HS 5:59.2
27. 62 Cade Shannon Jr 2. Cedar Valley HS 6:04.4 14
28. 197 Finn Thomas So 21. Lone Peak HS 6:04.9
29. 90 Trace Pickering So 2. Enterprise HS 6:05.0 15
30. 84 Roger Cope Fr 3. Enterprise HS 6:06.3 16
31. 87 Trey Hawkins Jr 4. Enterprise HS 6:06.9 17
32. 214 Kye Larson Sr 5. Orem HS 6:07.7 18
33. 190 Zach Richter So 22. Lone Peak HS 6:09.6
34. 216 Hyrum Martineau Sr 6. Orem HS 6:11.4 19
35. 223 Takashi Shipp Fr 7. Orem HS 6:12.4 20
36. 211 Kaita Hibino So 8. Orem HS 6:13.7
37. 210 Sam Dorton So 9. Orem HS 6:14.0
38. 85 Crew Evans Fr 5. Enterprise HS 6:14.2 21
39. 188 William Proctor Jr 23. Lone Peak HS 6:14.6
40. 173 Bennett Hallstrom Fr 24. Lone Peak HS 6:17.5
41. 170 Johnathan Gigger Fr 25. Lone Peak HS 6:18.4
42. 171 Kaeden Giles So 26. Lone Peak HS 6:18.8
43. 189 Zach Randle Fr 27. Lone Peak HS 6:19.0
44. 63 Landen Taysom Jr 3. Cedar Valley HS 6:28.7 22
45. 61 Gideon Sampson So 4. Cedar Valley HS 6:29.3 23
46. 60 Christopher Rawlings Fr 5. Cedar Valley HS 6:29.9 24
47. 217 Sharp Matthews So 10. Orem HS 6:30.9
48. 218 Sam Morgan So 11. Orem HS 6:32.1
49. 52 Gavin Glad Sr 6. Cedar Valley HS 6:34.4 25
50. 186 Blake Palmer Sr 28. Lone Peak HS 6:35.5
51. 94 Trent Williams Jr 6. Enterprise HS 6:37.0 26
52. 212 Ty Johnson So 12. Orem HS 6:38.5
53. 180 Stowe Kondel Jr 29. Lone Peak HS 6:39.0
54. 208 Taylor Brunt So 13. Orem HS 6:41.5
55. 174 Parker Hansen So 30. Lone Peak HS 6:41.7
56. 199 Josh Wirthlin So 31. Lone Peak HS 6:44.8
57. 185 Ben Myers So 32. Lone Peak HS 6:45.3
58. 169 Tommy Frischknecht So 33. Lone Peak HS 6:45.4
59. 176 Maverik Higbee So 34. Lone Peak HS 6:45.7
60. 83 Oli Cope Jr 7. Enterprise HS 6:47.0 27
61. 89 Nathan Jepson Jr 8. Enterprise HS 6:47.9
62. 222 Peyton Shields So 14. Orem HS 6:49.4
63. 93 Ben Williams Fr 9. Enterprise HS 6:50.3
64. 224 Beckham Smith So 15. Orem HS 6:50.8
65. 92 Wade Whitman Sr 10. Enterprise HS 6:58.3
66. 226 Tadlee Welty So 16. Orem HS 6:58.9
67. 56 Nathan Isbell Jr 7. Cedar Valley HS 7:00.5 28
67. 58 Ashton Johnson So 7. Cedar Valley HS 7:00.5
69. 163 Benson Clark So 35. Lone Peak HS 7:11.6
70. 50 Aiden Clarke So 9. Cedar Valley HS 7:19.1
71. 207 Hugh Ashton Fr 17. Orem HS 7:43.8
72. 51 Kaden Gailey Sr 10. Cedar Valley HS 7:44.0
73. 227 Calvin Zinn Fr 18. Orem HS 8:16.8
74. 167 Aiden Fetters Fr 36. Lone Peak HS 8:17.3
75. 54 Logan Henrie So 11. Cedar Valley HS 11:06.8

Team Results

Place Team Places Score
1. Lone Peak HS 1,  2,  3,  4,  5,  (6),  (8) 15
2. Orem HS 7,  9,  10,  11,  18,  (19),  (20) 55
3. Enterprise HS 12,  15,  16,  17,  21,  (26),  (27) 81
4. Cedar Valley HS 13,  14,  22,  23,  24,  (25),  (28) 96