Soph Boys 3 Mile
Overview


Place Bib Name Year Team 1st Mile 2nd Mile 3rd Mile at Mile 3
1. 11 Kyler Nelson So American Fork HS 5:19.5 5:32.5 5:39.5 16:31.5
2. 1532 Luke Ashton So Desert Hills HS 5:15.9 5:42.8 5:37.7 16:36.4
3. 770 Bodie Williamson So Farmington HS 5:16.8 5:42.1 5:47.5 16:46.4
4. 1534 Kaden McKinlay So Desert Hills HS 5:16.0 5:50.8 5:49.6 16:56.4
5. 893 Will Peeler So Corner Canyon HS 5:16.8 5:49.0 5:51.6 16:57.4
6. 594 Michael Ralphs So Millard HS 5:15.6 5:49.0 5:54.2 16:58.8
7. 1613 Andrew Hirschmann So Timpanogos HS 5:24.8 5:51.5 5:47.6 17:03.9
8. 895 Brandon Smith So Corner Canyon HS 5:29.5 5:44.2 5:52.3 17:06.0
9. 989 Kaleb Graff So Snow Canyon HS 5:27.1 5:56.5 5:43.4 17:07.0
10. 593 Camden Moat So Millard HS 5:16.3 5:52.8 6:02.4 17:11.5
11. 1619 Gavin Weber So Timpanogos HS 5:32.1 5:55.5 5:52.7 17:20.3
12. 9 Dylan Crowther So American Fork HS 5:25.5 5:58.0 5:59.4 17:22.9
12. 431 Michael Ballard So Copper Hills HS 5:38.5 5:56.0 5:48.4 17:22.9
14. 1612 Luke Cheney So Timpanogos HS 5:35.0 6:01.9 5:48.2 17:25.1
15. 995 Spencer Smith So Snow Canyon HS 5:25.4 6:04.4 5:59.3 17:29.1
16. 894 Darren Randall So Corner Canyon HS 5:30.0 6:00.8 5:58.5 17:29.3
17. 988 Tyson Doty So Snow Canyon HS 5:31.7 6:00.0 5:58.4 17:30.1
18. 1460 Kaden Salle So Westlake HS 5:38.6 6:00.6 5:51.1 17:30.3
19. 888 Carter Cutting So Corner Canyon HS 5:17.0 5:38.3 6:41.1 17:36.4
20. 442 Braden Smith So Copper Hills HS 5:40.3 6:01.3 5:56.1 17:37.7
21. 1680 Max Archibald So Olympus HS 5:35.8 6:03.4 6:00.1 17:39.3
22. 71 Braxten Gifford So Cedar HS 5:21.8 6:03.6 6:14.8 17:40.2
23. 1458 Jacob Hudson So Westlake HS 5:38.0 6:06.9 6:02.6 17:47.5
24. 764 Tanner Crosland So Farmington HS 5:31.5 6:08.3 6:09.6 17:49.4
25. 1609 Hunter Bailey So Timpanogos HS 5:43.3 6:19.6 5:52.4 17:55.3
26. 972 Cade Crosby Sr Corner Canyon HS 5:43.0 6:00.0 6:12.6 17:55.6
27. 1455 Trevin Anderson So Westlake HS 5:40.5 6:12.0 6:04.7 17:57.2
28. 70 Myles Evarts So Cedar HS 5:49.8 6:02.2 6:07.6 17:59.6
29. 896 Daniel Su So Corner Canyon HS 5:37.5 6:13.6 6:14.0 18:05.1
30. 683 Caleb Weaver So Herriman HS 5:40.1 6:18.6 6:07.9 18:06.6
31. 766 Bryson Hall So Farmington HS 5:50.2 6:13.5 6:04.4 18:08.1
32. 768 Kohen Reed So Farmington HS 5:50.8 6:13.7 6:04.3 18:08.8
33. 534 Ian McBride So Maple Mountain HS 5:49.0 6:08.9 6:11.6 18:09.5
33. 979 Ethan Perry Sr Corner Canyon HS 5:37.3 6:13.7 6:18.5 18:09.5
35. 1594 Kade Severe Fr Piute HS 5:37.7 6:20.1 6:18.8 18:16.6
36. 1431 Naaman Orbezua-Black So Cottonwood HS 5:32.4 6:21.1 6:23.3 18:16.8
37. 1459 Scott Klingonsmith So Westlake HS 5:55.3 6:17.6 6:06.6 18:19.5
38. 668 Kadan Allen So Herriman HS 5:47.8 6:18.2 6:16.4 18:22.4
39. 886 Isaac Branch So Corner Canyon HS 5:46.5 6:18.6 6:18.2 18:23.3
40. 765 Shane Grover So Farmington HS 5:37.6 6:24.4 6:25.3 18:27.3
41. 1207 Hayden Bott So Springville HS 5:44.0 6:17.4 6:27.3 18:28.7
42. 229 Noah Begay So Lehi HS 6:05.6 6:10.2 6:15.7 18:31.5
43. 232 Freeman Norton So Lehi HS 5:56.2 6:20.1 6:16.2 18:32.5
44. 1590 Jesse James So Piute HS 5:26.2 6:29.8 6:39.4 18:35.4
45. 1616 Jessie North So Timpanogos HS 5:54.1 6:16.6 6:26.1 18:36.8
46. 1095 Brycen Asay So Salem Hills HS 5:47.8 6:17.4 6:31.9 18:37.1
47. 1596 Oakley Sylvester So Piute HS 6:06.8 6:22.9 6:08.7 18:38.4
48. 1212 Bryson Smith So Springville HS 5:57.5 6:30.4 6:10.9 18:38.8
49. 72 Spencer Heaton So Cedar HS 5:54.3 6:26.4 6:18.4 18:39.1
50. 1210 Garrett Paxton So Springville HS 5:54.0 6:17.3 6:28.4 18:39.7
51. 528 Clark Baker So Maple Mountain HS 5:54.8 6:29.2 6:16.1 18:40.1
52. 443 Coleton Winn So Copper Hills HS 5:55.6 6:31.2 6:15.4 18:42.2
53. 1063 Nathan Morrison So West Jordan HS 5:58.9 6:21.7 6:22.1 18:42.7
54. 1599 Jaxon Westwood Fr Piute HS 5:49.5 6:30.0 6:25.1 18:44.6
55. 1164 Carter Van Buren So Orem HS 5:41.3 6:28.8 6:34.6 18:44.7
56. 991 Finn Lee So Snow Canyon HS 5:41.8 6:20.1 6:43.1 18:45.0
56. 230 Reece Braithwaite So Lehi HS 6:06.9 6:19.0 6:19.1 18:45.0
58. 69 Miguel Baldonado So Cedar HS 5:55.1 6:28.5 6:27.2 18:50.8
59. 936 Seth Braithwaite Jr Corner Canyon HS 5:59.8 6:32.7 6:20.3 18:52.8
60. 1681 Josh Jarman So Olympus HS 6:00.0 6:25.4 6:30.4 18:55.8
61. 1101 Clay Pedersen So Salem Hills HS 5:51.1 6:36.4 6:30.1 18:57.6
61. 1722 Oscar Bramble So Olympus HS 5:53.5 6:31.1 6:33.0 18:57.6
63. 1618 Isaac Pratte So Timpanogos HS 6:12.8 6:23.8 6:23.5 19:00.1
64. 992 Aiden Marchant So Snow Canyon HS 5:58.1 6:42.3 6:20.6 19:01.0
65. 1593 Daxon Morrill So Piute HS 5:51.8 6:35.1 6:35.4 19:02.3
66. 1684 Trevor Sperry So Olympus HS 5:44.5 6:40.8 6:38.1 19:03.4
67. 435 Brayden Morgan So Copper Hills HS 6:00.1 6:31.3 6:35.4 19:06.8
68. 434 Ryan Mautz So Copper Hills HS 6:04.6 6:33.1 6:30.0 19:07.7
69. 1365 Preston Gledhill Fr Taylorsville HS 5:51.9 6:40.4 6:35.6 19:07.9
70. 1351 Diego Lopez So Real Salt Lake Acad 5:55.3 6:40.5 6:33.7 19:09.5
71. 994 Brayden Sappington So Snow Canyon HS 5:55.1 6:40.6 6:35.1 19:10.8
72. 1456 Dryden Davis So Westlake HS 6:08.8 6:23.3 6:39.8 19:11.9
73. 1304 Camden Gladding So Spanish Fork HS 5:53.6 6:46.4 6:32.8 19:12.8
74. 678 Scott Howell So Herriman HS 5:56.0 6:35.3 6:42.1 19:13.4
75. 970 John Askew Sr Corner Canyon HS 6:07.9 6:37.0 6:30.4 19:15.3
76. 1107 Levi lyman So Salem Hills HS 6:19.7 6:32.1 6:25.8 19:17.6
77. 1301 Justin Bailey So Spanish Fork HS 5:41.2 6:42.1 6:55.1 19:18.4
78. 681 Spencer Stephens So Herriman HS 6:11.2 6:40.7 6:26.9 19:18.8
79. 538 Asher Nobmann So Maple Mountain HS 6:16.6 6:40.1 6:22.8 19:19.5
80. 1428 Seth Dunn So Cottonwood HS 5:47.2 6:42.9 6:49.5 19:19.6
81. 1161 Harrison Dell So Orem HS 6:12.3 6:42.3 6:25.6 19:20.2
82. 1060 Camden Holladay So West Jordan HS 5:38.1 6:07.2 7:35.1 19:20.4
83. 1430 Colby Merryweather So Cottonwood HS 5:44.4 6:46.2 6:50.2 19:20.8
84. 529 Nathan Birch So Maple Mountain HS 6:14.3 6:42.3 6:26.1 19:22.7
85. 1303 Scott Dixon So Spanish Fork HS 5:49.7 6:41.8 6:51.9 19:23.4
86. 990 Kayden Jones So Snow Canyon HS 6:06.9 6:45.2 6:33.2 19:25.3
87. 1305 Tanner Mason So Spanish Fork HS 6:00.3 6:50.4 6:36.1 19:26.8
88. 542 Dallin Tueller So Maple Mountain HS 6:03.6 6:45.7 6:38.2 19:27.5
89. 1611 John Belliston So Timpanogos HS 6:02.8 6:42.5 6:43.3 19:28.6
90. 1608 Austin Aurazo So Timpanogos HS 6:01.8 6:34.6 6:53.0 19:29.4
91. 1688 Jensen Drysdale So Olympus HS 6:11.2 6:38.7 6:39.7 19:29.6
92. 680 Carson Monsivais So Herriman HS 6:11.2 6:41.2 6:41.7 19:34.1
93. 532 Austin Hinckley So Maple Mountain HS 6:09.7 6:45.7 6:40.8 19:36.2
94. 971 Sam Bethards Sr Corner Canyon HS 6:08.8 6:46.2 6:41.3 19:36.3
95. 1591 Kelby Jessen Sr Piute HS 6:07.6 6:55.8 6:39.0 19:42.4
96. 978 Noah Pedersen Sr Corner Canyon HS 6:24.0 6:49.8 6:29.5 19:43.3
97. 1610 Ryan Behunin So Timpanogos HS 6:03.0 6:47.1 6:54.2 19:44.3
98. 536 Samuel Moss So Maple Mountain HS 6:02.8 6:41.1 7:02.0 19:45.9
99. 1061 Drew Jones So West Jordan HS 6:16.1 6:48.6 6:41.7 19:46.4
100. 1600 Kole Westwood Fr Piute HS 6:16.5 6:50.2 6:40.0 19:46.7
101. 856 Janson Heaton So Uintah HS 6:04.7 6:50.6 6:53.0 19:48.3
102. 938 Creed Gardiner Jr Corner Canyon HS 6:14.4 6:50.1 6:48.0 19:52.5
103. 530 Landon Burr So Maple Mountain HS 6:17.1 6:53.9 6:48.8 19:59.8
104. 1614 Parley Kartchner So Timpanogos HS 6:17.9 6:51.6 6:51.6 20:01.1
105. 166 Aaron Jowers So Hunter HS 6:18.3 6:48.9 6:54.9 20:02.1
106. 1096 Eric Barnhisel So Salem Hills HS 6:29.3 6:49.5 6:44.8 20:03.6
107. 1539 Luke Bruin So Desert Hills HS 6:03.6 6:58.3 7:03.2 20:05.1
108. 10 Wesley Madsen So American Fork HS 6:28.0 6:49.4 6:49.0 20:06.4
108. 537 Gavin Murray So Maple Mountain HS 6:16.7 6:54.9 6:54.8 20:06.4
110. 858 Kaden Shepherd So Uintah HS 6:08.5 6:59.3 7:01.2 20:09.0
111. 311 Traven Miller So Union HS 6:09.3 6:57.4 7:02.9 20:09.6
112. 527 Jackson Anglesey So Maple Mountain HS 6:11.2 6:59.7 6:59.2 20:10.1
113. 675 Levi Fowler So Herriman HS 6:06.1 6:43.5 7:22.9 20:12.5
114. 1598 Jaden Westwood Jr Piute HS 6:16.1 6:54.5 7:03.7 20:14.3
115. 676 Jeff Gerhart So Herriman HS 6:22.6 7:00.6 6:52.8 20:16.0
116. 623 Brannigan Cheney So Manti HS 6:25.5 6:59.7 6:52.0 20:17.2
117. 673 Zander Browne So Herriman HS 6:22.8 6:55.6 6:59.1 20:17.5
118. 1592 Kyle Morgan Jr Piute HS 6:16.4 6:59.5 7:01.8 20:17.7
119. 996 Tanner Wakefield So Snow Canyon HS 6:18.4 6:57.6 7:02.0 20:18.0
120. 857 Zachary Irish So Uintah HS 6:09.9 7:03.0 7:05.2 20:18.1
121. 1102 Tayler Richards So Salem Hills HS 6:30.0 6:58.8 6:50.5 20:19.3
121. 1799 Hunter Florian So East HS 6:27.9 6:55.0 6:56.4 20:19.3
123. 892 Bryant Oaks So Corner Canyon HS 6:27.6 6:48.8 7:03.1 20:19.5
124. 342 Ryan Christen So Pleasant Grove HS 6:30.7 7:02.2 6:48.2 20:21.1
125. 887 TJ Crawford So Corner Canyon HS 6:20.0 7:02.6 7:02.5 20:25.1
126. 1350 Jaden Balboa So Real Salt Lake Acad 6:15.4 6:56.3 7:16.8 20:28.5
127. 540 Rhett Seamons So Maple Mountain HS 6:32.4 7:03.3 6:55.4 20:31.1
128. 625 Neils Grover So Manti HS 6:25.5 7:00.4 7:11.6 20:37.5
129. 310 Cameron Goss So Union HS 6:57.5 7:13.1 6:27.4 20:38.0
130. 533 Hayden Limb So Maple Mountain HS 6:31.0 7:04.1 7:03.1 20:38.2
131. 1209 Keaton McGregor So Springville HS 6:17.5 7:07.3 7:15.1 20:39.9
132. 440 Weston Schmelter So Copper Hills HS 6:36.3 7:09.4 6:54.8 20:40.5
133. 197 Ethan Grider So Jordan HS 6:25.8 7:08.3 7:08.1 20:42.2
134. 1058 Josh Ballard So West Jordan HS 6:22.0 7:03.3 7:19.9 20:45.2
135. 1682 George Marriott So Olympus HS 6:31.5 7:14.2 7:07.7 20:53.4
136. 343 Eddie Larson So Pleasant Grove HS 6:20.3 7:05.2 7:28.3 20:53.8
137. 946 Josh Rupp Jr Corner Canyon HS 6:09.0 7:15.4 7:30.2 20:54.6
138. 1059 Michael Barton So West Jordan HS 6:29.0 7:20.0 7:08.8 20:57.8
139. 1800 Thomas Hooper So East HS 6:35.3     20:59.7
140. 1100 Chance Long So Salem Hills HS 6:39.2 7:18.0 7:05.8 21:03.0
141. 677 Aiden Harris So Herriman HS 6:33.1 7:08.9 7:22.2 21:04.2
142. 1615 Hyrum Knundsen So Timpanogos HS 6:21.7 7:25.8 7:18.7 21:06.2
143. 1742 Anson Hymas So Cyprus HS 6:32.5 7:21.8 7:14.5 21:08.8
144. 436 Phoenix Nielsen So Copper Hills HS 6:33.3 7:19.7 7:17.5 21:10.5
145. 535 Ethan McInelly Fr Maple Mountain HS 6:28.6 7:22.1 7:21.6 21:12.3
146. 1097 Nelson Barrett So Salem Hills HS 6:39.4 7:18.1 7:16.3 21:13.8
147. 1390 Oliver Pexton So Viewmont HS 6:46.6 7:24.9 7:07.1 21:18.6
148. 890 Gatlin Jessop So Corner Canyon HS 6:44.2 7:19.0 7:17.4 21:20.6
149. 769 Colby Thornton So Farmington HS 6:55.4 7:27.6 6:58.9 21:21.9
150. 889 Hugh Hammons So Corner Canyon HS 6:36.3 7:17.2 7:28.7 21:22.2
151. 897 Elliot Uffens So Corner Canyon HS 6:45.5 7:19.3 7:17.6 21:22.4
152. 268 Jacob Baird So Hillcrest HS 7:14.8 7:17.9 6:50.8 21:23.5
153. 123 Luke Bender So Juab HS 6:48.8 7:30.5 7:05.4 21:24.7
154. 682 Zak Vigil So Herriman HS 6:25.1 7:34.2 7:25.5 21:24.8
155. 309 Coy Duncan So Union HS 6:46.9 7:22.3 7:18.2 21:27.4
156. 1370 Ayden Waymen So Taylorsville HS 6:49.2 7:17.7 7:20.7 21:27.6
157. 767 Samuel Kimball So Farmington HS 6:55.4 7:27.3 7:05.5 21:28.2
158. 373 Brayden Fisher So Milford HS 6:51.2 7:34.6 7:07.7 21:33.5
159. 1369 Karlos Martinez So Taylorsville HS 6:34.8 7:22.6 7:40.3 21:37.7
160. 1099 Andrew Ewell So Salem Hills HS 6:47.1 7:23.0 7:29.1 21:39.2
161. 771 Clayton Young So Farmington HS 6:31.6 7:22.3 7:46.8 21:40.7
162. 1211 Isaac Sedgewick So Springville HS 6:42.2 7:39.4 7:19.2 21:40.8
163. 1362 Zach Cowett So Taylorsville HS 6:56.5 7:26.0 7:19.7 21:42.2
164. 125 Taylor Clyde So Juab HS 6:34.9 7:43.3 7:24.9 21:43.1
165. 308 James Costello So Union HS 6:53.0 7:28.5 7:21.8 21:43.3
166. 539 Tanner Ray So Maple Mountain HS 6:30.6 7:29.0 7:45.7 21:45.3
167. 1746 Aiden Whitney Fr Cyprus HS 7:03.3 7:14.3 7:29.0 21:46.6
168. 231 Kolby Lee So Lehi HS 6:33.1 7:37.2 7:36.7 21:47.0
169. 1462 Ethan Spalding So Westlake HS 6:58.1 7:39.6 7:10.1 21:47.8
170. 1371 Joseph White So Taylorsville HS 6:49.2 7:33.2 7:28.0 21:50.4
171. 1162 Jack Edmunds So Orem HS 6:33.6 7:35.9 7:42.4 21:51.9
172. 432 Lee Coleman So Copper Hills HS 6:44.7 7:33.1 7:39.4 21:57.2
173. 441 Keaton Scholes So Copper Hills HS 7:00.2 7:33.4 7:24.0 21:57.6
173. 198 Spencer Jackson So Jordan HS 6:51.0 7:42.3 7:24.3 21:57.6
175. 672 Elijah Browne So Herriman HS 6:50.8 7:33.4 7:36.8 22:01.0
176. 1429 Skeylar Limburg So Cottonwood HS 6:49.7 7:59.1 7:18.3 22:07.1
177. 1535 Jud Miller So Desert Hills HS 6:33.7 8:26.9 7:07.6 22:08.2
178. 1361 Brendan Christensen So Taylorsville HS 7:15.1 7:32.3 7:21.4 22:08.8
179. 430 Keegan Allen So Copper Hills HS 5:45.6     22:17.9
180. 128 Reid Vernon So Juab HS 6:50.3 7:45.5 7:43.1 22:18.9
181. 655 Gabriel Coletti Fr Freedom Prep Acad 6:41.3 7:52.7 7:47.5 22:21.5
182. 1338 Jackson Smith So Maeser Prep Acad 7:06.3 7:45.3 7:42.4 22:34.0
183. 1366 Ayden Jones So Taylorsville HS 7:14.6 7:43.1 7:42.0 22:39.7
184. 163 Austin Branch So Hunter HS 6:58.3 7:53.1 7:53.2 22:44.6
185. 152 Lucas Buttschardt So Saint Joseph CHS 6:28.6 7:56.9 8:22.1 22:47.6
185. 1368 Russell Loose So Taylorsville HS 7:46.6 7:45.8 7:15.2 22:47.6
187. 167 Rafael Prieto So Hunter HS 7:17.4 8:00.7 7:38.3 22:56.4
188. 763 Max Andersen So Farmington HS 6:55.5 8:11.9 7:49.3 22:56.7
189. 126 Asher Kretchmer So Juab HS 7:07.0 8:04.8 7:47.3 22:59.1
190. 1691 Calvin Fuller So Olympus HS 7:35.3 7:57.7 7:27.4 23:00.4
191. 531 Smith Edmunds So Maple Mountain HS 7:20.6 8:09.3 7:33.6 23:03.5
192. 312 Porter Ross So Union HS 7:15.8 8:01.7 8:03.6 23:21.1
193. 1105 Jordan Thompson So Salem Hills HS 6:54.8 8:20.6 8:09.5 23:24.9
194. 1391 Sam Rushforth So Viewmont HS 7:26.9 8:06.8 7:56.7 23:30.4
195. 127 David Samuelson So Juab HS 7:07.2 8:10.7 8:21.0 23:38.9
196. 1736 Ethan Anderson So Cyprus HS 6:42.1 8:30.5 8:35.8 23:48.4
197. 164 Hunter Jeppson So Hunter HS 7:18.9 8:28.0 8:12.3 23:59.2
198. 179 Eldon Mount So Kearns HS 7:43.3 8:07.7 8:08.3 23:59.3
199. 1739 Bradley Carling So Cyprus HS 7:20.4 8:16.1 8:27.7 24:04.2
200. 686 Dallin Young So Herriman HS 7:21.1 8:44.4 8:02.2 24:07.7
201. 178 Benjamin Lemaistre So Kearns HS 7:42.1 8:27.8 8:06.3 24:16.2
202. 624 Jacob Cox So Manti HS 7:07.8 8:24.4 8:51.0 24:23.2
203. 1595 Cooper Springer Fr Piute HS 7:51.4 8:34.0 8:06.5 24:31.9
204. 1741 Evan Egan So Cyprus HS 7:19.9 8:30.4 8:45.8 24:36.1
205. 1685 Kaeden Van Roosendaal So Olympus HS 7:40.5 8:33.1 8:42.2 24:55.8
206. 626 James Narciso So Manti HS 7:21.4 9:17.9 8:17.6 24:56.9
207. 679 Fisher Ludlow So Herriman HS 7:51.2 8:36.1 8:33.3 25:00.6
208. 1533 Christophe Leavitt So Desert Hills HS 6:55.3 8:21.4 9:57.0 25:13.7
209. 973 Mark Geilman Sr Corner Canyon HS 7:57.3 8:48.5 8:28.8 25:14.6
210. 1106 Jackson Wheelwright So Salem Hills HS 7:55.8 8:35.5 8:50.7 25:22.0
211. 124 Cayden Chidester So Juab HS 7:50.7 8:54.1 8:40.4 25:25.2
212. 307 Kruz Cambridge So Union HS 7:55.3 9:05.3 8:25.4 25:26.0
213. 1745 Daniel Shawcroft So Cyprus HS 8:02.5 8:59.4 8:29.3 25:31.2
214. 941 Brad Jackson Jr Corner Canyon HS 8:13.9 9:14.8 8:07.9 25:36.6
215. 943 Orson Oaks Jr Corner Canyon HS 8:14.0 9:15.0 8:21.0 25:50.0
216. 1103 Tate Roberts So Salem Hills HS 8:19.9 9:13.3 8:34.9 26:08.1
217. 439 Logan Sadler So Copper Hills HS 8:16.6 9:12.8 8:55.7 26:25.1
218. 437 Juan Oceguera So Copper Hills HS 8:17.0 9:12.2 8:56.1 26:25.3
219. 656 Jack Noonan Fr Freedom Prep Acad 7:05.8 9:22.7 10:02.2 26:30.7
220. 1163 Karson Kuhni So Orem HS 7:47.1 9:56.1 9:32.2 27:15.4
221. 1064 Noah Osai So West Jordan HS 8:24.1 9:22.5 9:36.7 27:23.3
222. 627 Hyrum Southworth So Manti HS 7:21.6 9:49.3 11:02.2 28:13.1
223. 116 Joseph Wiseman Fr Merit Preparatory Acad 8:32.8 9:48.8 9:59.3 28:20.9
224. 1360 Owen Cao So Taylorsville HS 7:52.0 10:04.2 10:57.4 28:53.6
225. 168 Ben Stephenson So Hunter HS 9:38.7 10:27.4 8:56.6 29:02.7
226. 1537 Mason Wilson So Desert Hills HS 9:00.3 10:54.9 9:16.2 29:11.4
227. 115 Zachariah Nunnery 8 Merit Preparatory Acad 8:33.4 10:07.9 10:42.4 29:23.7
228. 1461 Blake Skinner So Westlake HS 9:01.6 10:24.1 10:09.5 29:35.2
229. 1597 Porter Trapp Sr Piute HS 9:59.2 10:55.4 10:08.5 31:03.1
230. 169 Lorenzo Valdez So Hunter HS 9:32.4 10:29.1 11:05.1 31:06.6
231. 1737 Trevor Austin Fr Cyprus HS 11:23.7 12:24.3 13:35.6 37:23.6
DNF 977 Jared Memmott Sr Corner Canyon HS 5:55.6 7:08.0