Sprint Triathlon
Overview


Place Bib Name City Gender Division at Swim End at Bike Start at Bike End at Run Start Finish
1. 356 Jacob Peterson Herriman, UT Male Men's 25-29 12:09.4 14:38.1 51:15.7 52:38.1 1:14:00.3
2. 246 David Chatwin Salt Lake City, UT Male Men's 45-49 12:30.6 15:53.1 57:47.4 59:08.0 1:19:41.8
3. 251 Mitchell Crane Provo, UT Male Men's 20-24 13:14.0 17:28.9 56:02.0 57:38.5 1:21:15.2
4. 358 Shane Philbrick Salt Lake City, UT Male Men's 45-49 15:18.7 19:07.4 56:52.3 58:35.6 1:21:51.6
5. 285 Phil Hackbarth Colorado Springs, CO Male Men's 50-54 13:26.2 17:12.2 58:06.7 1:00:01.4 1:22:36.5
6. 317 gabriel legorburu salt lake city, UT Male Men's 30-34 15:15.9 19:09.3 57:53.3 59:28.0 1:24:14.7
7. 332 Philip Mazeika American Fork, UT Male Men's 30-34 13:57.0 17:37.9 1:00:29.3 1:02:10.5 1:25:06.5
8. 295 Ashlyn Hicken Heber City, UT Female Girl's 1-19 12:35.8 15:32.3 58:54.7 1:01:47.6 1:25:30.0
9. 400 Eric Torkelson Bountiful, UT Male Men's 45-49 15:31.7 19:06.4 57:26.1 59:06.7 1:25:55.8
10. 276 Alex Gatto San Francisco, CA Male Men's 25-29 13:14.8 17:06.3 58:41.2 1:00:47.5 1:25:59.3
11. 323 Sage Maaranen Salt Lake City, UT Female Women's 30-34 15:11.1 19:08.4 59:38.4 1:01:16.7 1:26:10.6
12. 278 Annika Gilson Draper, UT Female Girl's 1-19 14:40.7 17:54.7 1:01:17.5 1:03:00.8 1:26:16.4
13. 66 Scott Curtis Eagle Mountain, UT Male Men's 35-39 18:08.7 21:25.8 1:01:31.9 1:03:07.3 1:26:39.4
14. 380 Chris Shurtleff West Jordan, UT Male Men's 55-59 12:57.8 16:51.5 58:04.1 59:47.3 1:27:17.0
15. 316 McKenna Lee American Fork, UT Female Women's 20-24 13:36.9 17:39.3 1:07:24.2 1:09:30.0 1:28:41.3
16. 286 Perry Hacker Salt Lake City, UT Male Men's 55-59 18:36.1 23:43.3 1:04:11.8 1:05:54.0 1:29:11.3
17. 414 Blake Young Salt Lake City, UT Male Men's 25-29   23:08.1 1:02:55.8 1:07:22.4 1:30:13.4
18. 421 Haley Johnston Female Women's 20-24 17:07.6 21:12.8 1:08:53.9 1:09:56.5 1:30:36.1
19. 353 John Pennington South Jordan, UT Male Men's 30-34   20:20.7 1:04:28.5 1:07:02.1 1:30:43.8
20. 339 Thomas Milligan Herriman, UT Male Men's 60-64   23:21.1 1:01:35.0 1:03:53.0 1:30:49.5
21. 268 Evan Fessenden Sandy, UT Male Boy's 1-19 14:04.5 17:19.7 1:01:20.1 1:02:56.1 1:31:35.3
22. 277 Preston Gibbs Roosevelt, UT Male Men's 45-49 16:16.9 20:53.5 1:03:12.9 1:04:48.0 1:32:09.8
23. 388 Alex Stewart Salt Lake City, UT Male Boy's 1-19 11:46.3 15:51.0 1:04:19.1 1:05:40.9 1:32:31.5
24. 272 Billy Fowler Lehi, UT Male Men's 45-49 16:47.3 20:34.0 1:03:22.6 1:05:04.4 1:32:36.7
25. 275 James Gatto Heber City, UT Male Men's 60-64 15:09.9 19:33.1 59:52.6 1:02:26.1 1:32:57.4
26. 283 Marette Green Salt Lake City, UT Female Women's 35-39 16:08.7 20:10.6 1:02:53.5 1:05:24.5 1:33:10.5
27. 365 Ron Pynes Salt Lake City, UT Male Men's Clydesdale 18:01.7 24:49.9 1:03:47.7 1:06:08.6 1:33:17.8
28. 370 Jacob Roberts Salt Lake City, UT Male Men's 25-29 20:46.9 24:39.2 1:06:34.7 1:08:56.2 1:33:23.6
29. 319 Per lindgaard Salt Lake City, UT Male Men's 55-59 18:08.3 24:11.1 1:04:51.8 1:06:48.5 1:33:33.7
30. 352 Bridger Pennington Orem, UT Male Men's 25-29 16:45.1 21:00.4 1:06:26.9 1:07:57.3 1:33:49.6
31. 225 Rick Armstrong Alpine, UT Male Men's 50-54 17:48.1 21:45.2 1:02:54.4 1:07:14.1 1:34:40.8
32. 261 Jordan Douglas South Jordan, UT Male Men's 30-34 19:56.1 26:01.1 1:07:36.2 1:10:24.0 1:34:53.8
33. 376 Tony Santora Salt Lake City, UT Male Men's 35-39 18:06.1   1:06:56.7 1:08:56.4 1:34:57.6
34. 226 Christina Arvidson Ogden, UT Female Women's 30-34 17:53.6 22:36.1 1:05:11.6 1:07:28.1 1:35:34.0
35. 411 Tina Willson Salt Lake City, UT Female Women's 40-44 18:44.3 22:47.5 1:05:19.3 1:07:30.1 1:35:37.2
36. 391 Landon Stoker Gilbert, AZ Male Men's 30-34 19:10.1 24:50.1 1:07:32.5 1:09:45.4 1:35:52.7
37. 273 Sebastian Garcia Riverton, UT Male Men's 25-29 17:02.8 21:59.2 1:10:05.1 1:12:38.1 1:36:10.5
38. 415 Alessandro Zanazzi Provo, UT Male Men's 40-44 17:35.4 22:56.2 1:04:17.8 1:06:42.9 1:36:12.1
39. 321 Angel Lopez Herriman, UT Male Men's 20-24 16:20.5 23:44.9 1:10:41.1 1:12:43.8 1:36:12.7
40. 282 Liz Grant Salt Lake City, UT Female Women's 35-39 17:17.1 22:48.3 1:07:22.3 1:09:23.1 1:36:19.8
41. 271 Liam Fowler Lehi, UT Male Boy's 1-19 15:14.9 19:07.8 1:08:23.9 1:09:49.5 1:36:27.8
42. 263 Jon Duffy Orem, UT Male Men's 55-59 16:57.8 22:08.3 1:03:33.4 1:05:58.8 1:37:16.4
43. 359 Zachary Phillippy Salt Lake City, UT Male Men's 20-24 17:52.4 25:06.3 1:07:00.6 1:09:26.8 1:37:38.0
44. 304 Aldo Juarez Clearfield, UT Male Men's 35-39 24:47.6 30:30.6 1:13:21.5 1:15:05.5 1:37:47.1
45. 351 Patrick Patno Salt Lake City, UT Male Men's 45-49 18:34.3 23:51.9 1:07:19.5 1:10:06.5 1:38:09.7
46. 238 Derek Buttars Taylorsville, UT Male Men's 30-34 19:22.1 25:00.1 1:12:17.3 1:13:40.7 1:38:18.1
47. 355 Greg Peterson Riverton, UT Male Men's 55-59   22:36.9 1:07:17.1 1:09:40.6 1:38:32.7
48. 349 Gretchen O'Neill Boise, ID Female Women's 25-29 15:34.5 19:52.9 1:09:16.3 1:11:19.2 1:38:33.1
49. 381 Kristin Silvestri Kamas, UT Female Women's 35-39 15:22.8 18:54.1 1:05:21.3 1:07:52.7 1:38:43.1
50. 77 Morgan Dunford Farmington, UT Male Men's 25-29 20:53.5 25:44.6 1:09:40.7 1:12:20.6 1:38:54.7
51. 412 Curtis Yanish Pinedale, WY Male Men's 45-49 19:45.8 24:57.2 1:10:33.5 1:11:59.5 1:39:30.4
52. 331 David Mathews Hill Afb, UT Male Men's 25-29 24:39.6 28:00.7 1:10:49.0 1:12:29.3 1:39:46.7
53. 336 Aaron Miles Ogden, UT Male Men's 30-34 19:54.6 25:10.0 1:11:33.9 1:14:51.4 1:40:17.5
54. 435 Carolyn Desrosiers Park City, UT Female Women's 35-39 17:34.3 21:40.9 1:11:16.1 1:12:56.8 1:40:28.2
55. 407 Linnea Wheeler Morgan, UT Female Women's 45-49 18:14.3 22:27.5 1:07:38.4 1:10:09.6 1:40:43.8
56. 390 Jeremy Stoker Ogden, UT Male Men's 35-39 20:16.2 27:00.7 1:13:54.7 1:15:16.4 1:40:49.2
57. 198 Lindsay Swenson West Jordan, UT Female Women's 35-39 18:40.7 23:27.7 1:09:20.5 1:11:09.8 1:41:11.6
58. 302 Megan Jones Orem, UT Female Girl's 1-19   18:02.6 1:12:52.2 1:14:57.9 1:43:01.6
59. 374 Jordan Sandberg syracuse, UT Male Men's 40-44 20:45.9 26:40.3 1:10:56.0 1:13:04.2 1:43:13.0
60. 403 Travis Walker Ivins, UT Male Men's 30-34 19:07.9 23:57.7 1:10:38.9 1:12:49.7 1:43:19.4
61. 326 Peter Manley Draper, UT Male Men's 60-64   22:35.6 1:06:19.6 1:09:27.5 1:43:49.5
62. 426 Ananya Lyengar Sandy, UT Female Girl's 1-19 17:17.6 20:40.0 1:11:30.6 1:13:05.2 1:43:57.5
63. 244 William Cerny Orem, UT Male Men's 70-74 17:14.1 22:56.0 1:10:49.7 1:13:23.9 1:43:59.3
64. 240 Kyle Call Layton, UT Male Men's 30-34 19:31.8 24:51.6 1:14:35.8 1:16:00.9 1:44:24.8
65. 346 Alexandra Nielsen Layton, UT Female Women's 30-34 19:39.6 24:47.2 1:10:47.4 1:12:53.4 1:44:54.3
66. 401 Kait VanHoff Salt Lake City, UT Female Women's 25-29 19:23.1 26:24.1 1:12:06.2 1:15:28.6 1:45:20.0
67. 222 Stephanie Anderson Saint George, UT Female Women's 50-54 21:38.0 27:31.1 1:15:57.6 1:17:47.1 1:45:55.6
68. 296 Brian Hill Morgan, UT Male Men's 50-54 18:18.7 24:46.6 1:11:11.8 1:13:52.0 1:46:06.1
69. 310 Dominic Laesser Eagle Mountain, UT Male Men's 20-24 21:54.8 29:19.4 1:11:57.5 1:14:33.2 1:46:24.0
70. 366 Alex Pynes Salt Lake City, UT Female Women's 25-29   23:53.4 1:12:25.5 1:14:39.1 1:46:26.7
71. 224 James Ansite Park City, UT Male Men's Clydesdale 18:23.1 23:22.0 1:11:37.2 1:14:25.8 1:46:55.1
72. 389 Bethany Stewart Salt Lake City, UT Female Girl's 1-19 17:11.2 23:24.9 1:15:20.5 1:17:28.7 1:47:21.3
73. 373 Sky Sandberg Farmington, UT Male Men's 30-34 16:04.4 24:21.3 1:14:56.1 1:16:59.6 1:47:25.6
74. 88 William Eyer Coalville, UT Male Men's 55-59 23:09.4 29:55.8 1:14:17.2 1:17:56.1 1:47:34.5
75. 303 Ashley Jones Orem, UT Female Girl's 1-19 14:55.4 19:48.4 1:13:00.4 1:15:01.0 1:47:36.4
76. 379 Allyn Shaw Draper, UT Male Men's 40-44 18:42.1 24:04.8 1:12:21.8 1:14:51.7 1:47:42.9
77. 320 Heidi Lingle Salt Lake City, UT Female Women's 45-49 20:40.6 28:03.5 1:14:45.8 1:17:57.2 1:47:51.5
78. 330 Kristi Mathews Hill Afb, UT Female Women's 25-29 18:54.5 23:15.8 1:12:04.7 1:13:35.8 1:48:05.8
79. 318 Alexander Lindgaard Salt Lake City, UT Male Boy's 1-19 18:06.4 25:23.1 1:14:28.5 1:16:58.9 1:48:31.7
80. 362 Jennifer Pierce Layton, UT Female Women's 25-29 20:16.0   1:13:08.7 1:15:24.7 1:48:39.6
81. 348 Jason O'Dell Tremonton, UT Male Men's 35-39 20:09.3 25:41.2 1:20:12.1 1:21:08.4 1:48:49.7
82. 289 Kelli Hansen Herriman, UT Female Women's 40-44 17:42.6 23:22.5 1:09:27.8 1:11:51.7 1:48:58.4
83. 247 Jesse Christensen Taylorsville, UT Male Men's 35-39 20:01.7 26:42.1 1:18:02.3 1:21:08.3 1:48:58.8
84. 413 Amy Young South Jordan, UT Female Women's 20-24 15:28.7 21:58.8 1:15:00.1 1:18:13.6 1:49:25.3
85. 364 Michelle Putnam South Jordan, UT Female Women's 50-54 21:42.4 28:05.3 1:17:02.0 1:19:50.2 1:49:29.5
86. 305 Jodi Juretich Cottonwood Heights, UT Female Women's 55-59 21:00.6 28:44.4 1:17:33.0 1:20:00.2 1:49:50.8
87. 398 Janessa Topham Clearfield, UT Female Women's 20-24 17:03.6 22:17.7 1:17:56.1 1:19:15.0 1:49:54.1
88. 245 Holli Chambers Sandy, UT Female Women's 35-39 19:27.2 25:07.8 1:13:14.3 1:16:28.2 1:50:51.3
89. 431 MARY DAY Riverton, UT Female Women's 40-44 17:28.8 22:27.9 1:13:25.4 1:15:58.9 1:51:09.3
90. 308 Erica King Boise, ID Female Women's 25-29 20:13.9 25:03.2 1:18:14.2 1:20:55.5 1:51:48.1
91. 262 Victoria Driscoll Salt Lake City, UT Female Women's 25-29     1:05:46.6 1:11:25.7 1:52:08.8
92. 343 Jared Myres Salt Lake City, UT Male Men's 40-44 18:39.9 24:44.2 1:22:22.5 1:23:58.8 1:52:13.5
93. 375 steve Santora Salt Lake City, UT Male Men's 65-69   26:03.4 1:14:17.1 1:17:25.4 1:52:15.3
94. 239 Jared Bytheway Sandy, UT Male Men's 55-59 18:32.5 25:59.7 1:13:35.7 1:17:23.6 1:52:36.9
95. 385 Karyn Springer Highland, UT Female Women's 50-54 20:48.3 26:31.2 1:15:35.8 1:17:53.3 1:52:41.4
96. 354 Kayla Pennington South Jordan, UT Female Women's 30-34 23:35.8 31:29.4 1:23:00.9 1:25:07.8 1:53:04.9
97. 269 Patrick Finnerty Cypress, TX Male Men's 35-39 22:16.4 30:38.6 1:24:03.0 1:27:07.7 1:53:38.0
98. 230 Doug Benson Salt Lake City, UT Male Men's 40-44   28:30.2 1:20:19.5 1:23:30.5 1:53:48.2
99. 340 Margaret Moore Salt Lake City, UT Female Women's 55-59 20:39.0 28:03.9 1:18:54.5 1:22:26.5 1:54:07.0
100. 393 Scott Strobell Sandy, UT Male Men's 35-39 19:11.8 25:08.5 1:17:13.1 1:19:40.6 1:54:10.4
101. 298 Tanner Horrocks Farmington, UT Male Men's 25-29 18:12.0 24:14.9 1:18:52.8 1:22:04.5 1:54:47.7
102. 236 Sean Brown Highland, UT Male Men's Clydesdale 22:10.8 27:25.7 1:11:48.3 1:17:01.5 1:55:35.6
103. 342 Megan Myres Holladay, UT Female Girl's 1-19 19:08.6 24:43.6   1:30:22.7 1:56:11.3
104. 281 Eric Gordon South Jordan, UT Male Men's 40-44 19:35.9 26:05.0 1:16:52.3 1:19:35.6 1:56:31.9
105. 399 Anne Torkelson Bountiful, UT Female Women's 40-44 19:38.7 25:22.4 1:16:22.0 1:18:32.9 1:56:36.4
106. 284 Douglas Griffen Scottsdale, AZ Male Men's 65-69 19:52.3 26:25.3 1:17:11.3 1:20:21.8 1:56:42.7
107. 3 Juliana Smith Midway, UT Female Women's 50-54 19:27.0 26:01.7 1:17:25.4 1:21:24.6 1:57:37.2
108. 313 Heather Layman South Jordan, UT Female Women's 40-44 22:15.6 29:34.2 1:21:21.0 1:24:12.2 1:57:50.0
109. 387 Chris Stewart Salt Lake City, UT Male Men's 40-44 23:01.7 33:47.1 1:20:21.8 1:24:31.4 1:58:08.2
110. 235 Joseph Brockie Salt Lake City, UT Male Men's 25-29 20:59.1 29:25.7 1:28:43.8 1:30:24.8 1:58:18.0
111. 371 ANNIE RUSSELL Layton, UT Female Women's 35-39 21:55.6 28:38.4 1:18:49.5 1:22:00.7 1:58:45.0
112. 206 Amanda Waddoups North Ogden, UT Female Women's 25-29 23:36.2 29:42.8 1:21:37.5 1:24:34.9 1:59:13.7
113. 338 Kelly Miller Ogden, UT Male Men's 35-39   27:07.4 1:25:02.0 1:28:23.8 1:59:46.7
114. 243 Grace Carter American Fork, UT Female Women's 20-24 20:28.1 27:11.0 1:24:20.3 1:26:13.6 1:59:48.3
115. 79 Tyler Earl West Jordan, UT Male Men's 55-59 20:35.5 28:02.3 1:22:15.8 1:24:54.6 2:00:11.3
116. 408 Morgan White Salt Lake City, UT Female Women's 25-29 20:02.3 32:17.9 1:30:31.2 1:32:49.7 2:00:33.2
117. 410 Heidi Williams Orem, UT Female Women's 40-44 20:50.7 27:32.9 1:22:26.1 1:25:24.5 2:00:35.3
118. 294 Shelley Harmon South Jordan, UT Female Women's 40-44 18:30.2 24:22.1 1:19:26.3 1:22:32.0 2:00:53.7
119. 297 Spencer Aarron Horrocks Horrocks Syracuse, UT Male Men's 30-34 16:49.4 22:04.8 1:29:33.7 1:31:38.1 2:01:13.8
120. 279 Mary Glauser Salt Lake City, UT Female Women's 60-64 23:06.2 35:44.7 1:29:58.2 1:35:45.4 2:01:40.8
121. 345 Mary Nelson Woods Cross, UT Female Women's 40-44 23:55.5 29:51.9 1:23:05.3 1:25:10.7 2:01:51.7
122. 250 Connor Clissold Salt Lake City, UT Male Men's 30-34 23:42.4 29:30.8 1:23:56.3 1:25:52.1 2:01:52.4
123. 249 Rich Clissold Salt Lake City, UT Male Men's 40-44 20:18.9 27:03.8 1:20:56.8 1:24:13.6 2:01:54.3
124. 322 Christian Lujan Rock Springs, WY Male Men's 30-34   29:43.1 1:26:29.6 1:29:21.2 2:02:05.1
125. 312 Todd Larson Hooper, UT Male Men's Clydesdale 23:39.5 30:13.5 1:19:29.3 1:21:40.7 2:02:08.2
126. 274 Randy Garn Highland, UT Male Men's 45-49 22:40.7 31:29.1 1:21:11.9 1:24:25.5 2:02:16.6
127. 293 Corinne Hardy Syracuse, UT Female Women's 60-64 24:15.4 36:46.2 1:26:41.6 1:29:33.8 2:02:50.8
128. 434 Grace Nofsinger Ashland, OR Female Women's 25-29 23:34.0 32:44.4 1:28:48.0 1:32:39.9 2:03:37.0
129. 328 Amy Martinez Riverton, UT Female Women's 35-39 22:30.2 30:27.7 1:25:31.5 1:28:58.4 2:03:50.1
130. 309 Shelby Knudson Sandy, UT Female Women's 60-64 21:07.4 29:43.2 1:22:48.5 1:26:57.2 2:04:30.5
131. 233 Jim Bond Ogden, UT Male Men's 60-64 23:12.9 32:30.2 1:26:04.3 1:29:39.1 2:05:17.4
132. 231 Marcie Benson Salt Lake City, UT Female Women's 35-39 26:58.8 35:56.9 1:31:52.1 1:34:57.1 2:06:14.0
133. 327 Suzanne Martin DRAPER, UT Female Women's 60-64 22:06.7 30:38.9 1:21:53.9 1:25:32.5 2:06:30.0
134. 270 Danielle Forbush Rock Springs, WY Female Women's Athena 17:50.8 26:29.9 1:26:03.7 1:29:19.0 2:07:33.6
135. 363 Todd Powell Clearfield, UT Male Men's 45-49 31:57.5 40:13.8   40:13.8 2:09:27.7
136. 267 Steve Erickson Pleasant Grove, UT Male Men's 35-39   31:07.4 1:33:35.0 1:41:22.7 2:09:52.5
137. 266 Dan Erickson North Ogden, UT Male Men's 30-34 20:29.8 30:41.3 1:33:42.1 1:41:22.9 2:10:00.1
138. 255 Stan Davis Saint George, UT Male Men's 75-79 21:13.9 29:13.8 1:21:04.2 1:25:04.3 2:11:29.6
139. 324 Amber MackeyWilson Ogden, UT Female Women's 40-44 26:32.6 36:02.6 1:29:19.7 1:34:18.9 2:11:45.5
140. 367 Brenda Reiss-brennan Salt Lake City, UT Female Women's 65-69 20:18.9 26:11.9 1:27:34.3 1:30:51.6 2:12:45.5
141. 252 Jessi Cumins Salt Lake City, UT Female Women's 30-34 24:20.5 35:40.4 1:30:00.8 1:36:20.6 2:13:06.2
142. 382 Shannon Skalla Salt Lake City, UT Female Women's 30-34 24:22.0 35:44.2 1:30:00.8 1:36:23.5 2:13:07.8
143. 404 Andrea Walker Loveland, CO Female Women's Athena 24:08.5 32:59.0 1:28:56.6 1:32:13.7 2:13:45.4
144. 429 Rebecca Wilson Orem, UT Female Women's 50-54 23:19.0 30:40.4 1:30:37.0 1:32:58.9 2:14:17.1
145. 386 Sharyn Stewart Salt Lake City, UT Female Women's 40-44 24:09.4 33:59.7 1:31:32.2 1:35:20.6 2:14:19.0
146. 377 Spencer Schmitt Eagle Mountain, UT Male Men's 20-24 18:14.8 25:18.8 1:44:44.3 1:46:52.0 2:15:31.3
147. 311 John Larson Taylorsville, UT Male Men's 75-79 24:06.8 35:06.6 1:30:38.1 1:34:37.7 2:15:36.7
148. 32 Deborah Aston Coalville, UT Female Women's 55-59 22:12.6 29:36.6 1:24:29.9 1:28:42.5 2:16:01.6
149. 253 Stuart Daines Orem, UT Male Men's 25-29 25:53.0 31:38.7 1:36:50.5 1:38:55.1 2:17:30.2
150. 372 Crystal Saddler South Jordan, UT Female Women's 45-49 27:01.0 36:01.5 1:40:02.0 1:44:04.7 2:18:16.5
151. 254 Marti Davis Saint George, UT Female Women's 70-74 31:11.4 37:30.9 1:30:58.3 1:33:54.0 2:18:38.6
152. 4 Mike Erickson North Ogden, UT Male Men's 40-44 18:59.7 31:07.9 1:38:15.8 1:41:23.2 2:19:57.4
153. 333 Ashley Mccann Orem, UT Female Women's 25-29 25:50.6 33:27.7 1:48:15.4 1:51:18.0 2:22:07.8
154. 384 Connie Smith Midvale, UT Female Women's 65-69 23:29.9 30:05.6 1:28:53.7 1:32:21.7 2:23:04.9
155. 265 David Erickson Pleasant View, UT Male Men's 65-69 25:21.3 34:26.3 1:33:43.3 1:37:58.0 2:23:34.8
156. 264 Brian Earl Magna, UT Male Men's 35-39 23:54.3 32:39.8 1:38:25.3 1:41:27.6 2:23:35.8
157. 350 Lindsey Paradis Layton, UT Female Women's 30-34 23:18.7 32:09.3 1:35:04.5 1:38:58.6 2:23:38.8
158. 223 Todd Anderson Saint George, UT Male Men's Clydesdale 31:16.0     39:58.1 2:26:46.2
159. 299 Athen Jensen Orem, UT Male Men's 25-29 23:33.2 34:28.2 1:48:17.0 1:52:13.1 2:29:54.9
160. 325 Austin Maddox Sandy, UT Male Men's 25-29   30:47.5 1:41:11.8 1:46:05.4 2:31:10.7
161. 436 Lawrence Tuttle Highland, UT Male Men's 25-29 22:55.0 29:51.5 1:38:14.3 1:41:22.0 2:31:33.2
162. 437 Camille Tuttle Highland, UT Female Women's 25-29 20:01.9 27:14.1 1:38:16.3 1:41:55.3 2:31:34.1
163. 397 Crystal Terry Willard, UT Female Women's Athena   34:22.8 1:48:20.0 1:50:48.3 2:33:14.0
164. 280 Ryan Goodell West Haven, UT Male Men's 35-39 25:50.1 35:30.7 1:43:33.8 1:46:24.0 2:37:50.7
165. 242 Lindsey Carrasco Clearfield, UT Female Women's 35-39 26:54.0 33:12.1 1:57:26.0 2:00:05.8 2:38:04.5
166. 292 Myka Harding Salt Lake City, UT Female Women's 20-24 24:32.0 33:56.3 1:46:58.2 1:52:01.7 2:39:38.0
167. 291 Austin Harding Salt Lake City, UT Male Men's 20-24   33:54.9 1:46:55.8 1:52:01.4 2:39:38.1
168. 368 Patricia Riccardi West Jordan, UT Female Women's Athena 31:53.4 42:10.7   42:10.7 3:06:17.1
169. 396 Rebekah Tatton West jordan, UT Female Women's Athena 31:53.2 42:11.2   42:11.2 3:06:18.0