50-20: Male
12th Leg

Place Bib Name Overall City Division Time  
1. 1002 Ryan Livingstone 1 Glendale, AZ 1. Men's 18-99 09:46.9
2. 998 David Livingstone 2 Glendale, AZ 2. Men's 18-99 13:10.7
3. 1026 John Packer 3 Orem, UT 1. Boy's 14-15 13:32.3
4. 970 Adam Hair 4 Orem, UT 3. Men's 18-99 13:38.1
5. 973 Jacob Hair 5 Orem, UT 4. Men's 18-99 13:42.7
6. 997 chris livingstone 6 Phoenix, AZ 5. Men's 18-99 14:15.5
7. 999 Justin Livingstone 7 Glendale, AZ 6. Men's 18-99 14:15.8
8. 959 MEXICO FLORES 8 Orem, UT 7. Men's 18-99 14:27.1
9. 942 Tyler Burdette 9 Saratoga Springs, UT 2. Boy's 14-15 14:34.6
10. 940 Anthony Burdette 10 Saratoga Springs, UT 8. Men's 18-99 14:43.7
11. 978 Jared Hare 11 Highland, UT 3. Boy's 14-15 14:51.2
12. 941 Nathan Burdette 12 Saratoga Springs, UT 1. Boy's 16-17 14:55.2
13. 977 Jackson Hare 13 Highland, UT 2. Boy's 16-17 14:57.6
14. 979 Jeff Hare 14 Highland, UT 9. Men's 18-99 14:58.8
15. 974 Danny Hales 15 Lehi, UT 10. Men's 18-99 15:00.6
16. 1011 Kristopher Manning 16 Orem, UT 3. Boy's 16-17 15:17.1
17. 1014 Trevor Manning 17 Orem, UT 11. Men's 18-99 15:17.6
18. 1001 Peter Livingstone 18 Glendale, AZ 1. Boy's 1-11 15:51.2
19. 1003 Terry Livingstone 19 Glendale, AZ 12. Men's 18-99 15:52.9
20. 965 Afton Griffith 20 Vineyard, UT 1. Boy's 12-13 16:00.4
21. 1082 Timmy Greener 21 Orem, UT 4. Boy's 14-15 16:18.2
22. 1143 Garrett Whimpey 22 16:21.7
23. 969 Weston hafen 23 Provo, UT 13. Men's 18-99 16:24.9
24. 964 Miguel Giraldo 24 Orem, UT 2. Boy's 12-13 16:36.9
25. 919 Cash Alder 25 Copperton, UT 5. Boy's 14-15 16:43.2
26. 917 Bruce Alder 26 Copperton, UT 14. Men's 18-99 16:48.1
27. 918 Cameron Alder 27 Copperton, UT 4. Boy's 16-17 16:48.8
28. 984 Travis Hepworth 33 Elberta, UT 15. Men's 18-99 17:35.3
29. 1017 Corbin McDaniel 34 Elberta, UT 6. Boy's 14-15 17:35.6
30. 1133 Ryan McDougal 35 17:49.7
31. 996 Arnon Livingstone 36 Glendale, AZ 16. Men's 18-99 18:07.1
32. 1000 Oliver Livingstone 37 Taylor, AZ 7. Boy's 14-15 18:08.6
33. 1075 Thomas Moore 38 Lindon, UT 17. Men's 18-99 18:09.7
34. 960 Alexander Gates 40 Price, UT 18. Men's 18-99 18:34.5
35. 1118 Noah Goo 41 Orem, UT 5. Boy's 16-17 18:37.2
36. 928 Anders Berlin 42 Orem, UT 3. Boy's 12-13 18:39.8
37. 983 Spencer Hepworth 43 Elberta, UT 4. Boy's 12-13 18:40.3
38. 929 John Berlin 44 Orem, UT 19. Men's 18-99 18:44.0
39. 954 Cody Dowdle 47 Lindon, UT 8. Boy's 14-15 19:45.0
40. 937 Michael Brown 48 Orem, UT 9. Boy's 14-15 19:45.3
41. 1035 Cayman Quinn 49 highland ut, UT 10. Boy's 14-15 19:51.4
42. 931 Devin Blakey 50 Orem, UT 20. Men's 18-99 19:52.2
43. 1034 Carter Quinn 51 highland ut, UT 5. Boy's 12-13 20:00.5
44. 976 Hayden Hanks 53 Orem, UT 6. Boy's 16-17 20:05.0
45. 938 Spencer Budd 54 Orem, UT 6. Boy's 12-13 20:09.7
46. 955 Eric Dowdle 56 Lindon, UT 21. Men's 18-99 20:24.1
47. 956 Ben Ely 57 Glendale, AZ 22. Men's 18-99 20:25.8
48. 1030 Taggart Porter 58 Orem, UT 7. Boy's 16-17 20:36.3
49. 921 Gerry Alder 59 Copperton, UT 23. Men's 18-99 20:37.4
50. 958 Ryan Ely 60 Glendale, AZ 7. Boy's 12-13 20:48.7
51. 950 Shane Coles 61 Orem, UT 24. Men's 18-99 20:58.3
52. 1068 Dan Whiting 62 Orem, UT 25. Men's 18-99 21:00.2
53. 1172 Melchor Daclan 63 21:00.6
54. 1042 Caleb Rollins 64 Farmington, UT 8. Boy's 12-13 21:02.8
55. 1117 Sam Olsen 65 Farmington, UT 9. Boy's 12-13 21:07.7
56. 1041 Ben Rollins 66 Farmington, UT 26. Men's 18-99 21:09.9
57. 1057 Van Silver 68 Farmington, UT 11. Boy's 14-15 21:13.7
58. 962 Zeb Gibby 69 Farmington, UT 12. Boy's 14-15 21:15.8
59. 1120 Zachary Shumway 71 Farmington, UT 13. Boy's 14-15 21:20.2
60. 1021 Stephen Melendez 72 Orem, UT 27. Men's 18-99 21:21.7
61. 1130 David Hancock 73 21:22.2
62. 985 Lincoln Hughes 75 Orem, UT 10. Boy's 12-13 21:23.3
63. 1078 Ryder Hansen 76 Orem, UT 8. Boy's 16-17 21:30.4
64. 1111 Levi Adams 78 Vineyard, UT 9. Boy's 16-17 21:37.6
65. 1081 Tayden Greener 80 Orem, UT 28. Men's 18-99 21:42.9
66. 980 Samuel Harrison 81 Orem, UT 2. Boy's 1-11 21:44.5
67. 1043 Luke Rollins 82 Farmington, UT 14. Boy's 14-15 21:50.8
68. 994 Lucas Jones 83 Orem, UT 15. Boy's 14-15 21:53.4
69. 972 Devan Hair 84 Orem, UT 10. Boy's 16-17 21:57.5
70. 989 Brock Jeske 85 Orem, UT 29. Men's 18-99 22:00.5
71. 946 Kaleb Candland 86 Orem, UT 11. Boy's 12-13 22:01.5
72. 1103 Sam Dorton 87 Orem, UT 3. Boy's 1-11 22:02.9
73. 991 Rick Jeske 91 Orem, UT 30. Men's 18-99 22:15.6
74. 987 Adam Hulsey 92 Lindon, UT 16. Boy's 14-15 22:33.2
75. 1008 Luke Maddox 93 Lindon, UT 11. Boy's 16-17 22:42.6
76. 1085 Sean Weidmer 94 Vineyard, UT 12. Boy's 16-17 22:42.7
77. 1084 Jaxon Dickson 95 Orem, UT 13. Boy's 16-17 22:43.0
78. 947 Chris Clarke 96 Farmington, UT 17. Boy's 14-15 22:52.1
79. 1137 Jacob Hunsaker 97 22:54.2
80. 1065 Ryan Tuckett 98 Glendale, AZ 31. Men's 18-99 23:13.1
81. 1020 Keith McQueen 100 Provo, UT 32. Men's 18-99 23:34.6
82. 1019 Harrison McQueen 101 Provo, UT 12. Boy's 12-13 23:43.7
83. 1009 David Manning 105 Orem, UT 13. Boy's 12-13 24:53.1
84. 993 Jonathan Jones 106 Orem, UT 14. Boy's 16-17 24:59.9
85. 1114 Mason Bocanegra 108 orem, UT 15. Boy's 16-17 25:06.1
86. 1022 Joshua Meservy 110 Orem, UT 14. Boy's 12-13 26:10.3
87. 948 Owen Clarke 113 Orem, UT 15. Boy's 12-13 27:19.1
88. 963 Jonathan Gilchrist 114 OREM, UT 16. Boy's 12-13 27:40.5
89. 1006 Aiden Lowe 115 Orem, UT 4. Boy's 1-11 27:55.7
90. 1039 Ryder Rhees 117 Orem, UT 17. Boy's 12-13 28:02.3
91. 1005 Brayden Lloyd 118 Lindon, UT 16. Boy's 16-17 28:12.8
92. 1116 Ben Jennings 120 Farmington, UT 18. Boy's 12-13 28:23.1
93. 1024 Thomas Meservy 121 Orem, UT 33. Men's 18-99 28:27.4
94. 1107 Christian Pratt 122 Orem, UT 17. Boy's 16-17 31:13.4
95. 923 Ridge Allen 123 Orem, UT 19. Boy's 12-13 33:07.7
96. 995 Victor Jay Liechty III 125 Orem, UT 20. Boy's 12-13 33:15.4
97. 1048 Bryant Rowley 126 Lindon, UT 18. Boy's 16-17 47:00.8
98. 1050 Rogan Rowley 127 Lindon, UT 34. Men's 18-99 47:05.4
99. 1051 Tyler Rowley 131 Lindon, UT 18. Boy's 14-15 48:34.1

Team Results

Place Team Places Score