50-20: Overall
15th Leg

Place Bib Name City Gender Division Time  
1. 1002 Ryan Livingstone Glendale, AZ 1. Male 1. Men's 18-99 21:06.6
2. 970 Adam Hair Orem, UT 2. Male 2. Men's 18-99 23:48.7
3. 973 Jacob Hair Orem, UT 3. Male 3. Men's 18-99 23:53.7
4. 997 chris livingstone Phoenix, AZ 4. Male 4. Men's 18-99 24:49.5
5. 999 Justin Livingstone Glendale, AZ 5. Male 5. Men's 18-99 24:58.0
6. 994 Lucas Jones Orem, UT 6. Male 1. Boy's 14-15 25:12.8
7. 972 Devan Hair Orem, UT 7. Male 1. Boy's 16-17 25:17.2
8. 1013 Rebecca Manning Orem, UT 1. Female 1. Girl's 16-17 25:56.2
9. 1026 John Packer Orem, UT 8. Male 2. Boy's 14-15 26:20.8
10. 969 Weston hafen Provo, UT 9. Male 6. Men's 18-99 26:36.0
11. 998 David Livingstone Glendale, AZ 10. Male 7. Men's 18-99 27:51.3
12. 978 Jared Hare Highland, UT 11. Male 3. Boy's 14-15 28:02.1
13. 977 Jackson Hare Highland, UT 12. Male 2. Boy's 16-17 28:05.3
14. 965 Afton Griffith Vineyard, UT 13. Male 1. Boy's 12-13 28:54.4
15. 1111 Levi Adams Vineyard, UT 14. Male 3. Boy's 16-17 28:56.5
16. 1028 Amanda Patterson Taylor, AZ 2. Female 1. Women's 18-99 29:01.0
17. 1003 Terry Livingstone Glendale, AZ 15. Male 8. Men's 18-99 29:02.6
18. 1011 Kristopher Manning Orem, UT 16. Male 4. Boy's 16-17 29:04.1
19. 1071 Katrina Williams Orem, UT 3. Female 2. Women's 18-99 29:05.0
20. 1014 Trevor Manning Orem, UT 17. Male 9. Men's 18-99 29:07.1
21. 974 Danny Hales Lehi, UT 18. Male 10. Men's 18-99 29:35.3
22. 942 Tyler Burdette Saratoga Springs, UT 19. Male 4. Boy's 14-15 29:36.0
23. 1066 Angela Fisher 4. Female 29:52.4
24. 940 Anthony Burdette Saratoga Springs, UT 20. Male 11. Men's 18-99 29:58.4
25. 941 Nathan Burdette Saratoga Springs, UT 21. Male 5. Boy's 16-17 30:04.9
26. 1118 Noah Goo Orem, UT 22. Male 6. Boy's 16-17 31:23.8
27. 933 Jessica Blatter Midway, UT 5. Female 3. Women's 18-99 31:28.1
28. 932 Monica Blakey Orem, UT 6. Female 4. Women's 18-99 31:31.5
29. 960 Alexander Gates Price, UT 23. Male 12. Men's 18-99 31:32.4
30. 931 Devin Blakey Orem, UT 24. Male 13. Men's 18-99 31:37.9
31. 1064 Kyle Tuckett Glendale, AZ 25. Male 14. Men's 18-99 31:43.5
32. 917 Bruce Alder Copperton, UT 26. Male 15. Men's 18-99 31:47.0
33. 1004 Tessa Livingstone Glendale, AZ 7. Female 2. Girl's 16-17 31:56.7
34. 919 Cash Alder Copperton, UT 27. Male 5. Boy's 14-15 32:06.8
35. 918 Cameron Alder Copperton, UT 28. Male 7. Boy's 16-17 32:07.1
36. 939 Steven Budd Orem, UT 29. Male 16. Men's 18-99 32:11.0
37. 1127 Angie Jackman 8. Female 32:11.7
38. 985 Lincoln Hughes Orem, UT 30. Male 2. Boy's 12-13 32:52.9
39. 986 Tricia Hughes Orem, UT 9. Female 5. Women's 18-99 32:53.7
40. 949 Allison Clinger Cedar Hills, UT 10. Female 6. Women's 18-99 32:59.8
41. 1076 Tracy Young Highland, UT 11. Female 7. Women's 18-99 33:00.0
42. 1063 Kayla Tuckett Glendale, AZ 12. Female 8. Women's 18-99 33:03.5
43. 1065 Ryan Tuckett Glendale, AZ 31. Male 17. Men's 18-99 33:04.5
44. 950 Shane Coles Orem, UT 32. Male 18. Men's 18-99 33:23.3
45. 1068 Dan Whiting Orem, UT 33. Male 19. Men's 18-99 33:31.9
46. 921 Gerry Alder Copperton, UT 34. Male 20. Men's 18-99 33:37.5
47. 1035 Cayman Quinn highland ut, UT 35. Male 6. Boy's 14-15 33:45.3
48. 955 Eric Dowdle Lindon, UT 36. Male 21. Men's 18-99 33:48.7
49. 959 MEXICO FLORES Orem, UT 37. Male 22. Men's 18-99 34:25.4
50. 946 Kaleb Candland Orem, UT 38. Male 3. Boy's 12-13 34:32.5
51. 1103 Sam Dorton Orem, UT 39. Male 1. Boy's 1-11 34:42.4
52. 952 Lincoln Curtiss Provo, UT 40. Male 8. Boy's 16-17 34:57.2
53. 951 Daniel Curtiss Provo, UT 41. Male 4. Boy's 12-13 34:57.7
54. 1084 Jaxon Dickson Orem, UT 42. Male 9. Boy's 16-17 35:17.2
55. 1085 Sean Weidmer Vineyard, UT 43. Male 10. Boy's 16-17 35:22.4
56. 1000 Oliver Livingstone Taylor, AZ 44. Male 7. Boy's 14-15 35:43.7
57. 996 Arnon Livingstone Glendale, AZ 45. Male 23. Men's 18-99 35:51.3
58. 1133 Ryan McDougal 46. Male 36:00.7
59. 1040 Gabby Rhyndress Orem, UT 13. Female 3. Girl's 16-17 36:34.2
60. 983 Spencer Hepworth Elberta, UT 47. Male 5. Boy's 12-13 36:39.9
61. 984 Travis Hepworth Elberta, UT 48. Male 24. Men's 18-99 36:45.7
62. 958 Ryan Ely Glendale, AZ 49. Male 6. Boy's 12-13 37:00.2
63. 956 Ben Ely Glendale, AZ 50. Male 25. Men's 18-99 37:00.7
64. 1061 Alyssa Taylor Orem, UT 14. Female 1. Girl's 14-15 37:03.9
65. 1114 Mason Bocanegra orem, UT 51. Male 11. Boy's 16-17 37:23.6
66. 1030 Taggart Porter Orem, UT 52. Male 12. Boy's 16-17 37:23.9
67. 1044 Nicole Rollins Farmington, UT 15. Female 9. Women's 18-99 37:26.2
68. 1074 Angela Moore Lindon, UT 16. Female 10. Women's 18-99 38:00.1
69. 1120 Zachary Shumway Farmington, UT 53. Male 8. Boy's 14-15 38:05.2
70. 1043 Luke Rollins Farmington, UT 54. Male 9. Boy's 14-15 38:06.0
71. 1075 Thomas Moore Lindon, UT 55. Male 26. Men's 18-99 38:11.6
72. 953 Ashley DeWitt Provo, UT 17. Female 11. Women's 18-99 38:22.0
73. 993 Jonathan Jones Orem, UT 56. Male 13. Boy's 16-17 38:42.3
74. 929 John Berlin Orem, UT 57. Male 27. Men's 18-99 38:50.4
75. 928 Anders Berlin Orem, UT 58. Male 7. Boy's 12-13 38:51.9
76. 1024 Thomas Meservy Orem, UT 59. Male 28. Men's 18-99 39:02.7
77. 1176 Diego Davidson 60. Male 39:05.1
78. 1117 Sam Olsen Farmington, UT 61. Male 8. Boy's 12-13 39:12.3
79. 976 Hayden Hanks Orem, UT 62. Male 14. Boy's 16-17 39:21.4
80. 935 Hallie Boone Provo, UT 18. Female 2. Girl's 14-15 39:34.8
81. 1039 Ryder Rhees Orem, UT 63. Male 9. Boy's 12-13 39:35.3
82. 1038 Holly Rhees Orem, UT 19. Female 12. Women's 18-99 39:35.4
83. 963 Jonathan Gilchrist OREM, UT 64. Male 10. Boy's 12-13 39:42.4
84. 961 Tisha Gibby Farmington, UT 20. Female 13. Women's 18-99 39:45.0
85. 1005 Brayden Lloyd Lindon, UT 65. Male 15. Boy's 16-17 39:50.1
86. 1082 Timmy Greener Orem, UT 66. Male 10. Boy's 14-15 40:07.7
87. 1047 Brooklyn Rowley Lindon, UT 21. Female 3. Girl's 14-15 40:19.5
88. 988 Audra Jeske Orem, UT 22. Female 14. Women's 18-99 40:29.1
89. 989 Brock Jeske Orem, UT 67. Male 29. Men's 18-99 40:30.3
90. 1022 Joshua Meservy Orem, UT 68. Male 11. Boy's 12-13 40:33.0
91. 1116 Ben Jennings Farmington, UT 69. Male 12. Boy's 12-13 40:33.6
92. 991 Rick Jeske Orem, UT 70. Male 30. Men's 18-99 40:34.6
93. 1081 Tayden Greener Orem, UT 71. Male 31. Men's 18-99 40:50.7
94. 980 Samuel Harrison Orem, UT 72. Male 2. Boy's 1-11 41:07.6
95. 1049 Kimberly Rowley Lindon, UT 23. Female 15. Women's 18-99 41:20.9
96. 1036 Keaton Rapier lindon, UT 73. Male 11. Boy's 14-15 41:33.3
97. 1008 Luke Maddox Lindon, UT 74. Male 16. Boy's 16-17 41:33.9
98. 1057 Van Silver Farmington, UT 75. Male 12. Boy's 14-15 43:39.5
99. 947 Chris Clarke Farmington, UT 76. Male 13. Boy's 14-15 43:42.0
100. 1021 Stephen Melendez Orem, UT 77. Male 32. Men's 18-99 44:07.8
101. 1137 Jacob Hunsaker 78. Male 45:42.4
102. 1101 Raina Ordonez Vineyard, UT 24. Female 1. Girl's 12-13 49:35.2
103. 1100 Rebecca Ordonez Vineyard, UT 25. Female 16. Women's 18-99 49:38.2
104. 1006 Aiden Lowe Orem, UT 79. Male 3. Boy's 1-11 1:09:22.9
105. 1098 Metzli Silva Orem, UT 26. Female 2. Girl's 12-13 1:14:07.1
106. 1087 Luana Toro ruiz Orem, UT 27. Female 3. Girl's 12-13 1:14:08.2
107. 1088 Alison Garzon Orem, UT 28. Female 4. Girl's 14-15 1:14:12.4
108. 1125 Ivonne Basurto Orem, UT 29. Female 17. Women's 18-99 1:14:13.1
109. 1095 Gabriel Silva Orem, UT 80. Male 33. Men's 18-99 1:14:48.9
110. 1123 Andrew Vazquez Orem, UT 81. Male 14. Boy's 14-15 1:15:05.0
1077 Christian Adams Orem, UT Male Boy's 14-15
920 Clara Alder Copperton, UT Female Girl's 1-11
922 Lamont Alder Copperton, UT Male Boy's 1-11
1092 Abinadi Aleman Orem, UT Male Boy's 12-13
923 Ridge Allen Orem, UT Male Boy's 12-13
1177 Spencer Allen Male
924 Trevor Allen Orem, UT Male Boy's 14-15
1097 Santiago Amilivia Orem, UT Male Boy's 12-13
925 Jeannie Barclay Salem, UT Female Women's 18-99
926 Sicily Barclay Salem, UT Female Girl's 14-15
927 Sydney Barclay Salem, UT Female Women's 18-99
1104 Katie Bell Orem, UT Female Girl's 16-17
1175 Collin Berrett Male
930 Marilyn Betts Roosevelt, UT Female Women's 18-99
934 Tylan Blatter Midway, UT Male Boy's 12-13
936 Dustin Braithwaite Orem, UT Male Boy's 16-17
1080 Steven Broadbent Orem, UT Male Men's 18-99
937 Michael Brown Orem, UT Male Boy's 14-15
938 Spencer Budd Orem, UT Male Boy's 12-13
943 Jesse Cameron Vineyard, UT Female Women's 18-99
944 Aubrie Candland Orem, UT Female Girl's 14-15
945 Jacque Candland Orem, UT Female Women's 18-99
1178 Thomas Christensen Male
948 Owen Clarke Orem, UT Male Boy's 12-13
1172 Melchor Daclan Male
954 Cody Dowdle Lindon, UT Male Boy's 14-15
957 Justin Ely Glendale, AZ Male Boy's 12-13
1096 Juan Freire Orem, UT Male Men's 18-99
962 Zeb Gibby Farmington, UT Male Boy's 14-15
964 Miguel Giraldo Orem, UT Male Boy's 12-13
1119 Benson Goo Orem, UT Male Boy's 12-13
1083 Gig Griffith Highland, UT Male Men's 18-99
966 Kent Griffith Vineyard, UT Male Men's 18-99
967 Hunter Hafen Provo, UT Male Boy's 12-13
968 Walter Hafen Provo, UT Male Boy's 1-11
971 Daniel Hair Orem, UT Male Men's 18-99
1130 David Hancock Male
975 Ashton Hanks Orem, UT Male Boy's 14-15
1078 Ryder Hansen Orem, UT Male Boy's 16-17
979 Jeff Hare Highland, UT Male Men's 18-99
981 Jayden Heaton Elberta, UT Male Boy's 14-15
982 Brendon Hepworth Elberta, UT Male Men's 18-99
1086 Janetssa Hernandez Orem, UT Female Girl's 12-13
1112 Garrett Hirchak Orem, UT Male Boy's 16-17
987 Adam Hulsey Lindon, UT Male Boy's 14-15
1129 Anna Jackman Female
990 Marrott Jeske Orem, UT Male Men's 18-99
992 Bryce Johnson West Jordan, UT Male Men's 18-99
1094 David Johnson Orem, UT Male Boy's 16-17
1089 Luka Johnson Orem, UT Male Boy's 14-15
995 Victor Jay Liechty III Orem, UT Male Boy's 12-13
1001 Peter Livingstone Glendale, AZ Male Boy's 1-11
1007 Lorin Lowe Orem, UT Female Women's 18-99
1009 David Manning Orem, UT Male Boy's 12-13
1010 Kelsey Manning Orem, UT Female Women's 18-99
1012 Mckayla Manning Orem, UT Female Girl's 14-15
1015 Amber McCafferty Orem, UT Female Women's 18-99
1016 Miles McClellan Orem, UT Male Boy's 12-13
1017 Corbin McDaniel Elberta, UT Male Boy's 14-15
1018 Trevor McDaniel Elberta, UT Male Boy's 16-17
1019 Harrison McQueen Provo, UT Male Boy's 12-13
1020 Keith McQueen Provo, UT Male Men's 18-99
1093 Diego Melendez Orem, UT Male Boy's 12-13
1091 Genaro Melendez Orem, UT Male Boy's 14-15
1023 Sunday Meservy Orem, UT Male Men's 18-99
1025 Allison Newman Provo, UT Female Girl's 14-15
1109 Braden Noble Vineyard - Utah, UT Male Boy's 16-17
1108 James Noble Vineyard, UT Male Men's 18-99
1110 Megan Noble Vineyard, UT Female Girl's 12-13
1099 Arly Ordonez Vineyard, UT Male Men's 18-99
1027 Brigdon Palethorpe Orem, UT Male Boy's 16-17
1029 Keegan Porter Orem, UT Male Boy's 14-15
1106 Betsey Pratt Orem, UT Female Girl's 16-17
1107 Christian Pratt Orem, UT Male Boy's 16-17
1105 Kayla Pratt Orem, UT Female Girl's 12-13
1102 Connor Preece Pleasant Grove, UT Male Boy's 14-15
1031 Daniel Preece Pleasant Grove, UT Male Men's 18-99
1032 Garrick Preece Pleasant Grove, UT Male Boy's 1-11
1033 Haden Preece Pleasant Grove, UT Male Boy's 12-13
1034 Carter Quinn highland ut, UT Male Boy's 12-13
1115 Elle Rasmussen Orem, UT Female Girl's 12-13
1037 Alan Rex Orem, UT Male Men's 18-99
1041 Ben Rollins Farmington, UT Male Men's 18-99
1042 Caleb Rollins Farmington, UT Male Boy's 12-13
1045 Ashlyn Rowley Lindon, UT Female Girl's 1-11
1046 Brightlyn Rowley Lindon, UT Female Girl's 1-11
1048 Bryant Rowley Lindon, UT Male Boy's 16-17
1050 Rogan Rowley Lindon, UT Male Men's 18-99
1051 Tyler Rowley Lindon, UT Male Boy's 14-15
1052 Grace Samuelson Saratoga Springs, UT Female Girl's 12-13
1053 Sarah Samuelson Saratoga Springs, UT Female Women's 18-99
1054 Paul Seegmiller Orem, UT Male Boy's 16-17
1055 Aaron Silver Farmington, UT Male Men's 18-99
1056 Finn Silver Farmington, UT Male Boy's 12-13
1058 Andrew Skabelund Orem, UT Male Men's 18-99
1059 Steven Skabelund Orem, UT Male Men's 18-99
1060 Henry Spackman Orem, UT Male Boy's 14-15
1062 Ashley Taylor Orem, UT Female Girl's 16-17
1090 Jair Toro Orem, UT Male Boy's 14-15
1124 Metodio Vazquez Orem, UT Male Men's 18-99
11066 Jesse Vega Orem, UT Male Boy's 14-15
1122 Mike Vizcardo Pleasant Grove, UT Male Boy's 12-13
1113 Caleb Walker Orem, UT Male Men's 18-99
1121 Kyle Weekes Orem, UT Male Boy's 16-17
1143 Garrett Whimpey Male
1067 Matt Whitaker Orem, UT Male Men's 18-99
1069 Aaron Williams Orem, UT Male Boy's 1-11
1070 Ethan Williams Orem, UT Male Boy's 16-17
1072 Chad Wood Vineyard, UT Male Men's 18-99
1073 Yanabah wood Vineyard, UT Male Men's 18-99
1151 Savannah Woodbury Female

Team Results

Place Team Places Score