50-20: Boy's 16-17
4th Leg

Place Bib Name Overall City Gender Time  
1. 918 Cameron Alder 6 Copperton, UT 6. Male 22:38.4
2. 972 Devan Hair 9 Orem, UT 9. Male 24:05.0
3. 1011 Kristopher Manning 13 Orem, UT 13. Male 24:59.5
4. 936 Dustin Braithwaite 18 Orem, UT 17. Male 25:58.1
5. 1111 Levi Adams 19 Vineyard, UT 18. Male 26:15.2
6. 1030 Taggart Porter 33 Orem, UT 31. Male 27:15.1
7. 976 Hayden Hanks 50 Orem, UT 42. Male 28:09.2
8. 1048 Bryant Rowley 57 Lindon, UT 48. Male 28:21.1
9. 1118 Noah Goo 60 Orem, UT 50. Male 28:27.1
10. 1070 Ethan Williams 68 Orem, UT 55. Male 28:46.7
11. 1078 Ryder Hansen 73 Orem, UT 57. Male 29:26.9
12. 1018 Trevor McDaniel 80 Elberta, UT 64. Male 30:02.3
13. 1114 Mason Bocanegra 106 orem, UT 79. Male 32:50.7
14. 993 Jonathan Jones 108 Orem, UT 80. Male 32:59.0
15. 1005 Brayden Lloyd 113 Lindon, UT 84. Male 34:30.0
16. 1008 Luke Maddox 114 Lindon, UT 85. Male 34:46.4
17. 977 Jackson Hare 117 Highland, UT 87. Male 35:17.7
18. 1109 Braden Noble 122 Vineyard - Utah, UT 92. Male 37:45.8
19. 952 Lincoln Curtiss 135 Provo, UT 102. Male 38:52.0
20. 1112 Garrett Hirchak 136 Orem, UT 103. Male 39:12.8
21. 1084 Jaxon Dickson 138 Orem, UT 104. Male 39:36.3
22. 1085 Sean Weidmer 139 Vineyard, UT 105. Male 39:41.2
941 Nathan Burdette Saratoga Springs, UT Male
1094 David Johnson Orem, UT Male
1027 Brigdon Palethorpe Orem, UT Male
1107 Christian Pratt Orem, UT Male
1054 Paul Seegmiller Orem, UT Male
1121 Kyle Weekes Orem, UT Male

Team Results

Place Team Places Score