50-20: Men's 18-99
at Station 12

Place Bib Name Overall City Gender Time  
1. 1002 Ryan Livingstone 1 Glendale, AZ 1. Male 2:14:57.9
2. 1081 Tayden Greener 3 Orem, UT 3. Male 2:39:00.5
3. 997 chris livingstone 4 Phoenix, AZ 4. Male 2:52:12.9
4. 999 Justin Livingstone 5 Glendale, AZ 5. Male 2:52:16.5
5. 970 Adam Hair 6 Orem, UT 6. Male 3:05:15.7
6. 973 Jacob Hair 7 Orem, UT 7. Male 3:05:20.3
7. 974 Danny Hales 10 Lehi, UT 10. Male 3:16:23.4
8. 940 Anthony Burdette 11 Saratoga Springs, UT 11. Male 3:16:38.1
9. 1014 Trevor Manning 14 Orem, UT 14. Male 3:19:51.0
10. 998 David Livingstone 16 Glendale, AZ 16. Male 3:25:02.8
11. 959 MEXICO FLORES 18 Orem, UT 18. Male 3:25:34.6
12. 960 Alexander Gates 20 Price, UT 19. Male 3:27:34.4
13. 917 Bruce Alder 21 Copperton, UT 20. Male 3:37:50.2
14. 1064 Kyle Tuckett 25 Glendale, AZ 23. Male 3:41:12.2
15. 996 Arnon Livingstone 36 Glendale, AZ 30. Male 3:47:13.2
16. 1020 Keith McQueen 39 Provo, UT 33. Male 3:48:37.0
17. 1003 Terry Livingstone 41 Glendale, AZ 35. Male 3:50:09.9
18. 1075 Thomas Moore 46 Lindon, UT 37. Male 3:52:13.8
19. 969 Weston hafen 47 Provo, UT 38. Male 3:52:21.7
20. 979 Jeff Hare 49 Highland, UT 39. Male 3:59:31.2
21. 929 John Berlin 53 Orem, UT 43. Male 4:01:39.4
22. 1065 Ryan Tuckett 55 Glendale, AZ 45. Male 4:01:57.6
23. 956 Ben Ely 57 Glendale, AZ 46. Male 4:02:15.5
24. 921 Gerry Alder 61 Copperton, UT 49. Male 4:06:01.9
25. 984 Travis Hepworth 62 Elberta, UT 50. Male 4:06:42.7
26. 950 Shane Coles 66 Orem, UT 54. Male 4:07:48.8
27. 1068 Dan Whiting 67 Orem, UT 55. Male 4:07:52.2
28. 991 Rick Jeske 69 Orem, UT 56. Male 4:08:36.0
29. 989 Brock Jeske 71 Orem, UT 57. Male 4:08:44.1
30. 1021 Stephen Melendez 78 Orem, UT 61. Male 4:11:41.1
31. 931 Devin Blakey 79 Orem, UT 62. Male 4:12:22.8
32. 1050 Rogan Rowley 88 Lindon, UT 70. Male 4:18:22.3
33. 939 Steven Budd 107 Orem, UT 81. Male 4:26:11.9
34. 1041 Ben Rollins 118 Farmington, UT 90. Male 4:27:21.0
35. 955 Eric Dowdle 123 Lindon, UT 93. Male 4:31:10.0
36. 1024 Thomas Meservy 129 Orem, UT 99. Male 4:32:01.9
37. 1108 James Noble 132 Vineyard, UT 101. Male 4:51:26.9
38. 1095 Gabriel Silva 145 Orem, UT 107. Male 5:25:58.9
39. 1124 Metodio Vazquez 146 Orem, UT 108. Male 5:26:03.9
40. 1096 Juan Freire 151 Orem, UT 112. Male 6:41:35.9
1080 Steven Broadbent Orem, UT Male
1083 Gig Griffith Highland, UT Male
966 Kent Griffith Vineyard, UT Male
971 Daniel Hair Orem, UT Male
982 Brendon Hepworth Elberta, UT Male
990 Marrott Jeske Orem, UT Male
992 Bryce Johnson West Jordan, UT Male
1023 Sunday Meservy Orem, UT Male
1099 Arly Ordonez Vineyard, UT Male
1031 Daniel Preece Pleasant Grove, UT Male
1037 Alan Rex Orem, UT Male
1055 Aaron Silver Farmington, UT Male
1058 Andrew Skabelund Orem, UT Male
1059 Steven Skabelund Orem, UT Male
1113 Caleb Walker Orem, UT Male
1067 Matt Whitaker Orem, UT Male
1072 Chad Wood Vineyard, UT Male
1073 Yanabah wood Vineyard, UT Male

Team Results

Place Team Places Score