50-20: Boy's 14-15
11th Leg

Place Bib Name Overall City Gender Time  
1. 1026 John Packer 1 Orem, UT 1. Male 08:47.0
2. 942 Tyler Burdette 11 Saratoga Springs, UT 11. Male 11:36.4
3. 919 Cash Alder 15 Copperton, UT 15. Male 12:27.8
4. 1082 Timmy Greener 37 Orem, UT 28. Male 14:12.2
5. 1036 Keaton Rapier 40 lindon, UT 30. Male 14:18.6
6. 987 Adam Hulsey 49 Lindon, UT 38. Male 14:28.3
7. 1000 Oliver Livingstone 62 Taylor, AZ 48. Male 15:28.5
8. 937 Michael Brown 78 Orem, UT 60. Male 16:07.3
9. 1051 Tyler Rowley 86 Lindon, UT 67. Male 16:32.9
10. 947 Chris Clarke 100 Farmington, UT 75. Male 18:10.3
11. 994 Lucas Jones 102 Orem, UT 77. Male 18:25.6
12. 962 Zeb Gibby 106 Farmington, UT 79. Male 18:32.7
13. 1120 Zachary Shumway 108 Farmington, UT 81. Male 18:34.1
14. 1043 Luke Rollins 115 Farmington, UT 86. Male 19:42.3
15. 1017 Corbin McDaniel 116 Elberta, UT 87. Male 19:43.8
16. 1057 Van Silver 117 Farmington, UT 88. Male 19:49.1
17. 954 Cody Dowdle 118 Lindon, UT 89. Male 19:55.2
18. 1035 Cayman Quinn 123 highland ut, UT 93. Male 20:03.7
19. 1091 Genaro Melendez 140 Orem, UT 105. Male 28:50.6
20. 1090 Jair Toro 141 Orem, UT 106. Male 29:06.8
21. 978 Jared Hare 144 Highland, UT 109. Male 31:49.4
22. 1123 Andrew Vazquez 146 Orem, UT 110. Male 1:01:16.5
1077 Christian Adams Orem, UT Male
924 Trevor Allen Orem, UT Male
975 Ashton Hanks Orem, UT Male
981 Jayden Heaton Elberta, UT Male
1089 Luka Johnson Orem, UT Male
1029 Keegan Porter Orem, UT Male
1102 Connor Preece Pleasant Grove, UT Male
1060 Henry Spackman Orem, UT Male
11066 Jesse Vega Orem, UT Male

Team Results

Place Team Places Score