50-20: Overall
at Station 16

Place Bib Name City Gender Division Time  
1. 1002 Ryan Livingstone Glendale, AZ 1. Male 1. Men's 18-99 3:11:35.6
2. 936 Dustin Braithwaite Orem, UT 2. Male 1. Boy's 16-17 3:44:26.5
3. 1026 John Packer Orem, UT 3. Male 1. Boy's 14-15 3:47:37.6
4. 997 chris livingstone Phoenix, AZ 4. Male 2. Men's 18-99 4:01:50.2
5. 999 Justin Livingstone Glendale, AZ 5. Male 3. Men's 18-99 4:01:52.9
6. 1018 Trevor McDaniel Elberta, UT 6. Male 2. Boy's 16-17 4:14:11.3
7. 970 Adam Hair Orem, UT 7. Male 4. Men's 18-99 4:14:23.5
8. 973 Jacob Hair Orem, UT 8. Male 5. Men's 18-99 4:14:25.4
9. 1081 Tayden Greener Orem, UT 9. Male 6. Men's 18-99 4:33:56.5
10. 942 Tyler Burdette Saratoga Springs, UT 10. Male 2. Boy's 14-15 4:36:48.5
11. 974 Danny Hales Lehi, UT 11. Male 7. Men's 18-99 4:36:51.3
12. 940 Anthony Burdette Saratoga Springs, UT 12. Male 8. Men's 18-99 4:36:59.8
13. 941 Nathan Burdette Saratoga Springs, UT 13. Male 3. Boy's 16-17 4:37:02.9
14. 1014 Trevor Manning Orem, UT 14. Male 9. Men's 18-99 4:37:08.1
15. 1011 Kristopher Manning Orem, UT 15. Male 4. Boy's 16-17 4:37:11.3
16. 998 David Livingstone Glendale, AZ 16. Male 10. Men's 18-99 4:41:03.1
17. 959 MEXICO FLORES Orem, UT 17. Male 11. Men's 18-99 4:58:51.8
18. 1028 Amanda Patterson Taylor, AZ 1. Female 1. Women's 18-99 5:01:43.8
19. 933 Jessica Blatter Midway, UT 2. Female 2. Women's 18-99 5:02:10.3
20. 960 Alexander Gates Price, UT 18. Male 12. Men's 18-99 5:02:11.8
21. 972 Devan Hair Orem, UT 19. Male 5. Boy's 16-17 5:07:34.5
22. 994 Lucas Jones Orem, UT 20. Male 3. Boy's 14-15 5:07:36.1
23. 917 Bruce Alder Copperton, UT 21. Male 13. Men's 18-99 5:09:32.3
24. 918 Cameron Alder Copperton, UT 22. Male 6. Boy's 16-17 5:09:35.6
25. 919 Cash Alder Copperton, UT 23. Male 4. Boy's 14-15 5:09:37.9
26. 1064 Kyle Tuckett Glendale, AZ 24. Male 14. Men's 18-99 5:09:41.9
27. 1004 Tessa Livingstone Glendale, AZ 3. Female 1. Girl's 16-17 5:09:49.3
28. 969 Weston hafen Provo, UT 25. Male 15. Men's 18-99 5:10:25.3
29. 1111 Levi Adams Vineyard, UT 26. Male 7. Boy's 16-17 5:12:30.1
30. 977 Jackson Hare Highland, UT 27. Male 8. Boy's 16-17 5:20:50.9
31. 978 Jared Hare Highland, UT 28. Male 5. Boy's 14-15 5:20:53.4
32. 1000 Oliver Livingstone Taylor, AZ 29. Male 6. Boy's 14-15 5:20:59.6
33. 996 Arnon Livingstone Glendale, AZ 30. Male 16. Men's 18-99 5:21:09.4
34. 1001 Peter Livingstone Glendale, AZ 31. Male 1. Boy's 1-11 5:21:12.1
35. 965 Afton Griffith Vineyard, UT 32. Male 1. Boy's 12-13 5:21:17.6
36. 1003 Terry Livingstone Glendale, AZ 33. Male 17. Men's 18-99 5:21:41.0
37. 1013 Rebecca Manning Orem, UT 4. Female 2. Girl's 16-17 5:22:19.6
38. 946 Kaleb Candland Orem, UT 34. Male 2. Boy's 12-13 5:22:34.4
39. 1103 Sam Dorton Orem, UT 35. Male 2. Boy's 1-11 5:22:36.4
40. 1104 Katie Bell Orem, UT 5. Female 3. Girl's 16-17 5:22:47.5
41. 1020 Keith McQueen Provo, UT 36. Male 18. Men's 18-99 5:24:13.0
42. 929 John Berlin Orem, UT 37. Male 19. Men's 18-99 5:29:11.8
43. 928 Anders Berlin Orem, UT 38. Male 3. Boy's 12-13 5:29:15.1
44. 1074 Angela Moore Lindon, UT 6. Female 3. Women's 18-99 5:29:56.9
45. 1075 Thomas Moore Lindon, UT 39. Male 20. Men's 18-99 5:29:58.6
46. 953 Ashley DeWitt Provo, UT 7. Female 4. Women's 18-99 5:33:30.8
47. 1071 Katrina Williams Orem, UT 8. Female 5. Women's 18-99 5:33:44.0
48. 1133 Ryan McDougal 40. Male 5:39:53.5
49. 921 Gerry Alder Copperton, UT 41. Male 21. Men's 18-99 5:41:57.2
50. 983 Spencer Hepworth Elberta, UT 42. Male 4. Boy's 12-13 5:45:26.0
51. 984 Travis Hepworth Elberta, UT 43. Male 22. Men's 18-99 5:45:28.5
52. 950 Shane Coles Orem, UT 44. Male 23. Men's 18-99 5:46:15.6
53. 1068 Dan Whiting Orem, UT 45. Male 24. Men's 18-99 5:46:20.4
54. 1065 Ryan Tuckett Glendale, AZ 46. Male 25. Men's 18-99 5:47:14.5
55. 1063 Kayla Tuckett Glendale, AZ 9. Female 6. Women's 18-99 5:47:15.8
56. 956 Ben Ely Glendale, AZ 47. Male 26. Men's 18-99 5:47:20.1
57. 958 Ryan Ely Glendale, AZ 48. Male 5. Boy's 12-13 5:47:22.0
58. 935 Hallie Boone Provo, UT 10. Female 1. Girl's 14-15 5:49:09.6
59. 931 Devin Blakey Orem, UT 49. Male 27. Men's 18-99 5:50:19.1
60. 932 Monica Blakey Orem, UT 11. Female 7. Women's 18-99 5:50:20.9
61. 1066 Angela Fisher 12. Female 5:50:52.2
62. 989 Brock Jeske Orem, UT 50. Male 28. Men's 18-99 5:52:02.9
63. 988 Audra Jeske Orem, UT 13. Female 8. Women's 18-99 5:52:05.3
64. 991 Rick Jeske Orem, UT 51. Male 29. Men's 18-99 5:52:09.0
65. 1118 Noah Goo Orem, UT 52. Male 9. Boy's 16-17 5:55:25.0
66. 1030 Taggart Porter Orem, UT 53. Male 10. Boy's 16-17 5:57:20.4
67. 986 Tricia Hughes Orem, UT 14. Female 9. Women's 18-99 5:58:42.1
68. 985 Lincoln Hughes Orem, UT 54. Male 6. Boy's 12-13 5:58:44.9
69. 976 Hayden Hanks Orem, UT 55. Male 11. Boy's 16-17 5:58:47.3
70. 949 Allison Clinger Cedar Hills, UT 15. Female 10. Women's 18-99 5:58:48.4
71. 1076 Tracy Young Highland, UT 16. Female 11. Women's 18-99 5:58:57.7
72. 1127 Angie Jackman 17. Female 6:03:43.4
73. 939 Steven Budd Orem, UT 56. Male 30. Men's 18-99 6:03:52.9
74. 954 Cody Dowdle Lindon, UT 57. Male 7. Boy's 14-15 6:06:47.4
75. 955 Eric Dowdle Lindon, UT 58. Male 31. Men's 18-99 6:06:49.6
76. 1035 Cayman Quinn highland ut, UT 59. Male 8. Boy's 14-15 6:06:51.0
77. 1176 Diego Davidson 60. Male 6:08:35.3
78. 1038 Holly Rhees Orem, UT 18. Female 12. Women's 18-99 6:10:11.0
79. 1039 Ryder Rhees Orem, UT 61. Male 7. Boy's 12-13 6:10:13.5
80. 963 Jonathan Gilchrist OREM, UT 62. Male 8. Boy's 12-13 6:10:26.4
81. 1082 Timmy Greener Orem, UT 63. Male 9. Boy's 14-15 6:10:30.3
82. 1021 Stephen Melendez Orem, UT 64. Male 32. Men's 18-99 6:12:59.5
83. 980 Samuel Harrison Orem, UT 65. Male 3. Boy's 1-11 6:15:24.7
84. 993 Jonathan Jones Orem, UT 66. Male 12. Boy's 16-17 6:16:43.5
85. 1085 Sean Weidmer Vineyard, UT 67. Male 13. Boy's 16-17 6:16:55.4
86. 1084 Jaxon Dickson Orem, UT 68. Male 14. Boy's 16-17 6:16:57.7
87. 1005 Brayden Lloyd Lindon, UT 69. Male 15. Boy's 16-17 6:17:18.7
88. 1008 Luke Maddox Lindon, UT 70. Male 16. Boy's 16-17 6:17:23.1
89. 1036 Keaton Rapier lindon, UT 71. Male 10. Boy's 14-15 6:17:26.5
90. 1061 Alyssa Taylor Orem, UT 19. Female 2. Girl's 14-15 6:18:55.0
91. 1114 Mason Bocanegra orem, UT 72. Male 17. Boy's 16-17 6:19:04.0
92. 1137 Jacob Hunsaker 73. Male 6:27:28.8
93. 1040 Gabby Rhyndress Orem, UT 20. Female 4. Girl's 16-17 6:27:54.1
94. 1042 Caleb Rollins Farmington, UT 74. Male 9. Boy's 12-13 6:28:47.1
95. 1044 Nicole Rollins Farmington, UT 21. Female 13. Women's 18-99 6:28:50.0
96. 1120 Zachary Shumway Farmington, UT 75. Male 11. Boy's 14-15 6:29:06.6
97. 1043 Luke Rollins Farmington, UT 76. Male 12. Boy's 14-15 6:29:11.9
98. 1117 Sam Olsen Farmington, UT 77. Male 10. Boy's 12-13 6:30:10.6
99. 1051 Tyler Rowley Lindon, UT 78. Male 13. Boy's 14-15 6:30:19.0
100. 1047 Brooklyn Rowley Lindon, UT 22. Female 3. Girl's 14-15 6:30:30.3
101. 1024 Thomas Meservy Orem, UT 79. Male 33. Men's 18-99 6:31:16.3
102. 948 Owen Clarke Orem, UT 80. Male 11. Boy's 12-13 6:31:28.9
103. 1041 Ben Rollins Farmington, UT 81. Male 34. Men's 18-99 6:31:31.2
104. 961 Tisha Gibby Farmington, UT 23. Female 14. Women's 18-99 6:31:35.0
105. 1049 Kimberly Rowley Lindon, UT 24. Female 15. Women's 18-99 6:31:37.2
106. 1116 Ben Jennings Farmington, UT 82. Male 12. Boy's 12-13 6:31:43.0
107. 1022 Joshua Meservy Orem, UT 83. Male 13. Boy's 12-13 6:31:52.0
108. 947 Chris Clarke Farmington, UT 84. Male 14. Boy's 14-15 6:34:18.9
109. 1057 Van Silver Farmington, UT 85. Male 15. Boy's 14-15 6:34:22.2
110. 1113 Caleb Walker Orem, UT 86. Male 35. Men's 18-99 6:36:16.2
111. 1121 Kyle Weekes Orem, UT 87. Male 18. Boy's 16-17 6:36:32.8
112. 1009 David Manning Orem, UT 88. Male 14. Boy's 12-13 7:11:36.1
113. 1012 Mckayla Manning Orem, UT 25. Female 4. Girl's 14-15 7:11:39.4
114. 1100 Rebecca Ordonez Vineyard, UT 26. Female 16. Women's 18-99 7:15:14.5
115. 1101 Raina Ordonez Vineyard, UT 27. Female 1. Girl's 12-13 7:15:18.4
116. 1053 Sarah Samuelson Saratoga Springs, UT 28. Female 17. Women's 18-99 7:22:37.8
117. 951 Daniel Curtiss Provo, UT 89. Male 15. Boy's 12-13 7:27:04.8
118. 952 Lincoln Curtiss Provo, UT 90. Male 19. Boy's 16-17 7:27:06.0
119. 1124 Metodio Vazquez Orem, UT 91. Male 36. Men's 18-99 8:12:47.1
120. 1123 Andrew Vazquez Orem, UT 92. Male 16. Boy's 14-15 8:13:02.7
121. 1098 Metzli Silva Orem, UT 29. Female 2. Girl's 12-13 8:13:06.0
122. 1088 Alison Garzon Orem, UT 30. Female 5. Girl's 14-15 8:13:07.1
123. 1095 Gabriel Silva Orem, UT 93. Male 37. Men's 18-99 8:13:13.6
124. 1125 Ivonne Basurto Orem, UT 31. Female 18. Women's 18-99 8:13:16.8
125. 1006 Aiden Lowe Orem, UT 94. Male 4. Boy's 1-11 8:38:28.1
126. 1096 Juan Freire Orem, UT 95. Male 38. Men's 18-99 9:29:07.5
127. 1087 Luana Toro ruiz Orem, UT 32. Female 3. Girl's 12-13 9:29:23.4
1077 Christian Adams Orem, UT Male Boy's 14-15
920 Clara Alder Copperton, UT Female Girl's 1-11
922 Lamont Alder Copperton, UT Male Boy's 1-11
1092 Abinadi Aleman Orem, UT Male Boy's 12-13
923 Ridge Allen Orem, UT Male Boy's 12-13
1177 Spencer Allen Male
924 Trevor Allen Orem, UT Male Boy's 14-15
1097 Santiago Amilivia Orem, UT Male Boy's 12-13
925 Jeannie Barclay Salem, UT Female Women's 18-99
926 Sicily Barclay Salem, UT Female Girl's 14-15
927 Sydney Barclay Salem, UT Female Women's 18-99
1175 Collin Berrett Male
930 Marilyn Betts Roosevelt, UT Female Women's 18-99
934 Tylan Blatter Midway, UT Male Boy's 12-13
1080 Steven Broadbent Orem, UT Male Men's 18-99
937 Michael Brown Orem, UT Male Boy's 14-15
938 Spencer Budd Orem, UT Male Boy's 12-13
943 Jesse Cameron Vineyard, UT Female Women's 18-99
944 Aubrie Candland Orem, UT Female Girl's 14-15
945 Jacque Candland Orem, UT Female Women's 18-99
1178 Thomas Christensen Male
1172 Melchor Daclan Male
957 Justin Ely Glendale, AZ Male Boy's 12-13
962 Zeb Gibby Farmington, UT Male Boy's 14-15
964 Miguel Giraldo Orem, UT Male Boy's 12-13
1119 Benson Goo Orem, UT Male Boy's 12-13
1083 Gig Griffith Highland, UT Male Men's 18-99
966 Kent Griffith Vineyard, UT Male Men's 18-99
967 Hunter Hafen Provo, UT Male Boy's 12-13
968 Walter Hafen Provo, UT Male Boy's 1-11
971 Daniel Hair Orem, UT Male Men's 18-99
1130 David Hancock Male
975 Ashton Hanks Orem, UT Male Boy's 14-15
1078 Ryder Hansen Orem, UT Male Boy's 16-17
979 Jeff Hare Highland, UT Male Men's 18-99
981 Jayden Heaton Elberta, UT Male Boy's 14-15
982 Brendon Hepworth Elberta, UT Male Men's 18-99
1086 Janetssa Hernandez Orem, UT Female Girl's 12-13
1112 Garrett Hirchak Orem, UT Male Boy's 16-17
987 Adam Hulsey Lindon, UT Male Boy's 14-15
1129 Anna Jackman Female
990 Marrott Jeske Orem, UT Male Men's 18-99
992 Bryce Johnson West Jordan, UT Male Men's 18-99
1094 David Johnson Orem, UT Male Boy's 16-17
1089 Luka Johnson Orem, UT Male Boy's 14-15
995 Victor Jay Liechty III Orem, UT Male Boy's 12-13
1007 Lorin Lowe Orem, UT Female Women's 18-99
1010 Kelsey Manning Orem, UT Female Women's 18-99
1015 Amber McCafferty Orem, UT Female Women's 18-99
1016 Miles McClellan Orem, UT Male Boy's 12-13
1017 Corbin McDaniel Elberta, UT Male Boy's 14-15
1019 Harrison McQueen Provo, UT Male Boy's 12-13
1093 Diego Melendez Orem, UT Male Boy's 12-13
1091 Genaro Melendez Orem, UT Male Boy's 14-15
1023 Sunday Meservy Orem, UT Male Men's 18-99
1025 Allison Newman Provo, UT Female Girl's 14-15
1109 Braden Noble Vineyard - Utah, UT Male Boy's 16-17
1108 James Noble Vineyard, UT Male Men's 18-99
1110 Megan Noble Vineyard, UT Female Girl's 12-13
1099 Arly Ordonez Vineyard, UT Male Men's 18-99
1027 Brigdon Palethorpe Orem, UT Male Boy's 16-17
1029 Keegan Porter Orem, UT Male Boy's 14-15
1106 Betsey Pratt Orem, UT Female Girl's 16-17
1107 Christian Pratt Orem, UT Male Boy's 16-17
1105 Kayla Pratt Orem, UT Female Girl's 12-13
1102 Connor Preece Pleasant Grove, UT Male Boy's 14-15
1031 Daniel Preece Pleasant Grove, UT Male Men's 18-99
1032 Garrick Preece Pleasant Grove, UT Male Boy's 1-11
1033 Haden Preece Pleasant Grove, UT Male Boy's 12-13
1034 Carter Quinn highland ut, UT Male Boy's 12-13
1115 Elle Rasmussen Orem, UT Female Girl's 12-13
1037 Alan Rex Orem, UT Male Men's 18-99
1045 Ashlyn Rowley Lindon, UT Female Girl's 1-11
1046 Brightlyn Rowley Lindon, UT Female Girl's 1-11
1048 Bryant Rowley Lindon, UT Male Boy's 16-17
1050 Rogan Rowley Lindon, UT Male Men's 18-99
1052 Grace Samuelson Saratoga Springs, UT Female Girl's 12-13
1054 Paul Seegmiller Orem, UT Male Boy's 16-17
1055 Aaron Silver Farmington, UT Male Men's 18-99
1056 Finn Silver Farmington, UT Male Boy's 12-13
1058 Andrew Skabelund Orem, UT Male Men's 18-99
1059 Steven Skabelund Orem, UT Male Men's 18-99
1060 Henry Spackman Orem, UT Male Boy's 14-15
1062 Ashley Taylor Orem, UT Female Girl's 16-17
1090 Jair Toro Orem, UT Male Boy's 14-15
11066 Jesse Vega Orem, UT Male Boy's 14-15
1122 Mike Vizcardo Pleasant Grove, UT Male Boy's 12-13
1143 Garrett Whimpey Male
1067 Matt Whitaker Orem, UT Male Men's 18-99
1069 Aaron Williams Orem, UT Male Boy's 1-11
1070 Ethan Williams Orem, UT Male Boy's 16-17
1072 Chad Wood Vineyard, UT Male Men's 18-99
1073 Yanabah wood Vineyard, UT Male Men's 18-99
1151 Savannah Woodbury Female

Team Results

Place Team Places Score