50-20: Men's 18-99
at Station 13

Place Bib Name Overall City Gender Time  
1. 1002 Ryan Livingstone 1 Glendale, AZ 1. Male 2:24:44.7
2. 1081 Tayden Greener 3 Orem, UT 3. Male 3:00:43.4
3. 997 chris livingstone 4 Phoenix, AZ 4. Male 3:06:28.4
4. 999 Justin Livingstone 5 Glendale, AZ 5. Male 3:06:32.3
5. 970 Adam Hair 6 Orem, UT 6. Male 3:18:53.8
6. 973 Jacob Hair 7 Orem, UT 7. Male 3:19:03.0
7. 940 Anthony Burdette 10 Saratoga Springs, UT 10. Male 3:31:21.7
8. 974 Danny Hales 11 Lehi, UT 11. Male 3:31:24.0
9. 1014 Trevor Manning 12 Orem, UT 12. Male 3:35:08.6
10. 998 David Livingstone 14 Glendale, AZ 14. Male 3:38:13.4
11. 959 MEXICO FLORES 16 Orem, UT 16. Male 3:40:01.7
12. 960 Alexander Gates 19 Price, UT 19. Male 3:46:08.8
13. 917 Bruce Alder 21 Copperton, UT 20. Male 3:54:38.3
14. 996 Arnon Livingstone 29 Glendale, AZ 25. Male 4:05:20.3
15. 1003 Terry Livingstone 31 Glendale, AZ 27. Male 4:06:02.8
16. 969 Weston hafen 40 Provo, UT 34. Male 4:08:46.6
17. 1075 Thomas Moore 42 Lindon, UT 35. Male 4:10:23.5
18. 1020 Keith McQueen 44 Provo, UT 36. Male 4:12:11.6
19. 979 Jeff Hare 47 Highland, UT 39. Male 4:14:30.0
20. 929 John Berlin 50 Orem, UT 41. Male 4:20:23.3
21. 956 Ben Ely 52 Glendale, AZ 43. Male 4:22:41.2
22. 984 Travis Hepworth 56 Elberta, UT 46. Male 4:24:17.9
23. 1065 Ryan Tuckett 58 Glendale, AZ 48. Male 4:25:10.7
24. 921 Gerry Alder 62 Copperton, UT 50. Male 4:26:39.3
25. 950 Shane Coles 63 Orem, UT 51. Male 4:28:47.0
26. 1068 Dan Whiting 64 Orem, UT 52. Male 4:28:52.3
27. 989 Brock Jeske 67 Orem, UT 55. Male 4:30:44.5
28. 991 Rick Jeske 69 Orem, UT 56. Male 4:30:51.5
29. 931 Devin Blakey 71 Orem, UT 58. Male 4:32:15.0
30. 1021 Stephen Melendez 75 Orem, UT 61. Male 4:33:02.7
31. 1041 Ben Rollins 99 Farmington, UT 78. Male 4:48:30.8
32. 955 Eric Dowdle 113 Lindon, UT 88. Male 4:51:34.1
33. 1024 Thomas Meservy 119 Orem, UT 92. Male 5:00:29.2
34. 1050 Rogan Rowley 122 Lindon, UT 94. Male 5:05:27.7
1080 Steven Broadbent Orem, UT Male
939 Steven Budd Orem, UT Male
1096 Juan Freire Orem, UT Male
1083 Gig Griffith Highland, UT Male
966 Kent Griffith Vineyard, UT Male
971 Daniel Hair Orem, UT Male
982 Brendon Hepworth Elberta, UT Male
990 Marrott Jeske Orem, UT Male
992 Bryce Johnson West Jordan, UT Male
1023 Sunday Meservy Orem, UT Male
1108 James Noble Vineyard, UT Male
1099 Arly Ordonez Vineyard, UT Male
1031 Daniel Preece Pleasant Grove, UT Male
1037 Alan Rex Orem, UT Male
1095 Gabriel Silva Orem, UT Male
1055 Aaron Silver Farmington, UT Male
1058 Andrew Skabelund Orem, UT Male
1059 Steven Skabelund Orem, UT Male
1064 Kyle Tuckett Glendale, AZ Male
1124 Metodio Vazquez Orem, UT Male
1113 Caleb Walker Orem, UT Male
1067 Matt Whitaker Orem, UT Male
1072 Chad Wood Vineyard, UT Male
1073 Yanabah wood Vineyard, UT Male

Team Results

Place Team Places Score