50-20: Male
at Station 16

Place Bib Name Overall City Division Time  
1. 1002 Ryan Livingstone 1 Glendale, AZ 1. Men's 18-99 3:11:35.6
2. 936 Dustin Braithwaite 2 Orem, UT 1. Boy's 16-17 3:44:26.5
3. 1026 John Packer 3 Orem, UT 1. Boy's 14-15 3:47:37.6
4. 997 chris livingstone 4 Phoenix, AZ 2. Men's 18-99 4:01:50.2
5. 999 Justin Livingstone 5 Glendale, AZ 3. Men's 18-99 4:01:52.9
6. 1018 Trevor McDaniel 6 Elberta, UT 2. Boy's 16-17 4:14:11.3
7. 970 Adam Hair 7 Orem, UT 4. Men's 18-99 4:14:23.5
8. 973 Jacob Hair 8 Orem, UT 5. Men's 18-99 4:14:25.4
9. 1081 Tayden Greener 9 Orem, UT 6. Men's 18-99 4:33:56.5
10. 942 Tyler Burdette 10 Saratoga Springs, UT 2. Boy's 14-15 4:36:48.5
11. 974 Danny Hales 11 Lehi, UT 7. Men's 18-99 4:36:51.3
12. 940 Anthony Burdette 12 Saratoga Springs, UT 8. Men's 18-99 4:36:59.8
13. 941 Nathan Burdette 13 Saratoga Springs, UT 3. Boy's 16-17 4:37:02.9
14. 1014 Trevor Manning 14 Orem, UT 9. Men's 18-99 4:37:08.1
15. 1011 Kristopher Manning 15 Orem, UT 4. Boy's 16-17 4:37:11.3
16. 998 David Livingstone 16 Glendale, AZ 10. Men's 18-99 4:41:03.1
17. 959 MEXICO FLORES 17 Orem, UT 11. Men's 18-99 4:58:51.8
18. 960 Alexander Gates 20 Price, UT 12. Men's 18-99 5:02:11.8
19. 972 Devan Hair 21 Orem, UT 5. Boy's 16-17 5:07:34.5
20. 994 Lucas Jones 22 Orem, UT 3. Boy's 14-15 5:07:36.1
21. 917 Bruce Alder 23 Copperton, UT 13. Men's 18-99 5:09:32.3
22. 918 Cameron Alder 24 Copperton, UT 6. Boy's 16-17 5:09:35.6
23. 919 Cash Alder 25 Copperton, UT 4. Boy's 14-15 5:09:37.9
24. 1064 Kyle Tuckett 26 Glendale, AZ 14. Men's 18-99 5:09:41.9
25. 969 Weston hafen 28 Provo, UT 15. Men's 18-99 5:10:25.3
26. 1111 Levi Adams 29 Vineyard, UT 7. Boy's 16-17 5:12:30.1
27. 977 Jackson Hare 30 Highland, UT 8. Boy's 16-17 5:20:50.9
28. 978 Jared Hare 31 Highland, UT 5. Boy's 14-15 5:20:53.4
29. 1000 Oliver Livingstone 32 Taylor, AZ 6. Boy's 14-15 5:20:59.6
30. 996 Arnon Livingstone 33 Glendale, AZ 16. Men's 18-99 5:21:09.4
31. 1001 Peter Livingstone 34 Glendale, AZ 1. Boy's 1-11 5:21:12.1
32. 965 Afton Griffith 35 Vineyard, UT 1. Boy's 12-13 5:21:17.6
33. 1003 Terry Livingstone 36 Glendale, AZ 17. Men's 18-99 5:21:41.0
34. 946 Kaleb Candland 38 Orem, UT 2. Boy's 12-13 5:22:34.4
35. 1103 Sam Dorton 39 Orem, UT 2. Boy's 1-11 5:22:36.4
36. 1020 Keith McQueen 41 Provo, UT 18. Men's 18-99 5:24:13.0
37. 929 John Berlin 42 Orem, UT 19. Men's 18-99 5:29:11.8
38. 928 Anders Berlin 43 Orem, UT 3. Boy's 12-13 5:29:15.1
39. 1075 Thomas Moore 45 Lindon, UT 20. Men's 18-99 5:29:58.6
40. 1133 Ryan McDougal 48 5:39:53.5
41. 921 Gerry Alder 49 Copperton, UT 21. Men's 18-99 5:41:57.2
42. 983 Spencer Hepworth 50 Elberta, UT 4. Boy's 12-13 5:45:26.0
43. 984 Travis Hepworth 51 Elberta, UT 22. Men's 18-99 5:45:28.5
44. 950 Shane Coles 52 Orem, UT 23. Men's 18-99 5:46:15.6
45. 1068 Dan Whiting 53 Orem, UT 24. Men's 18-99 5:46:20.4
46. 1065 Ryan Tuckett 54 Glendale, AZ 25. Men's 18-99 5:47:14.5
47. 956 Ben Ely 56 Glendale, AZ 26. Men's 18-99 5:47:20.1
48. 958 Ryan Ely 57 Glendale, AZ 5. Boy's 12-13 5:47:22.0
49. 931 Devin Blakey 59 Orem, UT 27. Men's 18-99 5:50:19.1
50. 989 Brock Jeske 62 Orem, UT 28. Men's 18-99 5:52:02.9
51. 991 Rick Jeske 64 Orem, UT 29. Men's 18-99 5:52:09.0
52. 1118 Noah Goo 65 Orem, UT 9. Boy's 16-17 5:55:25.0
53. 1030 Taggart Porter 66 Orem, UT 10. Boy's 16-17 5:57:20.4
54. 985 Lincoln Hughes 68 Orem, UT 6. Boy's 12-13 5:58:44.9
55. 976 Hayden Hanks 69 Orem, UT 11. Boy's 16-17 5:58:47.3
56. 939 Steven Budd 73 Orem, UT 30. Men's 18-99 6:03:52.9
57. 954 Cody Dowdle 74 Lindon, UT 7. Boy's 14-15 6:06:47.4
58. 955 Eric Dowdle 75 Lindon, UT 31. Men's 18-99 6:06:49.6
59. 1035 Cayman Quinn 76 highland ut, UT 8. Boy's 14-15 6:06:51.0
60. 1176 Diego Davidson 77 6:08:35.3
61. 1039 Ryder Rhees 79 Orem, UT 7. Boy's 12-13 6:10:13.5
62. 963 Jonathan Gilchrist 80 OREM, UT 8. Boy's 12-13 6:10:26.4
63. 1082 Timmy Greener 81 Orem, UT 9. Boy's 14-15 6:10:30.3
64. 1021 Stephen Melendez 82 Orem, UT 32. Men's 18-99 6:12:59.5
65. 980 Samuel Harrison 83 Orem, UT 3. Boy's 1-11 6:15:24.7
66. 993 Jonathan Jones 84 Orem, UT 12. Boy's 16-17 6:16:43.5
67. 1085 Sean Weidmer 85 Vineyard, UT 13. Boy's 16-17 6:16:55.4
68. 1084 Jaxon Dickson 86 Orem, UT 14. Boy's 16-17 6:16:57.7
69. 1005 Brayden Lloyd 87 Lindon, UT 15. Boy's 16-17 6:17:18.7
70. 1008 Luke Maddox 88 Lindon, UT 16. Boy's 16-17 6:17:23.1
71. 1036 Keaton Rapier 89 lindon, UT 10. Boy's 14-15 6:17:26.5
72. 1114 Mason Bocanegra 91 orem, UT 17. Boy's 16-17 6:19:04.0
73. 1137 Jacob Hunsaker 92 6:27:28.8
74. 1042 Caleb Rollins 94 Farmington, UT 9. Boy's 12-13 6:28:47.1
75. 1120 Zachary Shumway 96 Farmington, UT 11. Boy's 14-15 6:29:06.6
76. 1043 Luke Rollins 97 Farmington, UT 12. Boy's 14-15 6:29:11.9
77. 1117 Sam Olsen 98 Farmington, UT 10. Boy's 12-13 6:30:10.6
78. 1051 Tyler Rowley 99 Lindon, UT 13. Boy's 14-15 6:30:19.0
79. 1024 Thomas Meservy 101 Orem, UT 33. Men's 18-99 6:31:16.3
80. 948 Owen Clarke 102 Orem, UT 11. Boy's 12-13 6:31:28.9
81. 1041 Ben Rollins 103 Farmington, UT 34. Men's 18-99 6:31:31.2
82. 1116 Ben Jennings 106 Farmington, UT 12. Boy's 12-13 6:31:43.0
83. 1022 Joshua Meservy 107 Orem, UT 13. Boy's 12-13 6:31:52.0
84. 947 Chris Clarke 108 Farmington, UT 14. Boy's 14-15 6:34:18.9
85. 1057 Van Silver 109 Farmington, UT 15. Boy's 14-15 6:34:22.2
86. 1113 Caleb Walker 110 Orem, UT 35. Men's 18-99 6:36:16.2
87. 1121 Kyle Weekes 111 Orem, UT 18. Boy's 16-17 6:36:32.8
88. 1009 David Manning 112 Orem, UT 14. Boy's 12-13 7:11:36.1
89. 951 Daniel Curtiss 117 Provo, UT 15. Boy's 12-13 7:27:04.8
90. 952 Lincoln Curtiss 118 Provo, UT 19. Boy's 16-17 7:27:06.0
91. 1124 Metodio Vazquez 119 Orem, UT 36. Men's 18-99 8:12:47.1
92. 1123 Andrew Vazquez 120 Orem, UT 16. Boy's 14-15 8:13:02.7
93. 1095 Gabriel Silva 123 Orem, UT 37. Men's 18-99 8:13:13.6
94. 1006 Aiden Lowe 125 Orem, UT 4. Boy's 1-11 8:38:28.1
95. 1096 Juan Freire 126 Orem, UT 38. Men's 18-99 9:29:07.5

Team Results

Place Team Places Score