50-20: Male
4th Leg

Place Bib Name Overall City Division Time  
1. 1081 Tayden Greener 1 Orem, UT 1. Men's 18-99 18:11.8
2. 1002 Ryan Livingstone 2 Glendale, AZ 2. Men's 18-99 19:08.0
3. 1120 Zachary Shumway 3 Farmington, UT 1. Boy's 14-15 20:07.9
4. 970 Adam Hair 4 Orem, UT 3. Men's 18-99 22:16.3
5. 973 Jacob Hair 5 Orem, UT 4. Men's 18-99 22:19.8
6. 918 Cameron Alder 6 Copperton, UT 1. Boy's 16-17 22:38.4
7. 917 Bruce Alder 7 Copperton, UT 5. Men's 18-99 22:39.5
8. 919 Cash Alder 8 Copperton, UT 2. Boy's 14-15 22:44.9
9. 972 Devan Hair 9 Orem, UT 2. Boy's 16-17 24:05.0
10. 994 Lucas Jones 10 Orem, UT 3. Boy's 14-15 24:05.2
11. 1176 Diego Davidson 11 24:46.6
12. 1014 Trevor Manning 12 Orem, UT 6. Men's 18-99 24:53.7
13. 1011 Kristopher Manning 13 Orem, UT 3. Boy's 16-17 24:59.5
14. 1133 Ryan McDougal 14 25:20.3
15. 1000 Oliver Livingstone 15 Taylor, AZ 4. Boy's 14-15 25:48.2
16. 1064 Kyle Tuckett 16 Glendale, AZ 7. Men's 18-99 25:49.0
17. 936 Dustin Braithwaite 18 Orem, UT 4. Boy's 16-17 25:58.1
18. 1111 Levi Adams 19 Vineyard, UT 5. Boy's 16-17 26:15.2
19. 1019 Harrison McQueen 20 Provo, UT 1. Boy's 12-13 26:17.8
20. 1020 Keith McQueen 22 Provo, UT 8. Men's 18-99 26:30.5
21. 950 Shane Coles 23 Orem, UT 9. Men's 18-99 26:32.9
22. 1001 Peter Livingstone 24 Glendale, AZ 1. Boy's 1-11 26:42.0
23. 957 Justin Ely 25 Glendale, AZ 2. Boy's 12-13 26:52.8
24. 965 Afton Griffith 26 Vineyard, UT 3. Boy's 12-13 26:53.4
25. 967 Hunter Hafen 27 Provo, UT 4. Boy's 12-13 26:55.0
26. 1068 Dan Whiting 28 Orem, UT 10. Men's 18-99 26:55.3
27. 968 Walter Hafen 29 Provo, UT 2. Boy's 1-11 27:02.1
28. 966 Kent Griffith 30 Vineyard, UT 11. Men's 18-99 27:05.8
29. 1003 Terry Livingstone 31 Glendale, AZ 12. Men's 18-99 27:09.7
30. 1029 Keegan Porter 32 Orem, UT 5. Boy's 14-15 27:14.4
31. 1030 Taggart Porter 33 Orem, UT 6. Boy's 16-17 27:15.1
32. 1039 Ryder Rhees 34 Orem, UT 5. Boy's 12-13 27:23.0
33. 969 Weston hafen 35 Provo, UT 13. Men's 18-99 27:29.1
34. 1103 Sam Dorton 37 Orem, UT 3. Boy's 1-11 27:33.1
35. 946 Kaleb Candland 41 Orem, UT 6. Boy's 12-13 27:37.5
36. 971 Daniel Hair 43 Orem, UT 14. Men's 18-99 27:49.4
37. 1050 Rogan Rowley 44 Lindon, UT 15. Men's 18-99 27:54.0
38. 980 Samuel Harrison 46 Orem, UT 4. Boy's 1-11 27:58.8
39. 1051 Tyler Rowley 47 Lindon, UT 6. Boy's 14-15 28:05.7
40. 958 Ryan Ely 48 Glendale, AZ 7. Boy's 12-13 28:07.3
41. 956 Ben Ely 49 Glendale, AZ 16. Men's 18-99 28:08.2
42. 976 Hayden Hanks 50 Orem, UT 7. Boy's 16-17 28:09.2
43. 1143 Garrett Whimpey 51 28:09.7
44. 948 Owen Clarke 52 Orem, UT 8. Boy's 12-13 28:10.4
45. 1065 Ryan Tuckett 54 Glendale, AZ 17. Men's 18-99 28:13.7
46. 1082 Timmy Greener 55 Orem, UT 7. Boy's 14-15 28:14.0
47. 1024 Thomas Meservy 56 Orem, UT 18. Men's 18-99 28:18.1
48. 1048 Bryant Rowley 57 Lindon, UT 8. Boy's 16-17 28:21.1
49. 1060 Henry Spackman 58 Orem, UT 8. Boy's 14-15 28:21.3
50. 1118 Noah Goo 60 Orem, UT 9. Boy's 16-17 28:27.1
51. 1119 Benson Goo 62 Orem, UT 9. Boy's 12-13 28:28.2
52. 931 Devin Blakey 64 Orem, UT 19. Men's 18-99 28:36.2
53. 924 Trevor Allen 65 Orem, UT 9. Boy's 14-15 28:43.5
54. 937 Michael Brown 66 Orem, UT 10. Boy's 14-15 28:46.2
55. 1070 Ethan Williams 68 Orem, UT 10. Boy's 16-17 28:46.7
56. 975 Ashton Hanks 72 Orem, UT 11. Boy's 14-15 28:54.3
57. 1078 Ryder Hansen 73 Orem, UT 11. Boy's 16-17 29:26.9
58. 929 John Berlin 74 Orem, UT 20. Men's 18-99 29:27.0
59. 928 Anders Berlin 75 Orem, UT 10. Boy's 12-13 29:27.6
60. 1172 Melchor Daclan 76 29:40.5
61. 983 Spencer Hepworth 77 Elberta, UT 11. Boy's 12-13 29:47.2
62. 1017 Corbin McDaniel 78 Elberta, UT 12. Boy's 14-15 29:48.9
63. 984 Travis Hepworth 79 Elberta, UT 21. Men's 18-99 29:51.4
64. 1018 Trevor McDaniel 80 Elberta, UT 12. Boy's 16-17 30:02.3
65. 1137 Jacob Hunsaker 82 30:09.4
66. 922 Lamont Alder 83 Copperton, UT 5. Boy's 1-11 30:19.0
67. 921 Gerry Alder 84 Copperton, UT 22. Men's 18-99 30:21.3
68. 1077 Christian Adams 86 Orem, UT 13. Boy's 14-15 30:31.2
69. 1116 Ben Jennings 87 Farmington, UT 12. Boy's 12-13 30:31.7
70. 1042 Caleb Rollins 88 Farmington, UT 13. Boy's 12-13 30:36.0
71. 1056 Finn Silver 89 Farmington, UT 14. Boy's 12-13 30:45.3
72. 989 Brock Jeske 91 Orem, UT 23. Men's 18-99 30:52.7
73. 991 Rick Jeske 92 Orem, UT 24. Men's 18-99 30:54.2
74. 1041 Ben Rollins 94 Farmington, UT 25. Men's 18-99 31:01.7
75. 985 Lincoln Hughes 96 Orem, UT 15. Boy's 12-13 31:08.9
76. 962 Zeb Gibby 98 Farmington, UT 14. Boy's 14-15 31:12.0
77. 1117 Sam Olsen 100 Farmington, UT 16. Boy's 12-13 32:00.3
78. 1043 Luke Rollins 101 Farmington, UT 15. Boy's 14-15 32:06.0
79. 1114 Mason Bocanegra 106 orem, UT 13. Boy's 16-17 32:50.7
80. 993 Jonathan Jones 108 Orem, UT 14. Boy's 16-17 32:59.0
81. 1057 Van Silver 109 Farmington, UT 16. Boy's 14-15 32:59.3
82. 947 Chris Clarke 111 Farmington, UT 17. Boy's 14-15 33:59.2
83. 1055 Aaron Silver 112 Farmington, UT 26. Men's 18-99 34:04.5
84. 1005 Brayden Lloyd 113 Lindon, UT 15. Boy's 16-17 34:30.0
85. 1008 Luke Maddox 114 Lindon, UT 16. Boy's 16-17 34:46.4
86. 1036 Keaton Rapier 115 lindon, UT 18. Boy's 14-15 34:46.7
87. 977 Jackson Hare 117 Highland, UT 17. Boy's 16-17 35:17.7
88. 978 Jared Hare 118 Highland, UT 19. Boy's 14-15 35:23.0
89. 979 Jeff Hare 119 Highland, UT 27. Men's 18-99 35:30.1
90. 964 Miguel Giraldo 120 Orem, UT 17. Boy's 12-13 36:26.9
91. 1130 David Hancock 121 37:43.5
92. 1109 Braden Noble 122 Vineyard - Utah, UT 18. Boy's 16-17 37:45.8
93. 1108 James Noble 124 Vineyard, UT 28. Men's 18-99 37:50.6
94. 1099 Arly Ordonez 125 Vineyard, UT 29. Men's 18-99 37:51.4
95. 923 Ridge Allen 128 Orem, UT 18. Boy's 12-13 38:02.0
96. 995 Victor Jay Liechty III 129 Orem, UT 19. Boy's 12-13 38:03.1
97. 1034 Carter Quinn 130 highland ut, UT 20. Boy's 12-13 38:14.6
98. 954 Cody Dowdle 131 Lindon, UT 20. Boy's 14-15 38:14.7
99. 1035 Cayman Quinn 132 highland ut, UT 21. Boy's 14-15 38:21.9
100. 955 Eric Dowdle 133 Lindon, UT 30. Men's 18-99 38:24.9
101. 951 Daniel Curtiss 134 Provo, UT 21. Boy's 12-13 38:51.3
102. 952 Lincoln Curtiss 135 Provo, UT 19. Boy's 16-17 38:52.0
103. 1112 Garrett Hirchak 136 Orem, UT 20. Boy's 16-17 39:12.8
104. 1084 Jaxon Dickson 138 Orem, UT 21. Boy's 16-17 39:36.3
105. 1085 Sean Weidmer 139 Vineyard, UT 22. Boy's 16-17 39:41.2
106. 1009 David Manning 140 Orem, UT 22. Boy's 12-13 39:46.1
107. 1093 Diego Melendez 142 Orem, UT 23. Boy's 12-13 48:40.1
108. 1091 Genaro Melendez 143 Orem, UT 22. Boy's 14-15 48:51.2
109. 1090 Jair Toro 145 Orem, UT 23. Boy's 14-15 49:05.3
110. 1122 Mike Vizcardo 146 Pleasant Grove, UT 24. Boy's 12-13 49:05.6
111. 1092 Abinadi Aleman 147 Orem, UT 25. Boy's 12-13 49:13.9
112. 1096 Juan Freire 149 Orem, UT 31. Men's 18-99 49:23.7
113. 1123 Andrew Vazquez 152 Orem, UT 24. Boy's 14-15 52:52.2
114. 1124 Metodio Vazquez 153 Orem, UT 32. Men's 18-99 53:03.9
115. 1095 Gabriel Silva 155 Orem, UT 33. Men's 18-99 53:04.7
116. 1016 Miles McClellan 156 Orem, UT 26. Boy's 12-13 1:10:44.2
117. 1006 Aiden Lowe 158 Orem, UT 6. Boy's 1-11 1:11:07.0

Team Results

Place Team Places Score